Arsenal Fall League

8 & Under Open Kid Pitch

Pool Schedule

Game Field Team vs Team
Game 1 Tue 9/8 6:00 PM George Costa Fields 4 1 Arsenal 10 Aviators Baseball
Game 2 Wed 9/9 6:00 PM George Costa Fields 4 10 Modesto Hustle 8u 2 Arsenal
Game 3 Mon 9/14 6:00 PM George Costa Fields 4 0 Modesto Hustle 8u 7 Arsenal
Game 4 Wed 9/16 6:00 PM George Costa Fields 4 3 Aviators Baseball 2 Modesto Hustle 8u
Game 5 Mon 9/21 5:30 PM George Costa Fields 5 9 Modesto Hustle 8u 4 Arsenal
Game 6 Wed 9/23 6:00 PM George Costa Fields 4 10 Aviators Baseball 2 Arsenal
Game 7 Wed 9/30 6:00 PM George Costa Fields 4 10 Modesto Hustle 8u 4 Arsenal
Game 8 Mon 10/5 7:15 PM George Costa Fields 4 2 Arsenal 8 Aviators Baseball
Game 9 Wed 10/14 6:00 PM George Costa Fields 4 0 Modesto Hustle 8u 10 Aviators Baseball
Game 10 Mon 10/19 7:15 PM George Costa Fields 4 8 Arsenal 10 Modesto Hustle 8u
Game 11 Wed 10/21 6:00 PM George Costa Fields 4 6 Aviators Baseball 1 Modesto Hustle 8u
Game 12 Mon 10/26 6:00 PM George Costa Fields 4 5 Aviators Baseball 4 Arsenal
Game 13 Wed 10/28 6:00 PM George Costa Fields 4 8 Aviators Baseball 2 Modesto Hustle 8u
Game 14 Mon 11/2 5:15 PM George Costa Fields 4 6 Aviators Baseball 0 Modesto Hustle 8u
Game 15 Wed 11/4 6:00 PM George Costa Fields 4 3 Arsenal 11 Aviators Baseball

Bracket(s)

Game Field Team vs Team
Game 1 Mon 11/9 5:15 PM George Costa Fields 4 Modesto Hustle 8u Arsenal
Game 2 Tue 11/10 5:15 PM George Costa Fields 4 Aviators Baseball Winner of Game 1
8u
#2
Modesto Hustle 8u
Game 1 | 11/9 | 5:15 PM
Field 4 @ George Costa Fields
#3
Arsenal
#1
Aviators Baseball
Game 2 | 11/10 | 5:15 PM
Field 4 @ George Costa Fields
Winner of Game 1
Champions