Bethlehem Steal
Nazareth, PA
Team ID: 24-42678
16 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 7.00 |
| Ranking Points | 25 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 8.50 |
| Avg Runs Difference | -5.00 |
| Runs Scored | 14 |
| Runs Allowed | 34 |
| vs. Classes | |
|---|---|
| 16U C-REC | 0-1-0 |
| 16U C | 0-1-0 |
| 16U B | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 10/21/2023 | Keystone Select Softball Halloween Spooktacular | UPPERCLASS | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 21 | 2 | Bethlehem Steal | 16U B |
| 4 | Brave | 16U B | |
| Oct 21 | 5 | Bethlehem Steal | 16U B |
| 11 | Blue valley mountain lions | 16U C-REC | |
| Oct 21 | 6 | Bethlehem Steal | 16U B |
| 8 | Stingerz 16U- Esposito | 16U C | |
| Oct 22 | 1 | Bethlehem Steal | 16U B |
| 11 | Brave | 16U B |
This team is not registered for any upcoming National Championship Sports events.