Diamond Express 11's
Fort Worth, TX
Team ID: 25-56034
14 & Under Division B
Record | |
---|---|
W-L-T | 19-37-3 |
Win % | .347 |
Last 10 | 1-8-1 |
Streak | L1 |
Avg Finish | 9.00 |
Ranking Points | 2675 |
Stats | |
---|---|
Avg Runs Scored | 4.71 |
Avg Runs Allowed | 6.69 |
Avg Runs Difference | -1.98 |
Runs Scored | 278 |
Runs Allowed | 395 |
vs. Classes | |
---|---|
14U C-REC | 1-0-0 |
14U C | 13-17-1 |
14U B | 4-14-2 |
14U A | 0-2-0 |
16U C | 0-2-0 |
16U B | 1-1-0 |
16U A | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 8/31/2024 | NCS SUPER SERIES 4TH ANNUAL LABOR DAY BOMBS AWAY MVP EVENT DOUBLE POINTS | 14U OPEN | 3-3-0 |
5 | 9/14/2024 | NCS FALL BRAWL MVP EVENT | 14U OPEN | 1-2-1 |
4 | 9/28/2024 | ***NCS FALL CLASSIC MVP EVENT 4GG | 14U OPEN | 3-2-1 |
13 | 10/12/2024 | NCS SUPER SERIES BATTLE FOR ST JUDE MVP EVENT MVP EVENT DOUBLE POINTS | 16U OPEN | 1-4-0 |
11 | 10/26/2024 | NCS SUPER SERIES MONSTER MAYHEM MVP EVENT DOUBLE POINTS and 10u WEST | 14U OPEN | 1-3-0 |
15 | 11/9/2024 | NCS TEXAS STATE CHAMPIONSHIPS SUPER SERIES DOUBLE POINTS DIAMOND, GOLD, SILVER BRACKETS | 14U OPEN | 2-4-0 |
9 | 3/1/2025 | Spring on the Diamond MVP Awards in ALL POOL GAMES | 14U OPEN | 2-3-0 |
6 | 3/15/2025 | NCS LEPRECHAUN SHOOTOUT SUPER SERIES MVP EVENT | 14U OPEN | 1-3-0 |
10 | 5/10/2025 | NCS 7TH ANNIUAL MOTHERS DAY DAUGHTERS PLAY MVP EVENT 1 DAY SATURDAY SUPER SERIES | 14U OPEN | 2-3-0 |
10 | 6/7/2025 | NCS TEXAS STATE CHAMPIONSHIPS | 14U OPEN | 0-3-1 |
13 | 7/19/2025 | NCS 8TH ANNUAL MIDNIGHT MAYHEM NATIONALS | 14U OPEN | 1-4-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 11 | Diamond Express 11's | 14U B |
1 | NTX Outlaws Carrick | 14U B | |
Aug 31 | 0 | Diamond Express 11's | 14U B |
10 | ETX Khaos | 14U C | |
Sep 1 | 0 | Diamond Express 11's | 14U B |
12 | Diamond Express/Impact Gold 2829 | 14U B | |
Sep 1 | 6 | Diamond Express 11's | 14U B |
4 | Lady Rangers Constante | 14U C | |
Sep 1 | 12 | Diamond Express 11's | 14U B |
2 | Texas Heat | 14U C | |
Aug 31 | 3 | Diamond Express 11's | 14U B |
12 | Phoenix 2k11 | 14U B | |
Sep 14 | 2 | Diamond Express 11's | 14U B |
2 | 88 Stitches Elite | 14U B | |
Sep 14 | 10 | Diamond Express 11's | 14U B |
7 | 14U Lady Highlanders | 14U C | |
Sep 15 | 0 | Diamond Express 11's | 14U B |
8 | Waco Heat - Biddy | 14U B | |
Sep 14 | 2 | Diamond Express 11's | 14U B |
11 | Texas Coalition 14u DeMoss | 14U B | |
Sep 28 | 4 | Diamond Express 11's | 14U B |
2 | Texas Twisters | 14U C | |
Sep 28 | 2 | Diamond Express 11's | 14U B |
2 | 88 Stitches Elite | 14U B | |
Sep 29 | 4 | Diamond Express 11's | 14U B |
3 | Texas Twisters | 14U C | |
Sep 29 | 2 | Diamond Express 11's | 14U B |
10 | MAGIC FASTPITCH - Minst | 14U B | |
Sep 29 | 4 | Diamond Express 11's | 14U B |
3 | NTX Outlaws Carrick | 14U B | |
Sep 28 | 1 | Diamond Express 11's | 14U B |
7 | 88 Stitches Elite | 14U B | |
Oct 12 | 2 | Diamond Express 11's | 14U B |
8 | Athletics Mercado NTX-ALVAREZ | 16U A | |
Oct 12 | 1 | Diamond Express 11's | 14U B |
14 | NTX Ballers | 16U B | |
Oct 13 | 3 | Diamond Express 11's | 14U B |
7 | Gladiators | 16U C | |
Oct 13 | 7 | Diamond Express 11's | 14U B |
5 | Texas Hurricanes | 16U B | |
Oct 13 | 4 | Diamond Express 11's | 14U B |
6 | Gladiators | 16U C | |
Oct 26 | 9 | Diamond Express 11's | 14U B |
10 | Prosper Missions Blue | 14U B | |
Oct 26 | 10 | Diamond Express 11's | 14U B |
3 | ETX Rampage 14u | 14U C | |
Oct 27 | 4 | Diamond Express 11's | 14U B |
5 | Texas Heat | 14U C | |
Oct 26 | 2 | Diamond Express 11's | 14U B |
8 | *Texans Elite - Midlothian | 14U C | |
Nov 9 | 4 | Diamond Express 11's | 14U B |
10 | Ntx impact Gold | 14U A | |
Nov 9 | 0 | Diamond Express 11's | 14U B |
19 | ETX Pride Elite | 14U A | |
Nov 10 | 0 | Diamond Express 11's | 14U B |
9 | Texas Heat | 14U C | |
Nov 10 | 4 | Diamond Express 11's | 14U B |
8 | Texas Heat | 14U C | |
Nov 10 | 8 | Diamond Express 11's | 14U B |
0 | NTX Outlaws Carrick | 14U B | |
Nov 10 | 11 | Diamond Express 11's | 14U B |
1 | GTX Raiders X-Treme | 14U C | |
Nov 23 | 9 | Diamond Express 11's | 14U B |
2 | Storm - Ruiz | 14U B | |
Nov 23 | 5 | Diamond Express 11's | 14U B |
11 | DEX/IG Guevara 2K11 | 14U B | |
Nov 24 | 3 | Diamond Express 11's | 14U B |
4 | Hooks Kroll | 14U C | |
Nov 24 | 5 | Diamond Express 11's | 14U B |
6 | Storm - Ruiz | 14U B | |
Nov 23 | 14 | Diamond Express 11's | 14U B |
2 | Texas Rattlers | 14U C | |
Mar 2 | 0 | Diamond Express 11's | 14U B |
9 | Texas Cannons Marucci-Kutas | 14U C | |
Mar 1 | 3 | Diamond Express 11's | 14U B |
4 | *PCF Elite | 14U B | |
Mar 1 | 6 | Diamond Express 11's | 14U B |
2 | HV Storm | 14U C | |
Mar 1 | 10 | Diamond Express 11's | 14U B |
5 | Texas Cannons Marucci-Kutas | 14U C | |
Mar 1 | 4 | Diamond Express 11's | 14U B |
11 | *PCF Elite | 14U B | |
Mar 15 | 8 | Diamond Express 11's | 14U B |
2 | Texas Coalition 14u - Westlake | 14U C | |
Mar 15 | 2 | Diamond Express 11's | 14U B |
3 | DFW Cougars 14U | 14U C | |
Mar 16 | 1 | Diamond Express 11's | 14U B |
6 | Texas Coalition 14u DeMoss | 14U B | |
Mar 15 | 3 | Diamond Express 11's | 14U B |
5 | Diamond Express- Foster 14u | 14U C | |
May 10 | 15 | Diamond Express 11's | 14U B |
0 | Texas Rattlers | 14U C | |
May 10 | 2 | Diamond Express 11's | 14U B |
10 | NTX Lady Trojans | 14U C | |
May 10 | 0 | Diamond Express 11's | 14U B |
13 | American Freedom NTX 2K11 | 14U C | |
May 10 | 4 | Diamond Express 11's | 14U B |
5 | Athletics Mercardo DFW Parrish | 14U B | |
May 10 | 10 | Diamond Express 11's | 14U B |
8 | Tiger Force NTX | 14U C-REC | |
Jun 7 | 7 | Diamond Express 11's | 14U B |
7 | Texas Coalition 14u - Westlake | 14U C | |
Jun 7 | 1 | Diamond Express 11's | 14U B |
6 | 903 Elite | 14U B | |
Jun 8 | 14 | Diamond Express 11's | 14U B |
20 | Texas Coalition 14u - Westlake | 14U C | |
Jun 7 | 2 | Diamond Express 11's | 14U B |
6 | Fort Worth Elite | 14U C | |
Jul 19 | 2 | Diamond Express 11's | 14U B |
12 | CPTX FIRE 14u | 14U C | |
Jul 19 | 0 | Diamond Express 11's | 14U B |
2 | American Freedom NTX 2K11 | 14U C | |
Jul 19 | 1 | Diamond Express 11's | 14U B |
12 | 2029 Texas Glory (DFW) | 14U C | |
Jul 20 | 5 | Diamond Express 11's | 14U B |
6 | Diamond Express - Horton | 14U C | |
Jul 20 | 10 | Diamond Express 11's | 14U B |
7 | BTX Renegades | 14U C |
Number | Player | Status |
---|---|---|
Colbie Blackman | Active | |
Bella Cox | Active | |
Rylie Foster | Active | |
Ruthie Grant | Active | |
Jordyn Landa | Active | |
Riley Murphree | Active | |
Shelby Ross | Active | |
Mia Sanders | Active |
Name | Role |
---|---|
MICHAEL BLACKMAN | Head Coach |
This team is not registered for any upcoming National Championship Sports events.