Qualifier

DFW, TX

Mike Langford

PPS Fall Brawl (Wood Bat)

Nov 14-15, 2020

Division

13u Fort Worth Aces Villavicencio

# Player 1
11/14
2
11/14
3
11/15
4 Total
27 Dominguez, Pablo 1.0 1.0
3 Giraud, Christian 0.2 0.2
13 Hernandez, Reynaldo 2.0 4.0 6.0
35 Mansell, Kayden 0.1 0.1
7 Piria, Sebastian 1.0 1.0
12 Tovar, Manuel 0.1 0.1
5 Villavicencio, Joe 1.2 1.2
Total 3.0 4.0 4.0 11.0

DBI Blacksox - 14U

# Player 1
11/14
2
11/14
3 4 Total
8 Morley, Landon 2.0 2.0
25 Murray, Bridger 1.0 1.0
1 Nalley, Ryan 2.0 2.0
14 Owen, Logan 1.0 1.0
2 Riggins, Silas 2.0 2.0
17 Roberts, Cole 2.0 2.0
Total 5.0 5.0 10.0

FW Rippers

# Player 1
11/14
2
11/14
3 4 Total
10 Flores, Jadan 2.0 2.0
Garcia, Damian 2.0 2.0
4 Leos, Isaac 2.0 2.0
13 Salinas, John 2.1 1.0 3.1
Total 4.1 5.0 9.1

Irving A's

# Player 1
11/14
2
11/14
3
11/15
4 Total
8 Cruz, Adrian 2.0 2.0
1 Davis, Jayden 1.0 1.0
7 Gutierrez, Anthony 2.0 2.0
28 Reyna, Aaron 2.0 2.0
21 Rodriguez, Michael 1.0 1.0
12 Torres, Alex 4.0 4.0
Total 3.0 5.0 4.0 12.0

Legends Baseball

# Player 1
11/14
2
11/14
3 4 Total
18 Bernard, Maddox 1.0 1.0
00 Cohee, Jared 2.0 2.0
7 Crowe, Braxton 1.0 1.0
22 Gravitt, Zage 2.0 2.0
21 McCraw, Keegan 0.1 0.1
12 Wall, Braylen 1.2 1.2
Total 5.0 3.0 8.0

Mustangs - Yanof

# Player 1
11/14
2
11/15
3
11/15
4 Total
77 Abbs, Ozzy 3.0 3.0
3 May, Everett 2.0 2.0
34 Nelson, Beck 1.1 1.1
19 Ryan, William 1.2 1.2
5 Yanof, Brett 5.0 5.0
Total 5.0 5.0 3.0 13.0

OC Angels

# Player 1
11/14
2
11/14
3
11/15
4 Total
9 Cosme, Edwardo 1.0 1.0
3 Gomez, Israel 2.0 2.0
8 Medford, Joel 1.1 1.1
2 Nava, Juvencio 2.0 1.2 3.2
4 Rios, Noah 1.0 1.0 2.0
30 Sanchez, Anthony 2.0 3.1 5.1
Total 6.0 4.1 5.0 15.1

Outlaws DC

# Player 1
11/14
2
11/14
3 4 Total
13 Fecher, Andrew 2.0 2.0
2 Leonard, Blake 2.0 2.0
10 Malpass, Keaton 2.0 2.0
9 Martinez, Asher 2.0 2.0
8 Morrissey, Logan 1.0 1.0
7 Taylor, Rhett 1.0 1.0
Total 5.0 5.0 10.0

Rawlings Velocity Baseball 14U Santiago

# Player 1
11/14
2
11/14
3
11/15
4 Total
16 Buehne, Ian 1.0 2.0 3.0
7 Cotten, Mason 0.2 1.0 1.2
34 Guenther, Carter 0.1 0.1
99 Henley, William 0.2 0.2
2 Martin, Nate 0.1 1.0 1.1
8 Vogelsang, Carson 2.0 4.0 6.0
Total 4.0 3.0 6.0 13.0

Texas Nationals

# Player 1
11/14
2 3 4 Total
77 Castañeda, Joshua 2.0 2.0
45 Reaza, Jay 2.0 2.0
18 Tovar, Juan Carlos 1.0 1.0
Total 5.0 5.0

TIGRES

# Player 1
11/14
2
11/14
3 4 Total
7 Flores, David Jacob 1.2 1.2
14 Leyva, Hector 1.1 1.1
3 Quezada, Anthony 2.2 2.2
2 Ramirez, Jacob Ray 1.0 1.0
23 Ramirez, Raul 0.2 0.2
9 Rodriguez, Raul 1.0 1.0
8 Tovar, David 2.1 2.1
Total 4.0 6.2 10.2

Tyler GRAYS

# Player 1
11/14
2
11/14
3
11/15
4
11/15
Total
15 Braatz, Benjamin 1.0 2.0 3.0
24 Cowart, Joshua 2.0 2.0
6 Derfelt, Daxton 4.0 4.0 8.0
25 Hailey, Keenan 0.1 0.1
23 Parker, Jackson 3.2 3.2
Total 5.0 4.0 4.0 4.0 17.0