Single Points Event
San Angelo, TX
Diego Cadena-Gallegos
Concho Valley Classic - All Divisions $275
Mar 8-9
Who's Coming $10 Individual Gate Fee
6U OPEN
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
7U OPEN CP
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
8U OPEN CP
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
9U OPEN
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
10U OPEN
3 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Express Baseball
Lubbock, TX
|
10U D2 | Lubbock, TX | 0-3-0 |
2 |
Heaters 2.0
Hobbs, NM
|
10U D3 | Hobbs, NM | 0-0-0 |
3 |
MC Hammers
Colorado City, TX
|
10U D3 | Colorado City, TX | 0-3-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
11U OPEN
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
12U OPEN
2 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
STX HORNS
Del Rio, TX
|
12U D3 | Del Rio, TX | 10-11-1 |
2 |
West Tx Tungsten’s
Odessa, TX
|
12U D3 | Odessa, TX | 8-6-3 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
13U OPEN
1 Team Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
West Texas Hooks 13u
San Angelo, TX
|
13U D3 | San Angelo, TX | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
14U OPEN
0 Teams Registered
$275
Locations
- Texas Bank Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |