Single Points Event
Fremont, CA
Ed Feldman
NCS June Jamboree
May 31 - Jun 1
Who's Coming
8U OPEN KP
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
9U OPEN
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
10U OPEN
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
11U OPEN
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
12U OPEN
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
13U OPEN
0 Teams Registered
$825
Locations
- Fremont Sports Complex
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |