Duran Baseball
Fort Worth, TX
Team ID: 23-32305
8 & Under Division 2 Kid Pitch
Record | |
---|---|
W-L-T | 34-18-5 |
Win % | .640 |
Last 10 | 6-3-1 |
Streak | W6 |
Avg Finish | 3.00 |
Ranking Points | 5975 |
Stats | |
---|---|
Avg Runs Scored | 11.25 |
Avg Runs Allowed | 7.35 |
Avg Runs Difference | 3.89 |
Runs Scored | 641 |
Runs Allowed | 419 |
vs. Classes | |
---|---|
8U REC CP | 2-1-1 |
8U D3 KP | 29-5-3 |
8U D2 KP | 3-11-1 |
8U D1 KP | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 11/5/2022 | BakersBatz MLB Wood Bat Classic Event #3 | 8U OPEN KP | 1-2-1 |
3 | 11/11/2022 | VETERANS DAY SOUTHWEST SUPER NIT (6U-18U) | 8U OPEN KP | 2-2-1 |
8 | 12/3/2022 | GCT Toys For Tots | 8U OPEN KP | 2-2-0 |
2 | 2/25/2023 | Beat the Freeze @ TCBSA | 8U D3 KP | 2-1-1 |
1 | 3/11/2023 | Pot Of Gold | 8U D3 KP | 4-0-0 |
1 | 3/18/2023 | Baseball Spring Fever | 8U D3 KP | 5-0-0 |
2 | 3/25/2023 | TX/OK Border War (100% turf event/NO RAIN OUTS!) $100 & PAP | 8U D3 KP | 4-1-0 |
3/25/2023 | Spring Break Hard Ball - BANNERS & RINGS | 8U D3 KP | 0-0-0 | |
7 | 4/15/2023 | TSB COWBOY CLASSIC | 8U OPEN KP | 0-2-1 |
6 | 4/29/2023 | The Ranch Spring Bash - 8U | 8U OPEN KP | 0-3-0 |
4 | 5/6/2023 | RYA MAYFEST HOME RUN BASH | 9U D2 | 0-1-0 |
2 | 5/13/2023 | TSB MOTHERS DAY CLASSIC | 8U OPEN KP | 2-0-0 |
11 | 6/16/2023 | NCS DFW World Series (Even Age) 14th Annual - SOLD OUT | 8U OPEN KP | 2-2-1 |
1 | 6/23/2023 | International World Series (6U-18U) | 8U OPEN KP | 6-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 23 | 13 | Duran Baseball | 8U D2 KP |
9 | UB Nine - Merle | 8U D3 KP | |
Oct 23 | 20 | Duran Baseball | 8U D2 KP |
4 | East DFW Dawgs | 8U D3 KP | |
Oct 23 | 17 | Duran Baseball | 8U D2 KP |
7 | McKinney Rangers | 8U REC CP | |
Oct 23 | 14 | Duran Baseball | 8U D2 KP |
4 | Texas Railhawks | 8U D3 KP | |
Oct 23 | 8 | Duran Baseball | 8U D2 KP |
9 | Wylie Titans - Carper | 8U D3 KP | |
Nov 5 | 6 | Duran Baseball | 8U D2 KP |
7 | DREAM Team | 8U D3 KP | |
Nov 5 | 7 | Duran Baseball | 8U D2 KP |
7 | Desoto Supreme | 8U REC CP | |
Nov 6 | 20 | Duran Baseball | 8U D2 KP |
15 | DREAM Team | 8U D3 KP | |
Nov 6 | 5 | Duran Baseball | 8U D2 KP |
15 | Mansfield Horned Frogs | 8U D2 KP | |
Nov 12 | 15 | Duran Baseball | 8U D2 KP |
1 | Phillies | 8U D3 KP | |
Nov 12 | 6 | Duran Baseball | 8U D2 KP |
7 | NM Blue Devils | 8U D3 KP | |
Nov 12 | 6 | Duran Baseball | 8U D2 KP |
6 | Texas Tigers | 8U D3 KP | |
Nov 13 | 11 | Duran Baseball | 8U D2 KP |
5 | Phillies | 8U D3 KP | |
Nov 13 | 6 | Duran Baseball | 8U D2 KP |
9 | Smokies | 8U D1 KP | |
Dec 3 | 9 | Duran Baseball | 8U D2 KP |
16 | Texas Sandlot | 8U D3 KP | |
Dec 3 | 7 | Duran Baseball | 8U D2 KP |
8 | White sox | 8U REC CP | |
Dec 4 | 14 | Duran Baseball | 8U D2 KP |
2 | Mudcats 8u | 8U D3 KP | |
Dec 4 | 15 | Duran Baseball | 8U D2 KP |
7 | Thunderbird Baseball | 8U D3 KP | |
Feb 25 | 15 | Duran Baseball | 8U D2 KP |
15 | Denton NTX Mohawks | 8U D2 KP | |
Feb 25 | 12 | Duran Baseball | 8U D2 KP |
7 | NTX Bucks- Avila | 8U D3 KP | |
Feb 26 | 16 | Duran Baseball | 8U D2 KP |
4 | Diamond Athletics 8u | 8U D2 KP | |
Feb 26 | 7 | Duran Baseball | 8U D2 KP |
8 | Denton NTX Mohawks | 8U D2 KP | |
Mar 11 | 12 | Duran Baseball | 8U D2 KP |
4 | Ellis County Expos | 8U D3 KP | |
Mar 11 | 15 | Duran Baseball | 8U D2 KP |
0 | East DFW Dawgs | 8U D3 KP | |
Mar 12 | 16 | Duran Baseball | 8U D2 KP |
1 | Warriors | 8U D3 KP | |
Mar 12 | 16 | Duran Baseball | 8U D2 KP |
8 | Misfits | 8U D2 KP | |
Mar 18 | 9 | Duran Baseball | 8U D2 KP |
7 | Waco Elite Baseball | 8U D3 KP | |
Mar 18 | 11 | Duran Baseball | 8U D2 KP |
5 | Texas Brahmas | 8U D3 KP | |
Mar 19 | 11 | Duran Baseball | 8U D2 KP |
5 | Team Citius-Mata | 8U D3 KP | |
Mar 19 | 13 | Duran Baseball | 8U D2 KP |
12 | Texas Royals | 8U D3 KP | |
Mar 19 | 16 | Duran Baseball | 8U D2 KP |
14 | UB Nine - Merle | 8U D3 KP | |
Mar 25 | 15 | Duran Baseball | 8U D2 KP |
0 | Texas Vipers 8u Diaz | 8U D3 KP | |
Mar 25 | 11 | Duran Baseball | 8U D2 KP |
2 | SCB Baseball | 8U D3 KP | |
Mar 26 | 16 | Duran Baseball | 8U D2 KP |
8 | NTX Young Guns | 8U D3 KP | |
Mar 26 | 10 | Duran Baseball | 8U D2 KP |
8 | SCB Baseball | 8U D3 KP | |
Mar 26 | 10 | Duran Baseball | 8U D2 KP |
17 | LEGIT Baseball | 8U D2 CP | |
Apr 15 | 12 | Duran Baseball | 8U D2 KP |
20 | Colleyville Stars - Benner | 8U D2 KP | |
Apr 15 | 5 | Duran Baseball | 8U D2 KP |
5 | Southeast Stags | 8U D3 KP | |
Apr 16 | 1 | Duran Baseball | 8U D2 KP |
11 | Bandits | 8U D2 KP | |
Apr 29 | 8 | Duran Baseball | 8U D2 KP |
10 | Keller Knights | 8U D2 KP | |
Apr 29 | 9 | Duran Baseball | 8U D2 KP |
10 | 8U COLLEYVILLE PANTHERS-FISHER | 8U D2 CP | |
Apr 30 | 2 | Duran Baseball | 8U D2 KP |
6 | 8U COLLEYVILLE PANTHERS-FISHER | 8U D2 CP | |
May 6 | 6 | Duran Baseball | 8U D2 KP |
7 | Texas Edge 8u Campbell | 8U D2 KP | |
May 13 | 21 | Duran Baseball | 8U D2 KP |
6 | Texas Generals | 8U D3 KP | |
May 13 | 14 | Duran Baseball | 8U D2 KP |
3 | Keller Panthers | 8U D3 KP | |
Jun 16 | 11 | Duran Baseball | 8U D2 KP |
8 | Southlake Dragons - Heldoorn | 8U D3 KP | |
Jun 16 | 13 | Duran Baseball | 8U D2 KP |
7 | Southeast Stags | 8U D3 KP | |
Jun 17 | 8 | Duran Baseball | 8U D2 KP |
8 | Team Citius-Mata | 8U D3 KP | |
Jun 19 | 3 | Duran Baseball | 8U D2 KP |
6 | Denton NTX Mohawks | 8U D2 KP | |
Jun 19 | 9 | Duran Baseball | 8U D2 KP |
11 | One Elite STX | 8U D3 KP | |
Jun 24 | 4 | Duran Baseball | 8U D2 KP |
14 | 915 Dodgers | 8U D2 KP | |
Jun 24 | 16 | Duran Baseball | 8U D2 KP |
1 | Las Cruces Vaqueros | 8U D3 KP | |
Jun 25 | 17 | Duran Baseball | 8U D2 KP |
11 | NM Blue Devils | 8U D3 KP | |
Jun 25 | 23 | Duran Baseball | 8U D2 KP |
5 | EP ALPHAS | 8U REC CP | |
Jun 26 | 15 | Duran Baseball | 8U D2 KP |
3 | NM Victory | 8U D2 KP | |
Jun 27 | 9 | Duran Baseball | 8U D2 KP |
2 | Texas Brahmas | 8U D3 KP | |
Jun 27 | 5 | Duran Baseball | 8U D2 KP |
2 | NM Blue Devils | 8U D3 KP |
Number | Player | Status |
---|---|---|
2 | Keelan McNeil | Active |
3 | Aiden Pedroza | Active |
5 | Preston Bailey | Active |
7 | Miles Deluna | Active |
8 | Anthony Zapata | Active |
13 | Oscar Mena | Active |
14 | Andres Valdivia | Active |
16 | Nate Perez | Active |
21 | Leam Virella | Active |
22 | Taylenn Rodriguez | Active |
23 | Adan Garcia | Active |
24 | Brayden Thorne | Active |
25 | Jaylen Vincent | Active |
51 | Ayden Ramirez | Active |
99 | Damian Sotelo | Active |
Name | Role |
---|---|
KERRY THORNE | Head Coach |
This team is not registered for any upcoming National Championship Sports events.