ETX Hold'Em
Alto, TX
Team ID: 26-74810
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 3-6-1 |
| Win % | .350 |
| Last 10 | 3-6-1 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 425 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.10 |
| Avg Runs Allowed | 4.70 |
| Avg Runs Difference | -0.60 |
| Runs Scored | 41 |
| Runs Allowed | 47 |
| vs. Classes | |
|---|---|
| 12U B | 1-0-1 |
| 14U C-REC | 0-1-0 |
| 14U C | 2-2-0 |
| 14U B | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 15 | 11/8/2025 | 12U 14U NCS TEXAS STATE CHAMIONSHIPS NORTH | 14U OPEN | 0-4-0 |
| 2 | 11/15/2025 | Fall Finale | 14U OPEN | 3-2-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 8 | 0 | ETX Hold'Em | 14U C |
| 7 | NTX Tribe - Enamorado | 14U B | |
| Nov 8 | 0 | ETX Hold'Em | 14U C |
| 7 | Lady Rangers Constante | 14U C | |
| Nov 9 | 0 | ETX Hold'Em | 14U C |
| 7 | Team Steel 14u | 14U C | |
| Nov 9 | 0 | ETX Hold'Em | 14U C |
| 7 | RYA All-Stars 14U | 14U C-REC | |
| Nov 15 | 10 | ETX Hold'Em | 14U C |
| 2 | Lady Patriots X 2029 | 14U C | |
| Nov 15 | 6 | ETX Hold'Em | 14U C |
| 6 | Texas Twisters 12u | 12U B | |
| Nov 16 | 4 | ETX Hold'Em | 14U C |
| 5 | Lady Patriots January | 14U B | |
| Nov 16 | 2 | ETX Hold'Em | 14U C |
| 3 | Lady Patriots January | 14U B | |
| Nov 16 | 4 | ETX Hold'Em | 14U C |
| 3 | Texas Twisters 12u | 12U B | |
| Nov 15 | 15 | ETX Hold'Em | 14U C |
| 0 | ETX Unlimited | 14U C |
| Number | Player | Status |
|---|---|---|
| 1 | Alli Dowling | Active |
| 2 | Claire Eckel | Active |
| 10 | Marion Dover | Active |
| 11 | Cecelia Garner | Active |
| 12 | Kyndall Lucas | Active |
| 14 | Lynnlee Jones | Active |
| 24 | Karley Jones | Active |
| 44 | Kennidi Skinner | Active |
| 99 | Janiah Griffin | Active |
|
Brooklynn Reese
Guest Player: Fall Finale
|
Active | |
|
Remi Reid
Guest Player: Fall Finale
|
Active |
| Name | Role |
|---|---|
| Charley Reid | Head Coach |
| Brian Garner | Assistant Coach |
| Brian Garner | Assistant Coach |
| Charley Reid | Assistant Coach |
| Lauren Reid | Assistant Coach |
| Lauren Reid | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.