Legacy Lions
GREENBACK, TN
Team ID: 26-85834
10 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.33 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -8.00 |
| Runs Scored | 4 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 12U C | 0-3-0 |
| Number | Player |
|---|---|
| 3 | Emma Bundy |
| 7 | Taylor Pesterfield |
| 9 | Taylor Blevins |
| 16 | Peyton Murphy |
| 17 | Kynzee Holt |
| 22 | Addison Lynn |
| 24 | Brynnley Harmon |
| 27 | Samantha MacFarlane |
| 28 | Madisyn Montgomery |
| 33 | Emery Cummings |
| 45 | Madelyn Adams |
| 83 | Stepheny Herin |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
Jun 6
8U · 10U · 12U · 14U · 18U