Wow Factor Select 12u
Knoxville, TN
Team ID: 26-86514
12 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 4 | Makenna Humphrey |
| 5 | Payton Case |
| 6 | Laykin Kallai |
| 7 | Zoey Blake |
| 14 | Gemma Wyatt |
| 16 | Lilah Alexander |
| 22 | Mackenzie West |
| 23 | Jenna Stone |
| 24 | Vanessa Miller |
| 28 | Shae Hamilton |
| 88 |
Caylee Greene
Guest Player: Alzheimer's Awareness
|
| 99 | Scylla Kilgore |
| Name | Role |
|---|---|
| Matthew Humphrey | Head Coach |
| Keith Blake | Assistant Coach |
| Kaylea Humphrey | Assistant Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
Jun 6
8U · 10U · 12U · 14U · 18U