Triple Points Event
Meridian, ID
Bruno Cafarelli
Idaho State Championships (4GG)
Jun 6-8
Pitch Counts
Pitch counts will be reported through the following order:
Game Changer
Home Team Book
Visitors Team Book
To keep everyone on the same page, we recommend to check each inning with both scorekeepers
Report pitch counts to umpires and they will put it on the Game card
We will have folders at each Directors table with updated pitch counts - Our system right now works on outs / Innings only (They will be adding pitches soon)
Select Division
14U OPEN Bracket
Gold
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Capital High School Varsity | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:15 AM | Sun 11:15 AM | Capital High School Varsity | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:30 PM | Sun 1:30 PM | Capital High School Varsity | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:45 PM | Sun 3:45 PM | Capital High School Varsity | Winner of Game 3 | Winner of Game 2 |
Gold
Silver
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Settlers Park 1 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:15 AM | Sun 11:15 AM | Settlers Park 1 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:30 PM | Sun 1:30 PM | Settlers Park 1 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:45 PM | Sun 3:45 PM | Settlers Park 1 | Winner of Game 3 | Winner of Game 2 |
Silver
Bronze
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Settlers Park 2 | Seed 11 | Seed 14 | |
2 Game 2 Sun 11:15 AM | Sun 11:15 AM | Settlers Park 2 | Seed 12 | Seed 13 | |
3 Game 3 Sun 1:30 PM | Sun 1:30 PM | Settlers Park 2 | Winner of Game 1 | Winner of Game 2 |
Bronze