NCS World Series
Grapevine/The Colony/Trophy Club, TX
Domingo Castaneda
12th Annual TSB WORLD SERIES (Even Ages)
Jun 25-30, 2021
Select Division
12U OPEN Pitching Report
Avengers
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |
| 34 | Grissom, Brian | 4.2 | 4.2 | |||||
| 5 | Harris, Clayton Banks | 0.2 | 0.2 | |||||
| 27 | Herron, Treyton | 1.1 | 1.1 | |||||
| 3 | Hood, Vincent | 2.0 | 2.0 | |||||
| 24 | Howard, Anderson | 2.0 | 2.0 | |||||
| 14 | LaCour-Loyd, Jaiden | 0.1 | 0.1 | |||||
| 12 | Ramirez, Juan | 2.0 | 4.0 | 6.0 | ||||
| 10 | Thomas, Jeremiah | 3.0 | 3.0 | |||||
| Total | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 20.0 | ||
Bobcats
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
Total | ||
| 8 | Arata, Brendan | 2.0 | 2.0 | |||||
| 2 | Brinkley, Lane | 1.0 | 1.0 | |||||
| 11 | Casselberry, Jaxon | 1.0 | 1.0 | |||||
| 12 | Cobb, Parker | 1.0 | 1.0 | |||||
| 1 | D’Angelo, Braylon | 1.0 | 1.0 | |||||
| 34 | Gahagan, Kyrin | 1.0 | 1.0 | |||||
| 99 | Sampson, Baron | 1.0 | 5.0 | 6.0 | ||||
| 5 | Sarto, Anthony | 1.0 | 1.0 | |||||
| 6 | Shelley, Layton | 1.0 | 1.0 | |||||
| 20 | Spencer, Thomas | 1.0 | 1.0 | |||||
| 27 | Y, Y | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |||
Bulldogs Baseball of Aledo
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 10 | Bergen, Cash | 0.2 | 0.1 | 1.0 | ||||
| 15 | Hill, Dax | 0.2 | 0.2 | |||||
| 3 | Lambeth, Layton | 1.1 | 1.1 | |||||
| 22 | McCuistion, Samuel | 4.0 | 4.0 | |||||
| 33 | Olsen, Kade | 2.0 | 2.0 | |||||
| 31 | Smith, Lucas | 3.0 | 3.0 | |||||
| 1 | Stone, Jordan | 0.1 | 0.1 | |||||
| Total | 2.2 | 4.1 | 5.1 | 12.1 | ||||
Canes Southwest - Ward
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| Badillo, Taylor | 2.0 | 2.0 | ||||||
| DAELKE, GRANT | 0.2 | 0.2 | ||||||
| Davis, Kes | 1.2 | 1.2 | ||||||
| Dunkin, Jax | 0.2 | 0.2 | ||||||
| Kuhn, Jacob | 2.2 | 2.2 | ||||||
| Mulligan, Ian | 2.0 | 2.0 | ||||||
| Vazquez, Julian | 1.1 | 1.1 | ||||||
| Total | 4.0 | 2.0 | 5.0 | 11.0 | ||||
Canes Southwest 12u - Berry
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 9 | Allbritton, Tatum | 1.0 | 1.0 | |||||
| 1 | Brent, Rhett | 3.0 | 3.0 | |||||
| 30 | Howard, Kaden | 3.0 | 3.0 | |||||
| 12 | James, Hudson | 2.0 | 2.0 | |||||
| 34 | Lane, Ely | 3.0 | 3.0 | |||||
| 2 | Langford, Brody | 1.0 | 1.0 | |||||
| 6 | Walker, Robin | 2.0 | 2.0 | |||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||||
Dallas Patriots - Stutzman
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 13 | Hudnall, Thomas | 2.0 | 2.0 | |||||
| Kennedy, Jaxson | 3.0 | 3.0 | ||||||
| 27 | Leaumont, Slade | 2.1 | 2.1 | |||||
| 21 | McNabb, Brightin | 1.0 | 1.0 | |||||
| 7 | Searcy, Lane | 0.1 | 0.1 | |||||
| 11 | Smith, Hudson | 0.2 | 0.2 | |||||
| 12 | Walker, Jace | 2.2 | 2.2 | |||||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||||
Dallas Patriots - Trout
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/29 |
Total | ||
| 5 | Hernandez II, Adam | 2.0 | 2.0 | |||||
| 1 | Miller, Wyatt | 2.0 | 2.0 | |||||
| 16 | Pinaga, Weston | 2.1 | 2.1 | |||||
| 10 | Pocsik, James (Max) | 1.0 | 1.0 | |||||
| 9 | Romero, Jack | 1.0 | 0.2 | 1.2 | ||||
| 29 | Ryan, Jack | 2.0 | 2.0 | |||||
| 13 | Smithhart, Bryson | 2.0 | 2.0 | |||||
| 20 | Vines, Drew | 5.0 | 2.0 | 7.0 | ||||
| Total | 8.0 | 5.0 | 5.0 | 2.0 | 20.0 | |||
Dulins Dodgers Tx - KM
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 34 | Dai, Miles | 2.0 | 2.0 | |||||
| 8 | Daniels, Brady | 0.2 | 2.2 | 3.1 | ||||
| 0 | Dawson, Keagan | 0.1 | 0.1 | |||||
| 29 | Franks, Ryder | 2.1 | 2.1 | |||||
| 17 | Hooker, Ryan | 3.0 | 3.0 | |||||
| 30 | Markwell, Emery | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||||
Eagles Elite
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |
| Forman, Max | 1.2 | 1.2 | ||||||
| Hering, James | 1.0 | 0.2 | 1.2 | |||||
| McDonald, K'Lea | 0.1 | 0.1 | ||||||
| McElree, Nash | 1.1 | 1.1 | ||||||
| Pickard, Weston | 2.0 | 4.0 | 6.0 | |||||
| Ray, Braeden | 2.0 | 1.0 | 4.1 | 7.1 | ||||
| Stevenson, Benjamin | 1.0 | 1.0 | ||||||
| Westmoreland, Jett | 2.0 | 1.0 | 3.0 | |||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 4.1 | 22.1 | ||
Fort Worth Lobos - Meyer
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| 99 | Brown, Brayden | 1.0 | 1.0 | 2.0 | ||||
| 77 | Chapman, Samuel | 0.1 | 1.0 | 1.1 | ||||
| 44 | Lillagore, Landon | 1.0 | 1.0 | |||||
| 23 | McMurray, Dylan | 0.1 | 0.1 | |||||
| 13 | Nichols, Logan | 0.2 | 0.2 | |||||
| 33 | Shierry, Trent | 2.1 | 2.1 | |||||
| 27 | Stowe, Greyson | 1.0 | 1.0 | |||||
| 9 | Waldon, Nathan | 3.0 | 3.0 | |||||
| Total | 3.1 | 4.1 | 4.0 | 11.2 | ||||
Gators Baseball
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| 88 | Denham, Reece | 1.0 | 0.2 | 1.2 | ||||
| 8 | Martin, Cash | 1.0 | 1.0 | 2.0 | ||||
| 10 | Newton, Trent | 0.1 | 0.1 | |||||
| 3 | Norris, Eli | 1.0 | 1.0 | |||||
| 11 | Norris, Moses | 3.0 | 3.0 | |||||
| 34 | Patterson, Jaxson | 0.1 | 0.1 | |||||
| 21 | younger, mark | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.1 | 2.0 | 10.1 | ||||
Keller Aces - Slone
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |
| 7 | Crow, Lyndon | 0.2 | 0.2 | |||||
| 12 | DeGray, Jake | 2.0 | 2.0 | |||||
| 30 | Hamilton, Blaine | 1.0 | 1.0 | |||||
| 1 | Hudgins, Rylan | 2.0 | 1.0 | 3.0 | 6.0 | |||
| 29 | Montgomery, Landry | 2.0 | 1.2 | 3.2 | ||||
| 18 | Pierson, Nate | 3.0 | 3.0 | |||||
| 11 | Rivera, Karter | 3.1 | 3.1 | |||||
| 10 | Utter, Brayden | 2.0 | 1.1 | 3.1 | ||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 23.0 | ||
Marucci Elite Texas-Loya
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
5
6/29 |
Total | |
| 25 | BOX, BRODY | 1.0 | 1.0 | 3.0 | 5.0 | |||
| 17 | CALVILLO, JACEN | 1.0 | 1.0 | |||||
| 29 | GARCIA, JAY | 2.0 | 2.1 | 4.1 | ||||
| 23 | Hardin, Graham | 0.1 | 3.0 | 3.1 | ||||
| 3 | OLIVAREZ, NOE | 2.0 | 2.2 | 4.2 | ||||
| 24 | THOMAS, JACKSON | 2.2 | 2.0 | 4.2 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | ||
NTX Athletic's
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/28 |
Total | ||
| 10 | Armijo, Israel | 1.0 | 1.0 | |||||
| 5 | Cass, Cooper | 1.0 | 1.0 | |||||
| 27 | Gaddy, Ashton | 1.0 | 1.0 | |||||
| 3 | Hermogeno, Peter (Pete) | 1.0 | 1.0 | |||||
| 16 | Laskiewicz, Brock | 2.0 | 2.0 | |||||
| 12 | Norton, Will | 0.2 | 0.2 | |||||
| 1 | Panameno, Davian | 1.0 | 4.0 | 5.0 | ||||
| 4 | Stevens, Beck | 0.1 | 0.1 | |||||
| 44 | Walstrom, Ace | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | |||
NTX DAWGS
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/28 |
Total | ||
| Cortabitarte, Tyler | 0.2 | 2.0 | 2.2 | |||||
| Faulkner, Brendan | 0.2 | 0.2 | ||||||
| 1 | Faulkner, Jake | 0.1 | 2.0 | 0.2 | 3.0 | |||
| 8 | Huff, Brady | 2.0 | 1.0 | 3.0 | ||||
| 19 | Liegl, Austin | 0.1 | 0.1 | 0.2 | ||||
| 11 | Mueller, Michael | 3.0 | 3.0 | 6.0 | ||||
| Shaik, Firoz | 1.0 | 1.0 | ||||||
| 21 | Torres, Ashton | 1.0 | 1.0 | |||||
| Total | 3.1 | 5.0 | 5.1 | 4.1 | 18.0 | |||
OKC Sandlot-Rogers
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
5
6/29 |
Total | |
| 29 | Clark, Nathan | 1.0 | 1.0 | |||||
| 35 | Doyle, Bennett | 2.2 | 2.2 | |||||
| 19 | Harrison, Jaxon | 1.0 | 1.0 | 0.2 | 2.2 | |||
| 88 | Horn, Braeden | 0.1 | 0.2 | 1.0 | ||||
| 17 | Murphy, Caleb | 3.0 | 3.0 | 6.0 | ||||
| 25 | Nubine, Jonathan | 2.0 | 4.1 | 6.1 | ||||
| 3 | Troutner, Gentry | 0.1 | 0.1 | |||||
| 37 | Truitt, Treston | 1.1 | 1.1 | |||||
| 2 | Webster, Jacson | 1.0 | 1.0 | |||||
| Total | 6.0 | 4.1 | 3.0 | 4.0 | 5.0 | 22.1 | ||
Rawlings Tigers - Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 4 | Becknell, Blake | 1.1 | 1.1 | |||||
| 1 | Contreras, Raymundo | 1.1 | 1.1 | |||||
| 24 | Lee, Kase | 2.1 | 2.1 | |||||
| 08 | Loveless, Cooper | 1.2 | 1.2 | |||||
| 25 | Mitcham, Jace | 1.0 | 1.0 | |||||
| 16 | Olson, Bailey | 1.0 | 0.1 | 1.1 | ||||
| 33 | Pappas, Matthew | 1.0 | 1.0 | |||||
| 48 | Reagan, Toby | 3.0 | 3.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||||
Rawlings Velocity Baseball 12U Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 99 | Arber, Nate | 0.1 | 0.1 | |||||
| 48 | Black, Kyle | 1.2 | 1.2 | |||||
| 6 | Laningham, Brayden | 1.1 | 1.1 | |||||
| 35 | Petersen, Grant | 2.1 | 2.1 | |||||
| 5 | Pressley, Walker | 2.2 | 0.2 | 3.1 | ||||
| 10 | Stavenhagen, Stetson | 1.2 | 1.2 | |||||
| 13 | Torres, Rene | 2.1 | 2.1 | |||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||||
Rawlings Velocity Baseball 12U Black 2
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
Total | ||
| 19 | Aguilar, Gael Rocco | 2.0 | 0.1 | 2.1 | ||||
| 15 | Deeds, Lane | 0.1 | 0.1 | |||||
| 12 | Guzman, Alan | 3.0 | 0.2 | 3.2 | ||||
| 21 | Jantes, Jaime | 2.0 | 0.1 | 1.2 | 4.0 | |||
| 9 | Vera, Nathaniel | 3.0 | 1.2 | 4.2 | ||||
| 4 | Weaver, Tyson | 2.0 | 0.2 | 2.2 | ||||
| Total | 4.0 | 5.0 | 4.1 | 4.1 | 17.2 | |||
Rawlings Velocity MX
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| Contreras, Eibi | 2.0 | 2.0 | ||||||
| 11 | Herrera, Juan | 1.0 | 1.0 | |||||
| 99 | Mendoza, Manny | 1.2 | 1.2 | |||||
| 50 | Orozco, Maximiliano | 0.1 | 2.0 | 2.1 | ||||
| 3 | Pedersen, Noah | 1.0 | 1.0 | |||||
| 13 | Segura, Jason | 2.0 | 2.0 | |||||
| 00 | Tobias, Jose | 1.0 | 1.0 | |||||
| 33 | Wofford, Joshua | 2.0 | 2.0 | |||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||||
SA BULLIES
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 8 | Alfaro, Jeiden | 2.0 | 2.0 | |||||
| 7 | Castilleja, Ryan | 2.0 | 2.0 | |||||
| 18 | PEREZ, GEORGE | 1.0 | 1.0 | |||||
| 4 | Riso, Jayden | 5.0 | 5.0 | |||||
| 15 | Salazar, Elias | 2.0 | 2.0 | |||||
| 21 | URDIALES, AIDEN | 2.0 | 2.0 | |||||
| 6 | Zuniga, Raul | 0.1 | 0.1 | |||||
| Total | 5.0 | 4.1 | 5.0 | 14.1 | ||||
Southlake Dragons 12U - Kuhn
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| Baugus, Jimmy | 1.0 | 1.0 | ||||||
| Bermea, Elyan | 1.0 | 0.2 | 1.2 | |||||
| Bowman, Cody | 2.0 | 2.0 | ||||||
| Keitz, Beau | 2.0 | 2.0 | ||||||
| Kuhn, Bo | 4.0 | 4.0 | ||||||
| Kulak, Charlie | 2.0 | 2.0 | ||||||
| Macdonald, Frederick | 0.1 | 0.1 | ||||||
| Rivers, John | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||||
Stix - Prospects Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/29 |
5
6/29 |
6
6/30 |
Total |
| Buth, Kenson | 1.0 | 1.0 | ||||||
| Davis, Parker | 1.0 | 2.0 | 3.0 | |||||
| Disman, Bradyn | 1.0 | 2.0 | 3.0 | |||||
| Flashnick, Cole | 1.0 | 1.0 | ||||||
| Graham, Carson | 1.0 | 1.0 | ||||||
| Hill, Jackson | 1.0 | 1.0 | ||||||
| Ivey, Jake | 2.0 | 5.0 | 7.0 | |||||
| Jefferson, Easton | 1.0 | 3.0 | 4.0 | |||||
| Jennings, Major | 1.1 | 1.1 | ||||||
| McIntire, William | 1.2 | 4.0 | 5.2 | |||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 28.0 | |
Texas Cannons-Johansen
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |
| 36 | Carassai, Giovanni | 1.0 | 1.0 | |||||
| 8 | Hong, Brody | 5.0 | 5.0 | |||||
| 27 | Isham, Carter | 0.2 | 0.2 | |||||
| 12 | JENNINGS, CORY | 0.1 | 0.1 | |||||
| 3 | Johnson, Ryn | 2.1 | 2.0 | 4.1 | ||||
| 44 | Klink, Jonah | 2.2 | 2.2 | |||||
| 55 | Simpson, Oliver | 2.0 | 1.2 | 3.2 | ||||
| 18 | Vetkoetter, Maximus | 3.0 | 3.0 | |||||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 3.2 | 20.2 | ||
Texas Crew
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
5
6/29 |
Total | |
| 10 | Bernard, Tanner | 2.0 | 2.0 | |||||
| 14 | Edington, Jordyn | 2.0 | 2.0 | |||||
| 20 | Forman, Grant | 1.0 | 1.0 | |||||
| 12 | Harrison, William | 0.1 | 1.1 | 0.2 | 2.1 | |||
| 9 | Hobbs, Hayden | 0.1 | 0.1 | |||||
| 13 | Little, Asher | 3.0 | 3.0 | 6.0 | ||||
| 34 | Poindexter, Kyle | 0.1 | 2.0 | 2.1 | ||||
| 5 | Ripple, Colton | 1.0 | 0.2 | 0.1 | 2.0 | |||
| 4 | Wooten, Braiden | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | ||
Texas Desperados-Tarpley
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
5
6/29 |
Total | |
| 29 | Fouts, Blake | 2.0 | 2.0 | 4.0 | ||||
| 99 | Humphries, Andrew “AJ” | 1.0 | 4.0 | 5.0 | ||||
| 22 | Jackson, Ethan | 0.2 | 0.2 | |||||
| 5 | Luterek, Sebastian | 2.1 | 2.1 | |||||
| 2 | Lynn, Eli | 2.0 | 2.0 | |||||
| 7 | Schott, Cole | 1.0 | 5.0 | 6.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 20.0 | ||
Texas Edge Papasan 12u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/29 |
Total | ||
| Bleeker, Easton | 1.0 | 0.2 | 1.2 | |||||
| Campbell, Slate | 1.0 | 1.0 | ||||||
| 45 | Hill, Colton | 4.0 | 4.0 | |||||
| 5 | Papasan, Ryder | 3.0 | 3.0 | |||||
| 14 | Ramos, Mark | 2.0 | 3.0 | 5.0 | ||||
| 16 | Shryock, Benjamin | 1.0 | 1.0 | |||||
| 3 | Wallace, Cole | 1.0 | 2.1 | 3.1 | ||||
| Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 | |||
Texas Elite - Davila
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| 29 | Carter, Caide | 1.1 | 1.1 | |||||
| 14 | Cramer, Tyler | 2.0 | 2.0 | |||||
| 1 | Gonzalez, Josue | 0.2 | 0.2 | |||||
| 34 | Newton, Blake | 0.2 | 0.1 | 1.0 | ||||
| 47 | Reitz, Ethan | 1.2 | 1.2 | |||||
| Stewart, Bradyn | 2.0 | 2.0 | ||||||
| 23 | Witt, Austin | 2.0 | 2.0 | 4.0 | ||||
| Total | 4.2 | 4.0 | 4.0 | 12.2 | ||||
Texas Forge Orange
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| 7 | Blue, Landon | 1.1 | 1.1 | |||||
| 11 | Crawford, Corban | 3.0 | 3.0 | |||||
| 00 | Crawford, Isaac | 1.0 | 1.0 | |||||
| 42 | Ellington, David | 1.0 | 1.0 | |||||
| 2 | Evans, Kason | 0.2 | 0.2 | |||||
| 99 | Gallaher, Michael | 1.1 | 1.1 | |||||
| 1 | Love, Garhett | 2.2 | 2.2 | |||||
| 34 | Valdez, Adrian | 0.1 | 1.2 | 2.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||||
Texas Oilers 12U Nowell
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 10 | Akers, John | 1.0 | 1.0 | |||||
| 8 | Burkey, Cade | 1.0 | 1.0 | |||||
| Chapman, Tyler | 2.2 | 2.2 | ||||||
| 4 | Crouse, Andrew | 1.1 | 1.1 | |||||
| 88 | Crutcher, Jackson | 1.1 | 1.1 | |||||
| 1 | Hradecky, Jaxon | 1.0 | 1.0 | |||||
| 5 | Langham, Colby | 1.2 | 1.2 | |||||
| 6 | Smith, Gray | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
Texas RedHawks
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 11 | Beers, Jack | 1.0 | 1.0 | |||||
| 24 | Carter, Cameron | 2.0 | 2.0 | |||||
| 29 | Claassen, Josh | 2.0 | 2.0 | |||||
| 3 | Hamilton, Jacob | 1.0 | 1.0 | |||||
| 18 | Holland, Major | 3.0 | 3.0 | |||||
| May, Nate | 2.0 | 2.0 | ||||||
| 44 | Newby, Cooper | 2.0 | 2.0 | |||||
| Shiner, Camden | 2.0 | 2.0 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||||
Texas Stix South
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
Total | |||
| 7 | Acosta, Antonio | 0.2 | 1.0 | 1.2 | ||||
| 1 | Albertson, Britton | 1.0 | 1.0 | |||||
| 2 | Brown, Cash | 2.0 | 2.0 | |||||
| 9 | Frantz, Cason | 2.1 | 2.1 | |||||
| 25 | Hait, Connor | 2.0 | 2.0 | |||||
| 16 | Hazen, Jacoby | 0.2 | 0.2 | |||||
| 17 | Matthews, Hunter | 2.0 | 2.0 | |||||
| 12 | Medrano, Joseph | 0.1 | 0.1 | |||||
| 31 | Tuggle, Patrick | 1.0 | 1.0 | |||||
| Total | 3.2 | 5.0 | 4.1 | 13.0 | ||||
Texas WreKKers Baseball
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
4
6/29 |
Total | ||
| 6 | Chambers, Nathan | 0.2 | 0.2 | |||||
| 25 | Fontanelli, Ethan | 1.0 | 1.0 | |||||
| 27 | Humphrey, Carter | 2.0 | 2.0 | 4.0 | ||||
| 99 | Mathews, Davis | 2.0 | 2.0 | |||||
| 10 | McGuire, Noah | 0.1 | 0.1 | |||||
| 4 | Mounivong, Dominique | 2.0 | 2.0 | |||||
| 2 | Pittman, Grant | 2.0 | 2.0 | |||||
| 52 | Wollesen, Tucker | 1.0 | 1.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | |||
UB Braves
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/27 |
3
6/27 |
Total | |||
| 9 | Bowden, Adam | 0.2 | 0.2 | |||||
| 21 | Marlowe, Sean | 3.0 | 3.0 | |||||
| 4 | Sipes, Konnor | 1.0 | 1.0 | |||||
| 33 | Trevino, Carlos | 5.0 | 1.0 | 6.0 | ||||
| 99 | White, Sloan | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 3.2 | 12.2 | ||||
UB Nine - Pate
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
3
6/27 |
4
6/28 |
Total | ||
| 10 | Anderson, Brooks | 1.0 | 4.0 | 5.0 | ||||
| 24 | Anderson, Joshua | 2.0 | 2.0 | |||||
| 7 | Carney, Arthur | 2.0 | 1.0 | 3.0 | ||||
| 3 | Crawford, Bennett | 2.0 | 2.0 | |||||
| 11 | Downing, Ethan | 0.1 | 0.1 | |||||
| 8 | Jackson, Aaron | 1.2 | 1.2 | |||||
| 12 | Mills, Colton | 1.2 | 1.2 | |||||
| 14 | Waite, Rhett | 2.1 | 2.1 | |||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | |||