Single Points Event
Portland, TX
Keith Hamilton
CEB Seaside Treasure
Sep 20-21, 2025
Select Division
13U D2 Pitching Report
Marucci Elite Texas - Goss
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
Bonneau, Grant | 3.0 | 3.0 | ||||
Garcia, Dylan | 1.0 | 1.0 | 2.0 | |||
Huber, Walker | 2.0 | 2.0 | ||||
Rodriguez, Liam | 2.0 | 1.0 | 3.0 | |||
Salinas, Anthony | 0.2 | 0.2 | ||||
Wells, Drake | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 4.2 | 12.2 |
Storm Baseball 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
15 | Bailey, Jett | 1.0 | 1.0 | |||
51 | Cernosek, Cody | 2.0 | 2.0 | |||
5 | Cliffe, Kash | 2.1 | 2.1 | |||
28 | Gilbert, JJ | 2.0 | 2.1 | 4.1 | ||
3 | Janak, Nicholas | 1.0 | 0.1 | 1.1 | ||
14 | Jaster, Wade | 1.0 | 1.0 | |||
30 | Krumrey, Cahill | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Texas Crushers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
21 | Callaway, Aiden | 0.2 | 0.2 | |||
11 | Castillo, Christian | 3.0 | 3.0 | |||
00 | Kral, Caeson | 0.2 | 0.2 | |||
27 | Montemayor, Grayson | 0.2 | 0.1 | 1.0 | ||
12 | Moreno, Keiler | 1.0 | 3.2 | 4.2 | ||
3 | Rivera, Zachariah | 0.1 | 0.1 | |||
82 | Thomas, Gabe | 1.0 | 1.0 | |||
17 | Thompson, Seth | 1.1 | 1.1 | |||
13 | White, Kaden | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 4.0 | 3.1 | 14.1 |
Triple Crown - Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
9 | Calkins, Payson | 2.0 | 2.0 | |||
Gonzalez, Luke | 2.0 | 2.0 | ||||
3 | Longoria, Luke | 1.0 | 1.0 | |||
11 | McCaughan, Bryce | 2.0 | 2.0 | |||
23 | Solis, Isaiah | 1.0 | 1.0 | |||
30 | Vasquez, Silas | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Twenty1 Dirtbags
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
3 | Carlos, Jace | 1.0 | 1.0 | |||
27 | Carrasco, Joseph | 2.0 | 2.0 | |||
13 | Franco, Uriah | 1.0 | 1.0 | |||
11 | Mauch, Matthew | 2.0 | 5.0 | 7.0 | ||
18 | Segovia, Isaac | 2.0 | 5.0 | 7.0 | ||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
YoungGuns United
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
66 | ARREOLA, ANGEL | 0.1 | 0.1 | |||
27 | Cavazos, Thomas | 0.2 | 0.2 | |||
5 | GARZA, STEVEN | 2.0 | 2.0 | |||
30 | Gonzalez, Israel | 0.1 | 0.1 | |||
6 | Hernandez, Matthew | 2.0 | 4.0 | 6.0 | ||
8 | Vega, Andrew | 2.0 | 2.0 | |||
Total | 2.0 | 5.1 | 4.0 | 11.1 |