Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, Richardson,, TX
Travel Sports Baseball
TSB TURNTWO CLASSIC
3GG
May 2-3
Select Division
10U D3 Pitching Report
10U Grapevine Mustangs
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| Brown, Levi | 2.0 | 1.0 | 3.0 | |||||
| Carmichael, Weston | 2.0 | 2.0 | ||||||
| Cooper, David | 1.0 | 1.0 | ||||||
| Crow, Nathan | 1.1 | 1.1 | ||||||
| Maus, Victor | 2.0 | 2.0 | ||||||
| Total | 4.0 | 3.0 | 2.1 | 9.1 | ||||
10u Twin Cities Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 91 | Gilmore, Luke | 2.0 | 2.0 | |||||
| 2 | Hickox, Carson | 2.0 | 2.0 | |||||
| 15 | Kraatz, Charlie | 2.0 | 0.2 | 2.2 | ||||
| 32 | Maschmeier, Liam | 1.0 | 1.0 | |||||
| 39 | Mitchell, Mason | 2.0 | 2.2 | 4.2 | ||||
| 22 | Pierce, Daxton | 0.1 | 0.1 | |||||
| 20 | Tarrant, Samuel | 2.1 | 2.1 | |||||
| Total | 4.0 | 4.0 | 7.0 | 15.0 | ||||
Arlington A's - Wilson
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
Total | ||
| Bartuch, Jake | 1.1 | 3.0 | 4.1 | |||||
| Gamache, Chandler | 0.1 | 0.1 | ||||||
| Hall, Landon | 2.0 | 0.1 | 2.1 | |||||
| Henaman, Trip | 0.2 | 0.2 | ||||||
| Martinez, Dylan | 2.0 | 2.0 | 4.0 | |||||
| Roden, Knox | 0.1 | 0.1 | ||||||
| Summers, Owen | 2.1 | 2.1 | ||||||
| Total | 4.0 | 2.0 | 5.1 | 3.0 | 14.1 | |||
Boomstix
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
Total | ||
| 44 | Clinch, Austin | 2.0 | 2.0 | |||||
| 15 | Clinch, Brooks | 1.0 | 1.0 | |||||
| Goecker, Cole | 1.0 | 1.0 | ||||||
| 41 | Kazmann, Archer | 2.0 | 2.0 | |||||
| 99 | Thompson, Brooks | 1.0 | 0.2 | 1.2 | ||||
| 6 | Unkefer, Dawson | 3.0 | 3.0 | |||||
| 17 | Williams, Harvey | 0.1 | 0.1 | |||||
| Total | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | |||
Colleyville Stars - Stuckeman
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 1 | Bauerle, Carson | 0.2 | 0.2 | |||||
| 13 | Foreman, Reddington | 1.0 | 1.0 | |||||
| 20 | Julicher, William | 1.0 | 1.0 | |||||
| 11 | McGarry, Zach | 1.1 | 1.1 | |||||
| 8 | Nguyen, Maclan | 2.0 | 2.0 | |||||
| 7 | Nguyen, Winslow | 2.0 | 2.0 | |||||
| 6 | Perez, Maddox | 1.0 | 1.0 | |||||
| 44 | Tomkins, Barrett | 2.0 | 1.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||||
Colleyville Stars 10U - Roberts
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 5 | Bartel, John Wyatt | 1.0 | 1.0 | |||||
| 24 | Grant, Easton | 0.1 | 0.1 | |||||
| 7 | Hemani, Ari | 1.1 | 1.1 | |||||
| 32 | Johnston, Cooper | 0.2 | 0.2 | |||||
| 15 | Malone, Miles | 1.2 | 1.2 | |||||
| 10 | Pegram, Kamden | 3.1 | 3.1 | |||||
| 33 | Roberts, Colby | 2.0 | 2.0 | |||||
| 23 | Rovner, Henry | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
Cooperstown Cobras Fikac 10u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| Armas, Ethan | 1.0 | 1.0 | ||||||
| Chadsey, Mason | 0.2 | 0.2 | ||||||
| Hamilton, Carson | 3.0 | 3.0 | ||||||
| Kuhar, Daxton | 1.0 | 1.0 | ||||||
| Lup, Hunter | 1.0 | 1.0 | ||||||
| Malone, Banx | 2.1 | 2.1 | ||||||
| Weber, Logan | 1.0 | 1.0 | ||||||
| Total | 4.0 | 6.0 | 10.0 | |||||
Dallas Tigers Espina/Colon
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 2 | Hinojosa, Daxton | 0.2 | 1.1 | 2.0 | ||||
| 6 | Lopez, Joshua | 1.2 | 1.2 | |||||
| 44 | Mas Y Rubi, Abraham | 1.2 | 1.2 | |||||
| 3 | McCarthy, Ben | 0.2 | 0.2 | |||||
| 8 | Vilfordi, Hunter | 2.0 | 2.0 | |||||
| 34 | Whitfield, Boone | 2.0 | 2.0 | |||||
| 33 | Wilderotter, James | 1.0 | 1.0 | |||||
| Total | 3.2 | 4.1 | 3.0 | 11.0 | ||||
DBC Premier 10U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| 03 | Boynton, Theo | 2.0 | 2.0 | |||||
| 10 | CARPENTER, HUDSON | 1.0 | 1.0 | |||||
| 28 | McGough, Cannon | 2.0 | 2.0 | |||||
| 11 | Noffsinger, Ford | 1.2 | 1.2 | |||||
| 53 | Nunley, Campbell | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | |||||
Dulins Dodgers 10u - Clemens
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 7 | Gokie, Mason | 2.1 | 2.1 | |||||
| 2 | Haynes, Quincy | 1.2 | 1.2 | |||||
| 17 | Kuramochi, Hiroto | 1.0 | 1.0 | |||||
| 19 | Meyer, Dallas | 2.1 | 2.1 | |||||
| 27 | Sears, Robert | 1.2 | 1.2 | |||||
| 23 | Traxler, Stone | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||||
Dulins Dodgers 10u - Ruehl
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| 5 | Frerich, Benjamin | 3.0 | 3.0 | |||||
| 6 | Greenfield, Finn | 1.1 | 1.1 | |||||
| 1 | Holguin, Daniel | 0.1 | 0.1 | |||||
| 16 | Sartor, Liam | 0.2 | 0.2 | |||||
| 17 | Tankala, Rithvik | 0.2 | 0.1 | 1.0 | ||||
| 9 | Zhao, Kannon | 0.2 | 0.2 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
Flex Select
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 53 | Brown, Easton | 1.2 | 1.2 | |||||
| 24 | Callan, Cosper | 0.1 | 1.0 | 1.1 | ||||
| 22 | Cunningham, Colt | 2.0 | 2.0 | |||||
| 33 | Knighton, Kaegan | 2.0 | 2.0 | |||||
| 8 | Paine, Logan | 1.1 | 1.1 | |||||
| 13 | Young, Jaxon | 3.0 | 3.0 | |||||
| Total | 3.0 | 4.1 | 4.0 | 11.1 | ||||
FW Elite Blue
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
Total | ||
| 5 | Franz, James | 2.0 | 4.0 | 6.0 | ||||
| 99 | Kilcrease, Liam | 4.0 | 4.0 | |||||
| 1 | Orozco, Josue | 0.2 | 0.2 | |||||
| 32 | Pozos, Jonathan | 0.1 | 0.1 | |||||
| 00 | Sanchez, Nathan | 3.0 | 3.0 | |||||
| 12 | Spurgeon, Gavin | 1.0 | 1.0 | |||||
| 8 | White, Nolan | 0.2 | 0.2 | |||||
| Total | 5.0 | 3.2 | 3.0 | 4.0 | 15.2 | |||
Keller Knights
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
5
5/3 |
Total | |
| Bais, Mathiew | 2.0 | 2.0 | ||||||
| Burr, Brooks | 0.2 | 0.2 | ||||||
| Davis, Hudson | 1.1 | 1.1 | ||||||
| Henderson, Reed | 1.1 | 1.1 | ||||||
| Hudgins, Ryden | 1.0 | 1.0 | ||||||
| Kehoe, Hunter | 1.0 | 1.0 | 4.0 | 6.0 | ||||
| Reichenbach, Russell | 0.2 | 4.0 | 4.2 | |||||
| Taylor, Gannon | 2.0 | 2.0 | ||||||
| Total | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 19.0 | ||
McKinney Marauders
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| 3 | Brooks, Anders | 3.0 | 3.0 | |||||
| 23 | Lyon, Emmett | 2.0 | 2.0 | |||||
| 13 | Olvera, Adriel | 0.1 | 0.1 | |||||
| 9 | Wels, Gavin | 2.0 | 2.0 | |||||
| 18 | Witte, Oakland | 0.2 | 0.2 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||
Ntx stallions
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| Arnold, Tucker | 1.1 | 1.1 | ||||||
| 8 | Euckert, Benjamin | 0.2 | 1.0 | 1.2 | ||||
| Hicks, Hudson | 2.0 | 2.0 | ||||||
| 30 | Koosha, Grayson | 2.0 | 2.0 | |||||
| Watson, Kellan | 1.0 | 1.0 | ||||||
| Total | 4.0 | 4.0 | 8.0 | |||||
SBA Showcase Baseball Academy Texas- Hernandez
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
Total | ||
| 67 | Carter, Mason | 2.0 | 2.0 | |||||
| Garcia, Anthony | 2.0 | 2.0 | ||||||
| George, Brayden | 2.0 | 2.0 | ||||||
| 9 | Gepfert, Rex | 2.0 | 3.0 | 5.0 | ||||
| 11 | Zeigler, Carson | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 | |||
SF Titans 10U Skivington
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 35 | Jennings, Joey | 2.0 | 2.0 | |||||
| 2 | Jose, Corey | 2.1 | 0.2 | 3.0 | ||||
| 17 | Mattis, John | 2.0 | 2.0 | |||||
| 88 | Ozaeta, Langston | 1.2 | 1.2 | |||||
| 12 | Vasquez, Fred | 1.1 | 1.1 | |||||
| 99 | Youzva, Elijah | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||||
Southlake Dragons- Davis
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| Boggs, Mason | 2.0 | 1.0 | 3.0 | |||||
| Brunner, Remey | 2.0 | 1.0 | 3.0 | |||||
| 1 | Davis, Reece | 1.0 | 1.0 | |||||
| Ellis, Connor | 2.0 | 2.0 | ||||||
| Ellis, Cooper | 3.0 | 3.0 | ||||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||||
Stix - Red
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
5
5/3 |
Total | |
| 5 | Allen, Ozzie | 4.0 | 4.0 | |||||
| 22 | Greever, Nixon | 3.0 | 3.0 | |||||
| 27 | Riddle, Axl | 0.1 | 0.1 | |||||
| 7 | Riehl, Nolan | 1.0 | 1.0 | |||||
| 1 | Roche, Bradford | 2.0 | 1.0 | 3.0 | ||||
| 10 | Springer, Dayne | 1.0 | 4.0 | 5.0 | ||||
| 13 | Stanzel, Thomas | 1.1 | 1.1 | |||||
| 79 | Tarango, Nick | 1.0 | 1.0 | |||||
| 4 | Valencia, AJ | 1.2 | 1.0 | 2.2 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 3.1 | 21.1 | ||
Texas Broncos 10U - McCartney
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 7 | Counts, Keeland | 1.0 | 1.1 | 2.1 | ||||
| 13 | crow, judd | 2.0 | 0.2 | 2.2 | ||||
| 2 | Dorcey, Myles | 1.0 | 1.0 | |||||
| 10 | Hanks, Grayson | 1.0 | 1.0 | |||||
| 24 | Hundermark, Levi | 0.1 | 0.1 | |||||
| 33 | Peacock, Boss | 1.0 | 1.0 | |||||
| 4 | Perez, Noa | 1.2 | 1.2 | |||||
| 12 | Sharrock, Jax | 1.0 | 1.0 | |||||
| 5 | Walters, Kyle | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||||
Texas Cannons Marucci-Chavez
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| Hempel, Harrison | 1.1 | 1.1 | ||||||
| Passauer, Camden | 1.2 | 1.2 | ||||||
| 17 | Pavey, Mason | 1.1 | 1.1 | |||||
| 25 | Peterson, Kaden | 1.2 | 1.2 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
Texas Edge 10u Byrd
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 53 | Bowman, Brix | 2.0 | 4.0 | 6.0 | ||||
| 12 | Cornelison, Gentry | 0.2 | 0.2 | |||||
| 29 | Harris, Maddox | 1.0 | 1.0 | |||||
| 24 | Johnson, Lecil | 0.1 | 0.1 | |||||
| 8 | Maslomka, Troy | 0.1 | 0.1 | |||||
| 88 | Morgan, Nathan | 0.2 | 0.2 | |||||
| 4 | Rucas, Paxton | 1.1 | 1.1 | |||||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | ||||
Texas Edge North
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
4
5/3 |
5
5/3 |
6
5/3 |
Total |
| 6 | Bright, Jett | 2.0 | 2.0 | |||||
| 5 | Delatorre, Ben | 1.0 | 1.0 | 2.0 | ||||
| 14 | Friday, JR | 0.1 | 0.1 | |||||
| 15 | Hernandez, Joaquin (JD) | 2.0 | 1.0 | 3.0 | ||||
| 1 | Koons, Matthew | 1.0 | 0.2 | 1.2 | ||||
| 10 | Lynch, Lucas | 1.0 | 1.0 | |||||
| 19 | Mercer, Nolan | 1.0 | 0.1 | 1.1 | ||||
| 50 | Merrifield, John | 1.0 | 3.0 | 4.0 | ||||
| 8 | Soto, Astor | 2.0 | 3.2 | 5.2 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 21.0 | |
Texas Ghost Stewart
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | ||||
| 7 | Castellano, Anthony | 2.1 | 2.1 | |||||
| 88 | Hoffer, Chris | 0.1 | 0.1 | |||||
| 26 | Mote, Franklin | 1.0 | 1.0 | |||||
| 2 | Sellers, Reed | 2.0 | 2.0 | |||||
| Silva, Lian | 1.0 | 1.0 | ||||||
| Total | 3.2 | 3.0 | 6.2 | |||||
Tx Brawlers
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 7 | Hamilton, Tripp | 2.0 | 2.0 | |||||
| 5 | Hanlon, Connor | 1.0 | 1.2 | 2.2 | ||||
| 33 | Heady, Bryce | 0.1 | 0.1 | |||||
| 21 | Steenbakkers, Braden | 2.0 | 2.0 | |||||
| 32 | Strain, Canyon | 2.0 | 2.0 | |||||
| 29 | Tomme, Truman | 1.0 | 1.0 | |||||
| 9 | Tucker, Chase | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||||
Yard Goats
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total | |||
| 1 | Berthold, Miles | 1.0 | 1.0 | |||||
| 21 | Kennedy, Kayan | 0.2 | 0.2 | 1.1 | ||||
| 44 | Lemmon, Jacob | 3.0 | 3.0 | |||||
| 12 | Quinn, Dillon | 0.1 | 1.0 | 1.0 | 2.1 | |||
| 7 | Rutledge, Witten | 2.0 | 2.0 | |||||
| 11 | Schuelke, Carter | 1.0 | 1.0 | |||||
| 2 | Utley, Jace | 0.1 | 0.1 | |||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||||