Single Points Event

Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, Richardson,, TX

Travel Sports Baseball

TSB TURNTWO CLASSIC

3GG

May 2-3


Select Division

12u Twin Cities Black

# Player 1
5/2
2
5/2
3
5/3
Total
11 Donahew, Zax 0.2 0.2
1 Page, Eli 2.0 2.0 4.0
3 Smid, Andrew 2.0 3.0 5.0
14 Waits, Dayton 2.0 2.0
42 Ward, Boston 0.1 0.1
Total 4.0 3.0 5.0 12.0

Bulldogs

# Player 1
5/2
2
5/2
3
5/3
Total
13 Bastian, Nolan 2.0 2.0
17 Chin, Liam 2.0 2.0
1 Coleman, Grant 0.2 0.2
0 Goree, Alexander 1.0 1.1 2.1
44 Kendall, Landon 0.2 3.1 4.0
24 Smith, Sterling 0.1 0.1
2 Tenorio, Matthew 1.0 1.0
10 Williams, Logan 1.0 1.0
Total 4.0 4.2 4.2 13.1

DBC Elite 12U

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
12 Blechschmidt, Kyle 1.0 1.1 2.1
24 Buis, Case 0.2 0.2
99 Hodges, George 3.0 3.0
18 Hodges, Sam 2.0 2.0
20 Melton, Preston 2.0 0.2 3.0 5.2
17 Perry, Cole 1.0 2.0 3.0
Turner, Will 1.0 1.0
Total 4.2 5.0 3.0 5.0 17.2

Dulins Dodgers 12u - A. Navarrette

# Player 1
5/2
2
5/2
3
5/3
Total
27 Dayton, Tanner 2.0 2.0
12 Henke, Grayson 1.1 1.1
7 Nakamura, Chayse 1.0 1.0
Norberg, Christian 0.1 1.1 1.2
15 Palmer, Denver 0.2 1.0 1.2
2 Ridlen, Jack 0.2 0.2
Shaner, Jaxon 0.1 0.1
Total 2.2 3.0 3.0 8.2

Dulins Dodgers 12u - M. Navarrette

# Player 1
5/2
2
5/2
Total
6 Hsu, Jason 0.2 0.2
17 Parker, Preston 1.0 1.0
35 Provenzano, Aiden 3.2 3.2
68 Ray, Jeremiah 2.1 2.1
Total 4.0 3.2 7.2

Forge Baseball 12U Barton

# Player 1
5/2
2
5/2
Total
Houston, Stetson 2.0 2.0
Hudson, Lane 0.1 0.1
Rainey, Rhett 2.0 2.0
Ussery, Stetson 2.0 2.0
Zacharie, Kaden 2.0 2.0
Total 4.0 4.1 8.1

Keller Aces

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
32 Bonifas, Brooks 1.0 1.0
3 Christman, Caleb 1.0 1.0
23 Estes, Carter 4.0 4.0
4 Lewis, Beau 1.0 1.0 2.0
7 Migura, Mason 1.0 1.0
5 Rammell, Dieter 1.0 1.0
13 Sharrer, Bradley 5.0 5.0
Total 6.0 3.0 2.0 4.0 15.0

Keller Barons- Choate

# Player 1
5/2
2
5/2
3
5/3
Total
Choate, Easton 1.0 1.0
22 Dente, Zachary 2.0 3.0 5.0
5 Lozano, Elias 2.0 2.0
25 Montano, Jace 2.0 2.0
Venegas, Ian 2.0 2.0
Total 5.0 4.0 3.0 12.0

McKinney Marauders

# Player 1
5/2
2
5/2
3
5/3
Total
3 Dargatz, Beckett 1.0 1.0
6 Ferrell, Tucker 2.0 2.0
8 Hodge, Beckett 0.2 0.2
5 McMahan, Blake 0.1 0.1
7 Rah, Tristan 4.0 4.0
23 Thompson, Ethan 1.0 1.0
34 Trimble, Lincoln 1.0 1.0
9 Witte, Kendrik 2.0 2.0
Total 5.0 2.0 5.0 12.0

NTX Heat

# Player 1
5/2
2
5/2
Total
25 Moreno, Luis 2.0 2.0
16 Pike, Billy 3.0 3.0
2 Rangel, Ruben 0.1 0.1
17 Tristan, Jasiel 2.0 2.0
Total 3.1 4.0 7.1

NTX VILLAINS

# Player 1
5/2
2
5/2
3
5/3
Total
24 Flores, Benjamin 1.2 1.2
20 Gutierrez, Armando 0.2 0.1 1.0
3 Jimenez, Issac 0.1 0.1 0.2
7 Rocha, Adrian 1.1 1.1
Rodriguez, Adrian 1.0 0.2 1.2
28 Tabora, Dylan 2.0 2.0 4.0
34 Vargas, Nathan 0.2 0.2
Total 4.0 4.0 3.0 11.0

Parker County Bombers

# Player 1
5/2
2
5/2
3
5/3
Total
13 Lenhart, Silas 1.0 1.0
50 Menard, Cade 0.2 0.2
24 Mills, Brock 2.0 2.0 4.0
1 Naron, Beckett 1.1 1.1
11 Olivarri, Noah 3.0 3.0
5 Stewart, Barrett 2.0 2.0
9 Sutton, Micah 2.0 2.0
Total 5.0 4.0 5.0 14.0

Stix - Black

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
0 Black, Cohen 1.0 1.0
6 Capps, Weston 2.0 2.0
10 Clare, Mason 4.0 4.0
12 Cloud, Case 3.0 3.0
5 Mendoza, Lincoln 2.0 2.0
44 Sorenson, Eli 1.0 4.0 5.0
Total 4.0 4.0 4.0 5.0 17.0

Stix - Red

# Player 1
5/2
2
5/2
3
5/3
Total
7 Camacho, Caleb 2.0 2.0
23 Cardwell, Connor 2.0 2.0
9 Johnson, Wyatt 1.0 1.0
21 Shivers, Jayse 2.0 5.0 7.0
11 Williams, Aiden 1.0 1.0
Total 4.0 4.0 5.0 13.0

TBT Ballers Texas 12U Red

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
Faggett, Edward 1.0 3.0 4.0
99 Jacobs, Michael 1.0 1.0
Jantes, Josiah 2.0 2.0
Massey, Jake 2.0 5.0 7.0
12 Meza, Alex 2.0 2.0 4.0
15 Reinford, Landon 1.0 1.0
Vasquez, Xander 0.1 0.1
5 Vercruysse, Gage 0.1 0.1
03 Wagoner, Landry 0.1 0.1
Total 4.1 5.2 5.0 5.0 20.0

Texas Edge Cox 12u

# Player 1
5/2
2
5/2
Total
25 Barnard, Robert 1.0 1.0
50 Burnes, Jackson 2.0 2.0
34 Kremers, Aiden 1.0 1.0
27 McCutcheon, Landon 2.0 2.0
8 Pierce, Tatum 2.0 2.0
Total 3.0 5.0 8.0

Texas Grit

# Player 1
5/2
2
5/2
3
5/3
4
5/3
Total
1 Correa, Adam 2.0 0.1 2.1
11 Dunlap, Denton 2.0 2.0
16 McLeod, Jhett 4.2 4.2
31 Pianalto, Jackson 4.0 4.0
99 Pollard, Owen 1.0 1.0
5 Strasser, Myles 2.0 2.0
Total 4.0 3.0 4.0 5.0 16.0

Texas Sandlot - Elkins

# Player 1
5/2
2
5/2
Total
2 Buchwald, Bennett 2.0 2.0
9 Emmet, Jacob 0.2 0.2
7 Estes, Cade 2.0 2.0
34 Maples, Eli 3.1 3.1
42 Spence, Roman 0.2 0.2
22 WILLIAMS, JAKE 0.1 0.1
Total 4.0 5.0 9.0

Texas Showdown

# Player 1
5/2
2
5/2
Total
18 Juarez, Levi 0.1 0.1
14 MCLAUGHLIN, JAXON 0.2 1.0 1.2
5 Pecina, Ezequiel 2.0 2.0
21 Rodriguez, Ezekiel 1.0 1.0
10 Singleton, Easton 1.0 1.0
3 Vijil, Luis 2.0 2.0
Total 4.0 4.0 8.0

Travelers - Destino

# Player 1
5/2
2
5/2
Total
10 Bartkowiak, Beckham 0.2 0.2
9 Holt, Benjamin 2.0 2.0
25 Miller, Trenton 2.0 2.0
35 Newman, Chase 2.0 2.0
7 Robertson, James 2.0 2.0
22 Swope, Robert 1.1 1.1
Total 6.0 4.0 10.0

Tribe Baseball 12U

# Player 1
5/2
2
5/2
Total
45 Clinkscales, Brady 2.0 2.0
4 Dowell, Weston 1.1 1.1
15 Galloway, Blake 2.0 2.0
21 Newman, Hayes 1.0 1.0
2 Riley, Carsen 0.1 1.0 1.1
Total 3.2 4.0 7.2

TX Alpha 12U - Dziedzic

# Player 1
5/2
2
5/2
3
5/3
Total
15 Bauer, Beaux 0.1 0.1
29 Cavanaugh, Bowen 1.0 1.0
22 Dellamalva, JR 4.2 4.2
13 Perdomo, Daniel 2.0 2.0
3 Prasifka, Cash 2.0 2.0
8 Tappan, Price 2.0 2.0
Total 4.0 3.1 4.2 12.0

TX Legends 12U - Black

# Player 1
5/2
2
5/2
Total
11 Dominguez, Issac 2.1 2.1
24 Orta, Elijah 0.2 0.2
44 Ramos, Aiden 4.0 4.0
Total 3.0 4.0 7.0

V8 Baseball 12u

# Player 1
5/2
2
5/2
3
5/3
Total
7 Chavis, Joshua 1.1 1.1
28 Harris, Beckett 0.2 0.2
13 Jauregui, Julian 1.0 1.0
4 Medina, Isaac 2.0 2.0
10 Singleton, Nicolas 1.0 1.0
26 Smith, Jude 1.0 1.0
8 Soria, Josiah 3.0 3.0
34 Stratton, Taylor 0.2 0.2
9 Trevino, Bryan 1.1 1.1
Total 3.0 5.0 4.0 12.0