Single Points Event
Kilgore, TX
Scott Henry
Break Out The Bats (FREE ENTRY & NO PAP)
Baseball
Feb 28 - Mar 1
Select Division
11U D3 Pitching Report
ALPHAS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| 9 | Dehtan, Hunter | 1.0 | 1.0 | ||
| 43 | Ford, Knox | 4.0 | 4.0 | ||
| 27 | McArthur, Cason | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
ETX Hustlers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| 12 | Dawdy, Blaine | 2.0 | 2.0 | ||
| 10 | Foisey, Gunner | 0.2 | 0.2 | ||
| Hatley, Grady | 1.0 | 1.0 | 2.0 | ||
| 15 | James, Aiden | 1.0 | 1.0 | ||
| 2 | WILKIE, RILEY | 2.0 | 2.0 | ||
| 11 | Young, Luke | 1.0 | 1.0 | ||
| Total | 3.0 | 2.2 | 3.0 | 8.2 | |
Freedom Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| 53 | Derrick, Landen | 1.0 | 1.0 | ||
| 25 | Gonzales, Easton | 3.0 | 3.0 | ||
| Payne, Korbin | 1.0 | 1.0 | |||
| 1 | Reese, Jace | 1.0 | 1.0 | ||
| Wilkerson, Gavin | 1.0 | 1.0 | |||
| Total | 1.0 | 3.0 | 3.0 | 7.0 | |
Kage Baseball 11U- Robey
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| Broadwater, George | 0.2 | 0.2 | |||
| Garcia, Jacob | 1.0 | 1.0 | |||
| Garrett, Jaxson | 1.0 | 1.0 | |||
| Jackson, Preston | 1.1 | 1.1 | |||
| McGuire, Tiger | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
Lone Star
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| 11 | Allen, Hunter | 0.1 | 0.1 | ||
| 3 | Barnes, Kyser | 1.0 | 1.0 | ||
| 10 | GOLL, MYLES | 0.1 | 0.1 | ||
| 12 | Kirbow, Cooper | 1.2 | 1.2 | ||
| 77 | Meier, Riley | 0.1 | 0.1 | ||
| Mindeman, Joel | 2.0 | 2.0 | |||
| 9 | Tyner, Carson | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Troopers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| Allen, Grayson | 2.0 | 2.0 | |||
| Barkemeyer, Gatlin | 2.0 | 2.0 | |||
| Ramirez, Nolan | 1.0 | 1.0 | |||
| Tyler, Benjamin | 4.0 | 4.0 | |||
| Walker, Deacon | 2.0 | 2.0 | |||
| Womack, Winston | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Well Connected Elite
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| Allen, Braylon | 1.0 | 1.0 | |||
| 6 | Cathey, Holden | 1.0 | 1.0 | ||
| Luna, Leonardo | 0.2 | 0.2 | |||
| 25 | Maddox, Collin | 2.0 | 2.0 | ||
| Quezada, Henry | 1.0 | 1.0 | |||
| Selilog, Bennett | 1.0 | 1.0 | |||
| 2 | Smith, Aiden | 0.1 | 0.1 | ||
| 7 | Strickland, Rett | 1.0 | 1.0 | 2.0 | |
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |