Single Points Event

Wichita Falls, TX

Stephen Cruz

5th Annual KP3 Tourney WEEK 1 (GLOVE TOURNEY) (100% Turf Complex)

KP3

May 9-10


Select Division

940 Hawks

# Player 1
5/9
2
5/9
3
5/10
Total
12 Collazo, Kyler 2.0 4.0 6.0
15 Gemar, Hudson 2.0 2.0
5 Rowland, Nathan 1.2 1.2
11 Wuthrich, Ryder 0.1 0.1
Total 2.0 4.0 4.0 10.0

Black Hawks

# Player 1
5/9
2
5/9
Total
21 Johnson, Blevins 1.1 1.1
13 Marin, Luis Miguel 0.1 1.2 2.0
5 Stewart, Wyatt 0.1 1.2 2.0
12 Swaney, Levi 0.2 0.2
15 Ward, Clay 2.0 2.0
Total 4.0 4.0 8.0

Bomb Squad

# Player 1
5/9
2
5/9
Total
23 Covelli, Carson 2.0 2.0
99 Leroux, Rod 2.0 2.0
18 Medeiros, Kai 1.0 1.0
12 Nelson, Jethro 2.0 2.0
6 Williams, Nolan 2.0 2.0
Total 5.0 4.0 9.0

Burkburnett Blacksox

# Player 1
5/9
2
5/9
Total
23 Begley, Cru 0.2 0.2
13 Miller, Cole 1.2 1.2
30 Miller, Remington 1.1 1.1
25 Ramon, Jaxx 0.2 0.2
3 Stoup, Cutter 2.0 2.0
10 Stoup, Grady 1.1 1.1
Total 2.2 5.0 7.2

Graham Slammers

# Player 1
5/9
2
5/9
3
5/10
Total
22 Armstrong, Jack 2.0 2.0
11 Coop, Brantley 1.0 3.0 4.0
7 Johnson, Rhett 4.0 4.0
9 Parrilla, Lincoln 1.0 1.0
Total 3.0 4.0 4.0 11.0

NTX Hawks

# Player 1
5/9
2
5/9
3
5/10
Total
12 Acuna, Zaidon 2.0 4.0 6.0
34 Hearne, Wyatt 2.0 2.0 4.0
9 Lamb, Lukas 2.0 2.0
21 Willie, Roc 1.0 1.0
Total 3.0 4.0 6.0 13.0

NTX Young Guns

# Player 1
5/9
2
5/9
3
5/10
Total
21 George, Eli 2.0 2.0
5 Jackson, Jett 2.0 5.0 7.0
6 Kimbrell, Tucker 2.0 2.0
22 Reese, Ryder 2.0 2.0
Total 4.0 4.0 5.0 13.0

OK Connect

# Player 1
5/9
2
5/9
3
5/10
4
5/10
Total
45 Burt, Elliott 2.0 2.0 4.0
2 Coker, Emerson 2.0 2.0
23 Grose, Brooks 0.1 0.1
33 Pratt, Cash 0.2 0.2
8 Saner, Randall 6.0 6.0
22 Witte, Jaxson 2.0 2.0
Total 2.0 3.0 6.0 4.0 15.0

Stix Northwest 10u - Black

# Player 1
5/9
2
5/9
Total
28 Cornelius, Kencaid 1.0 1.0
23 Davis, River 2.0 2.0
18 McDougal, Camden 1.0 1.0
5 Miller, Briggs 1.0 1.0
22 Phillips, Trevor 1.0 1.0
Total 3.0 3.0 6.0

Stix Northwest 11u - Black

# Player 1
5/9
2
5/9
3
5/10
Total
2 Castro, Graham 0.1 5.0 5.1
53 Fitts, Martin 0.1 0.1
5 Gentry, Hagen 0.1 0.1
18 Haak, Cole 1.2 1.2
31 Moore, Landen 2.1 2.1
1 Nelson, Jaxon 2.1 2.1
8 Nelson, Jensen 0.1 0.1
7 Schilling, Jase 0.1 0.1
Total 4.0 4.0 5.0 13.0

TBC Elite

# Player 1
5/9
2
5/9
Total
24 Coker, Grey 2.0 2.0
10 Fowler, Kaden 2.0 2.0
17 Hutton, Tucker 1.1 1.1
2 Lynn, Riley 0.1 0.1
Parker, Zach 0.2 0.2
Total 4.0 2.1 6.1

Texas Bombers 11u Silva

# Player 1
5/9
2
5/9
Total
72 Copher, Kase 0.2 0.2
29 Gibson, Kade 1.0 1.0
36 KING, EZRA 1.0 1.0
siegfried, bentley 1.1 1.1
Sutton, Eli 1.0 1.0
Total 2.0 3.0 5.0

TX Brahmas

# Player 1
5/9
2
5/9
Total
3 Baber, Rhett 2.0 2.0
1 Govea, Rory 1.0 1.0
40 Jackson, Kelton 1.0 1.0
10 Rowe, Preston 2.0 2.0
Total 4.0 2.0 6.0

Wolfpack - Moore

# Player 1
5/9
2
5/9
3
5/10
Total
9 Begeman, Blaine 1.0 1.0
33 Busby, Lander 1.0 1.0
11 HUTCHINS, ACEYN 1.1 1.1
5 Moore, Tai 1.0 1.0
10 Stevens, Mason 2.0 2.0
7 Wright, Cash 3.1 3.1
Total 2.1 4.0 3.1 9.2

WT Elite Lubbock - 11U Navy

# Player 1
5/9
2
5/9
Total
15 Funk, Grayson 1.0 1.0
27 Garcia, Benson 0.1 0.1
19 Garcia, Brantley 2.0 2.0
34 Proctor, Wyatt 1.2 1.2
Total 2.0 3.0 5.0