Single Points Event
Denton, TX
Ranch Baseball
The Ranch Spring Round Up - Denton Area
Mar 28-29
Select Division
14U D3 Pitching Report
Bruins - Giddens
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 2 | Arneson, Lucas | 0.1 | 5.0 | 5.1 | |
| 9 | Denton, Blake | 1.1 | 1.1 | ||
| 5 | Huggins, Alex | 2.0 | 2.0 | ||
| 21 | Reed, Blake | 5.1 | 5.1 | ||
| 7 | Yuska, Charles | 0.2 | 0.2 | ||
| Total | 6.0 | 3.2 | 5.0 | 14.2 | |
Frisco Outlaws
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | |
| 9 | Goldberg, Mason | 0.2 | 0.2 | ||
| 33 | Gray, Carson | 1.0 | 1.0 | ||
| 55 | Green, Parker | 0.1 | 0.1 | ||
| 15 | Placke, Jensen | 0.2 | 0.2 | ||
| 44 | Ramirez, Jackson | 1.0 | 1.0 | ||
| 77 | Ratliff, Kameron | 0.1 | 0.1 | ||
| 13 | Williamson, Logan | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | ||
Frisco Rattlers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 7 | Bisetti, Tate | 2.0 | 2.0 | ||
| 5 | Burkhardt, Miller | 1.0 | 1.0 | ||
| 30 | Hill, Byron | 1.0 | 1.0 | ||
| 9 | Segall, Albert | 2.0 | 2.0 | ||
| 11 | Wood, Vail | 2.0 | 4.0 | 6.0 | |
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |
NTX BENCHWARMERS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 21 | Franklin, Cason | 2.0 | 0.2 | 2.2 | |
| 12 | Hernandez, Elijah | 0.1 | 0.1 | 0.2 | |
| 23 | Kinkade, Logan | 2.0 | 2.0 | 4.0 | |
| 6 | Reynolds, Luke | 1.2 | 0.2 | 2.1 | |
| 1 | smith, brantley | 1.1 | 1.1 | ||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
Red river bombers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | |
| 8 | Jackson, Shelden | 2.0 | 2.0 | ||
| 1 | Limones, Ariel | 2.0 | 2.0 | ||
| 5 | Melton, Jarred | 2.0 | 2.0 | ||
| 10 | Mounger, Corbin | 2.0 | 2.0 | ||
| 29 | Najar, Alex | 2.0 | 2.0 | ||
| 16 | Richards, Levi | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
Texas Cannons Marucci-Jones
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
Total | ||
| 1 | Bacarella, Nikolas | 2.0 | 2.0 | ||
| 23 | Thompson, Rhett | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
USA Prime DFW Mayfield
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | |
| 22 | Golden, Chase | 1.0 | 1.0 | ||
| 11 | Guillen, Ethan | 2.0 | 2.0 | ||
| 29 | McDowell, William | 2.0 | 2.0 | ||
| 15 | Settles, Nolan | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||