Qualifier
McKinney/Melissa/Princeton, TX
Domingo Castaneda
TSB DFW ROUNDUP
Apr 10-11, 2021
Select Division
10U D2 Pitching Report
10U Missions - Henrich
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| 3 | Ferrari, Blake | 0.2 | 0.2 | |||
| 34 | Henrich, Adam | 2.0 | 2.0 | |||
| 23 | Ramirez, Rex | 1.0 | 1.0 | |||
| 10 | Romero, Matthew | 1.1 | 1.1 | |||
| 22 | Stover, Knox | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
HVA Storm
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total |
| 3 | Benners, Asher | 2.0 | 5.0 | 7.0 | ||
| 13 | Friedman, Beckett | 0.1 | 0.1 | |||
| 44 | Gulick, Ashton | 1.0 | 1.0 | |||
| 10 | Hall, Holt | 0.1 | 0.1 | |||
| 38 | Haun, J. Reid | 0.2 | 0.2 | |||
| 4 | Salinas, Luis | 2.0 | 3.0 | 5.0 | ||
| 7 | Webb, Chase | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |
KELLER FALCONS - SMITH
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total |
| 8 | Basham, Collins | 4.0 | 4.0 | |||
| 99 | Edwards, Asher | 2.0 | 0.1 | 2.1 | ||
| 3 | Larkin, Cooper | 1.2 | 1.2 | |||
| 5 | Martin, Aidan | 1.0 | 1.0 | |||
| 56 | Nuyda, DJ | 1.1 | 4.0 | 5.1 | ||
| 11 | Smith, Reid | 2.0 | 2.0 | |||
| 24 | Twitchell, Andrew | 0.1 | 0.2 | 1.0 | ||
| Total | 3.1 | 5.0 | 5.0 | 4.0 | 17.1 | |
Mansfield Texans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | |
| 20 | Gilbreath, Easton | 1.0 | 1.0 | |||
| 1 | Harris, Cooper | 2.0 | 2.0 | |||
| 8 | Harris, Knox | 3.0 | 3.0 | |||
| 6 | Insixiengmay, Ty | 2.0 | 2.0 | |||
| 28 | Jenkins, Brody | 2.0 | 1.0 | 3.0 | ||
| 27 | Lansford, Blake | 0.1 | 0.1 | |||
| 2 | Welch, Jay | 0.1 | 0.1 | |||
| Total | 3.1 | 4.1 | 4.0 | 11.2 | ||
Marlins
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total |
| 26 | Belcher, Kashtyn | 0.1 | 0.1 | |||
| 2 | Gould, Aiden | 0.2 | 0.2 | |||
| 77 | Hong, Daniel | 2.0 | 3.0 | 5.0 | ||
| 0 | Langley, Nolan | 2.0 | 2.1 | 4.1 | ||
| 18 | Nersesian, Ty | 2.0 | 1.0 | 3.0 | ||
| Palmar, Isaac | 1.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |
TCR Bobcats - Jones
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| 8 | GRAVES, TREVOR | 1.0 | 1.0 | |||
| 27 | Huml, Mason | 2.0 | 2.0 | |||
| 10 | Jones, Landon | 1.0 | 1.0 | |||
| 35 | Reyes, Micah | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Texas Alpha Baseball - Coffey
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| 99 | Coffey, Carter | 1.1 | 1.1 | |||
| 6 | DiFrancesco, Brayden | 2.0 | 2.0 | |||
| 7 | Felsman, Parker | 1.2 | 1.2 | |||
| 10 | Gonzales, Sebastian | 1.0 | 1.0 | |||
| 15 | Mitchell, Cash | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Texas Bombers Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total |
| 15 | Avalos, Roberto | 1.2 | 1.2 | |||
| 17 | Cleere, Carter | 5.0 | 5.0 | |||
| 22 | Horner, Colton | 2.0 | 2.0 | |||
| 0 | Jimenez, Jacob | 0.1 | 0.1 | |||
| 77 | Martinez, Yorvit | 2.0 | 2.0 | 4.0 | ||
| 99 | Nunez, Jancarlos | 3.0 | 3.0 | |||
| 7 | Vega, Parker | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 7.0 | 18.0 | |
Texas Cannons-Rosenkranz
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/11 |
3
4/11 |
Total | |
| Goldberg, Benjamin | 0.2 | 0.2 | ||||
| 11 | Kimbell, Ryan | 1.0 | 1.0 | |||
| LaBroad, Ryan | 0.1 | 0.1 | ||||
| 8 | Lloyd, Nate | 1.0 | 2.0 | 3.0 | ||
| Moore, Greyson | 0.2 | 0.1 | 1.0 | |||
| 12 | Pullen, Landon | 1.0 | 1.0 | 2.0 | ||
| Woodard, Hondo | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 2.0 | 10.0 | ||
Texas Smoke
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| 1 | Davis Jr., Quinton | 1.0 | 1.0 | |||
| 75 | Garcia, Samuel | 1.0 | 1.0 | |||
| 44 | Phillips, Landon | 1.0 | 1.0 | |||
| 89 | Schlager, Ean | 1.0 | 1.0 | |||
| 24 | Tamplen, Tripp | 1.0 | 1.0 | |||
| 97 | Trevino, Easton | 1.2 | 1.2 | |||
| Total | 3.0 | 3.2 | 6.2 | |||
Thunder
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | |
| 2 | Clark, Kalina | 2.0 | 2.0 | |||
| 34 | Estes, Heath | 0.2 | 0.2 | |||
| 7 | Gaus, Landon | 2.0 | 2.0 | |||
| 22 | Lester, Garrett | 2.0 | 2.0 | |||
| 8 | Lewis, Grant | 0.1 | 0.1 | |||
| 13 | Ryan, Kydrick | 4.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Warbird Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | |
| 6 | Cagle, Luke | 1.0 | 1.0 | |||
| 10 | Crites, Caiden | 1.0 | 0.2 | 1.2 | ||
| 12 | Dolman, Alec | 1.2 | 1.2 | |||
| 13 | Gray, Cooper | 0.2 | 0.2 | |||
| 4 | Gross, Brendan | 2.0 | 2.0 | 4.0 | ||
| 34 | Wilson, Brody | 0.1 | 0.1 | 0.2 | ||
| Total | 2.0 | 3.2 | 4.0 | 9.2 | ||