Qualifier
DFW, TX
Mike Langford
PPS I Play for Slade
Jun 19-20, 2021
Select Division
9U D3 Pitching Report
Canes Southwest 9u - Hillhouse
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | |
| 5 | Booth, Braxten | 4.0 | 4.0 | |||
| 9 | Markum, Zell | 3.0 | 3.0 | |||
| thompson, tyse | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Cavalry Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
Total | ||
| 34 | Clanton, Jacob | 2.0 | 2.0 | |||
| 7 | Hollinger, Brock | 2.0 | 2.0 | |||
| 77 | Martinez, Isaiah | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
Colleyville Stars - DeCosta
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/20 |
3
6/20 |
Total | |
| 15 | DeCosta, Maddox | 1.0 | 1.0 | 2.0 | ||
| 17 | Horning, Crew | 1.0 | 2.0 | 3.0 | ||
| 18 | Lehman, Ryan | 1.0 | 1.0 | |||
| 8 | Nguyen, Kal | 2.0 | 2.0 | |||
| 21 | Reed, Tanner | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Colleyville Titans - Bullard
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
Total | ||
| 7 | Badillo, Kasen | 0.2 | 1.0 | 1.2 | ||
| 1 | Bright, Judah | 0.1 | 0.1 | |||
| 25 | Deevers, Jett | 0.1 | 0.1 | |||
| 4 | Franks, Hudson | 0.2 | 0.2 | |||
| 27 | Llewellyn, Logan | 0.1 | 0.1 | |||
| 26 | Turner, Kasen | 1.0 | 1.0 | |||
| Total | 2.0 | 2.1 | 4.1 | |||
EC Bombers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | |
| 00 | Bishop, Blaiden | 2.0 | 2.0 | |||
| 3 | Jones, Cameron | 2.0 | 2.0 | |||
| 4 | Leija, Julian | 3.0 | 3.0 | |||
| 15 | Martinez, Devin | 2.0 | 2.0 | |||
| 23 | Prescott, Bryston | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
Legends Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | |
| 88 | Allen, Noah | 1.0 | 1.0 | |||
| 15 | Reed, Cooper | 3.0 | 3.0 | |||
| 22 | Russo, River | 0.1 | 0.1 | |||
| 8 | Vera, Levi | 2.0 | 2.0 | |||
| 5 | Wilemon, Colt | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 1.1 | 4.0 | 8.1 | ||
NTX Elite Jeske
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
Total |
| 21 | Coleman, Jarret | 1.0 | 1.0 | |||
| 9 | Colon Garcia, Victor | 1.0 | 2.1 | 3.1 | ||
| 1 | Fouts, Hunter | 1.0 | 0.1 | 1.0 | 2.1 | |
| 18 | Gilman, Jackson | 1.0 | 0.2 | 1.2 | ||
| 44 | Gonzales, Obed Edom | 0.1 | 0.1 | |||
| 2 | Jeske, Aaron | 0.2 | 0.2 | |||
| 4 | Thome, Cruz | 1.0 | 3.2 | 4.2 | ||
| Total | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 | |
RailHawks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
Total | |||
| 5 | Chadwick, Garrett | 0.1 | 0.1 | |||
| 0 | Graf, Kinsler | 1.1 | 1.1 | |||
| 8 | Royer, Mason | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | ||||
Triple Crown Ducks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
Total | |
| 7 | FIERRO, Francisco | 1.1 | 1.1 | |||
| Jasso, Oliver | 4.0 | 4.0 | ||||
| Juarez, Ethan | 2.0 | 2.0 | ||||
| 13 | Macin, Santiago | 1.2 | 1.2 | |||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | ||
Waco Storm Dodgers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
Total | ||
| Bailey, Liam | 1.0 | 1.0 | ||||
| Glover, Mylan | 2.0 | 2.0 | ||||
| Matai, Lindon | 3.1 | 3.1 | ||||
| Total | 3.1 | 3.0 | 6.1 | |||