Qualifier
DFW, TX
Mike Langford
PPS Southwest Championship
Jun 12-13, 2021
Weather
All games have started as of 8:30 in Irving. All other sites started on time
Select Division
12U D2 Pitching Report
Canes SW Urbina
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| Buechele, Brenden | 2.0 | 2.0 | ||||
| 21 | Carpenter, Matthew | 2.0 | 2.0 | |||
| Castilla, Jacob | 0.1 | 0.1 | ||||
| Lane, Ely | 2.0 | 2.0 | ||||
| Steele, Caleb | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
Citius USA Wiegel
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| Darensburg, Arthur | 0.1 | 5.0 | 5.1 | |||
| Harper, John | 1.0 | 1.0 | 2.0 | |||
| McDaniel, Corbin | 3.0 | 3.0 | ||||
| Mitchell, Aidyn | 0.1 | 0.1 | ||||
| Nolan III, John | 4.0 | 4.0 | ||||
| Polk, Caleb | 1.0 | 1.0 | ||||
| Total | 1.2 | 4.0 | 4.0 | 6.0 | 15.2 | |
Lightning Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 33 | Baird, Hagan | 1.0 | 1.0 | |||
| 27 | Faulkner, Brendan | 1.0 | 1.0 | |||
| 23 | Liegl, Austin | 1.0 | 1.0 | |||
| 13 | Madden, John | 2.0 | 3.0 | 5.0 | ||
| 22 | McCain, Cameron | 1.0 | 1.0 | |||
| Rowe, Zane | 1.0 | 1.0 | ||||
| 2 | Wright III, Wallace | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Mustangs- McCall
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| 2 | Clark, Ryan | 1.1 | 1.1 | |||
| 18 | Dove, Trevor | 1.2 | 1.2 | |||
| 27 | James, Brenner | 2.0 | 2.0 | |||
| 0 | McCall, Hudson | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |||
NTX Bulls Siegmund
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 11 | DeLeon, Joe Michael | 1.0 | 2.0 | 3.0 | ||
| Draper, Ethan | 1.0 | 1.0 | ||||
| 17 | Humphrey, Carter | 3.0 | 3.0 | |||
| 19 | Lucas, Cayden | 1.0 | 2.0 | 3.0 | ||
| 2 | Siegmund, Ty | 1.0 | 1.0 | |||
| 15 | Subjeck, Jake | 1.0 | 2.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 6.0 | 3.0 | 14.0 | |
Regulators-Lopez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| 44 | Braud, Asher | 2.0 | 2.0 | |||
| 10 | Castillo, Oscar | 2.0 | 2.0 | |||
| 13 | Nash, Keagan | 2.0 | 2.0 | |||
| 23 | Quintero, Chris H | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Texas Smoke
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| Donahew, Zane | 2.0 | 2.1 | 4.1 | |||
| McDaniel, Nathan | 1.0 | 1.0 | ||||
| Nash, Hank | 0.2 | 0.2 | ||||
| Roberts, Braxon | 1.0 | 1.0 | ||||
| Villarreal, Aydan | 2.0 | 2.0 | ||||
| Warren, Sean | 1.0 | 1.2 | 2.2 | |||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | ||
Texas Stix South
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total | ||
| 2 | Brown, Cash | 2.0 | 2.0 | |||
| 9 | Frantz, Cason | 2.0 | 2.0 | |||
| 25 | Hait, Connor | 2.0 | 2.0 | |||
| 16 | Hazen, Jacoby | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||