Qualifier
DFW, TX
Mike Langford
PPS Southwest Championship
Jun 12-13, 2021
Weather
All games have started as of 8:30 in Irving. All other sites started on time
Select Division
9U D3 Pitching Report
Elite Athletics Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 14 | Acosta, Aideen | 1.0 | 0.2 | 3.0 | 4.2 | |
| 1 | Cavazos, Levi | 2.0 | 1.2 | 3.2 | ||
| 13 | Galaviz, Jose | 0.2 | 0.2 | |||
| Gonzalez, Carlos | 1.0 | 1.0 | ||||
| 8 | Muniz, Aiden | 1.0 | 1.2 | 2.2 | ||
| 17 | Torrez, Adrian | 1.0 | 1.2 | 2.2 | ||
| 42 | Wesley II, Brian | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |
Fort Worth Cats NTX
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 5 | Elliott, Allie | 1.0 | 0.2 | 1.2 | ||
| 21 | Miller, Ethan | 1.0 | 1.0 | 2.0 | ||
| 3 | O'Malley, Aidan | 1.0 | 1.0 | |||
| 20 | Pfeil, Riley | 1.0 | 0.1 | 2.0 | 3.1 | |
| 12 | Rojas, Isaac | 1.0 | 1.0 | 1.0 | 3.0 | |
| 7 | Sanchez, Christopher | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
Keller Indians
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 8 | Branch, Ryan | 0.2 | 0.2 | |||
| 29 | Davis, Barrett | 0.1 | 0.1 | |||
| 13 | Fry, Landry | 0.1 | 0.1 | |||
| 5 | Jencopale, Eli | 0.2 | 0.2 | |||
| 12 | Spinozzi, Remy | 2.0 | 2.0 | 4.0 | ||
| 10 | Swartzlander, Rhett | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 2.0 | 2.2 | 7.2 | ||
NTX Elite Jeske
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 9 | Colon Garcia, Victor | 1.0 | 1.0 | |||
| 1 | Fouts, Hunter | 1.0 | 4.0 | 5.0 | ||
| 18 | Gilman, Jackson | 0.1 | 0.1 | |||
| 44 | Gonzales, Obed Edom | 2.1 | 2.1 | |||
| 2 | Jeske, Aaron | 0.2 | 0.2 | |||
| 5 | Padron, Thomas | 1.0 | 1.0 | |||
| 4 | Thome, Cruz | 0.2 | 4.0 | 4.2 | ||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | |
NTX Fury
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| Brown, Cayden | 2.0 | 1.0 | 3.0 | |||
| Cooper, Mox | 1.0 | 1.0 | ||||
| Duenwald, Bennett | 1.2 | 1.2 | ||||
| Fox, Garrett | 1.0 | 1.0 | ||||
| Golson, Kaeson | 1.0 | 0.1 | 0.1 | 1.2 | ||
| Hudson, Rylan | 1.0 | 1.0 | ||||
| Lathroum, Cash | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
Rawlings Velocity Baseball 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
4
6/13 |
Total |
| 7 | Beck, Landon | 0.2 | 0.1 | 1.0 | ||
| 3 | Dixson, Gavin | 0.2 | 0.2 | |||
| 18 | Jantes, Jovanni | 0.2 | 1.0 | 1.2 | ||
| 55 | Maughon, Maxwell | 2.0 | 1.2 | 3.2 | ||
| 4 | ONeil, Dylan | 0.1 | 0.1 | |||
| 5 | Terry, Gavin | 3.0 | 3.0 | |||
| 74 | Thomas, Easton | 2.2 | 2.2 | |||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
Scots - Swope2
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| Carlson, Ace | 0.1 | 0.1 | ||||
| Cave, Reid | 2.0 | 2.0 | ||||
| Gurganus, Will | 0.1 | 1.0 | 0.2 | 2.0 | ||
| Morrison, Haynes | 1.2 | 0.1 | 2.0 | |||
| Sacher, Grant | 0.2 | 0.1 | 1.0 | |||
| Swope, Duncan | 2.0 | 2.0 | ||||
| Williams, Davis | 0.1 | 0.1 | ||||
| Young, Grant | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Wildcat Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
3
6/13 |
Total | |
| 2 | Cartwright, David | 1.0 | 0.2 | 1.2 | ||
| 5 | Davidson, Dallas | 1.0 | 1.0 | |||
| 29 | Highfield, Huxton | 2.0 | 2.0 | |||
| 7 | Olvera, Kaden | 1.2 | 1.2 | |||
| 3 | Petty, Gabriel | 1.1 | 1.1 | |||
| 10 | Sanders, Gibson | 0.2 | 0.2 | |||
| 33 | Wall, Brennon | 1.2 | 1.2 | |||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||