Qualifier
DFW, TX
Mike Langford
PPS Triples Only
Mar 27-28, 2021
Select Division
13U D3 Pitching Report
13u Fort Worth Aces Aragon
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
4
3/28 |
Total | |
| 26 | English, Jack | 3.0 | 3.0 | ||||
| 2 | Jowers, Luke | 0.2 | 3.0 | 3.2 | |||
| 12 | Malvik, Connor | 1.0 | 1.0 | ||||
| 8 | Meek, Jackson | 1.0 | 1.0 | ||||
| 42 | Russell, Jedrick | 1.0 | 1.0 | ||||
| 3 | Sant, Jackson | 1.1 | 1.1 | ||||
| 34 | Trigger, John Reid | 2.0 | 1.0 | 3.0 | 6.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 6.0 | 17.0 | ||
13UAA Frisco Bruins (Smith)
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 15 | Briggs, Carson | 1.0 | 1.0 | ||||
| 11 | Falefia, Carson | 1.0 | 1.0 | ||||
| 8 | Maciula, Max | 2.0 | 3.0 | 5.0 | |||
| 29 | Reed, Drew | 2.0 | 2.0 | ||||
| 42 | Smith, Dylan | 1.0 | 1.0 | ||||
| 10 | Young, Kaden | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |||
Aledo Elite 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
Total | |||
| Deary, Owen | 1.0 | 1.0 | 2.0 | ||||
| Meyer, Jack | 1.0 | 1.0 | 2.0 | ||||
| Swint, Noah | 1.0 | 1.0 | |||||
| Walker, Nevin | 1.0 | 1.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Cooperstown Cobras Owens 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 32 | Coursey, Colton | 5.0 | 5.0 | ||||
| 4 | Ford, Brayden | 2.0 | 2.0 | ||||
| 23 | Guyton, Bryce | 2.0 | 2.0 | ||||
| 31 | Hammonds, Kaden | 1.0 | 1.0 | ||||
| 27 | Horsley, Timothy | 2.0 | 2.0 | ||||
| 24 | Morgan, Kaid | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
Dallas Patriots - Carlton
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 46 | Baum, Robert | 2.0 | 2.0 | 4.0 | |||
| 9 | Gamez, Anthony | 2.0 | 2.0 | ||||
| 36 | Morales, Alejandro | 2.0 | 2.0 | ||||
| 10 | Mutter, Harley | 2.0 | 2.0 | ||||
| 15 | Richey, Jacob | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
DC Rangers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 29 | Babbitt, Slade | 3.0 | 3.0 | ||||
| 8 | Felts, Cooper | 5.0 | 5.0 | ||||
| 42 | Mabry, Ryan | 3.2 | 3.2 | ||||
| 18 | Mcgilvra, Gunnar | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
DFW Jets - Zisler
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
4
3/28 |
5
3/28 |
Total |
| 20 | Cortinas, Braeden | 2.0 | 2.0 | 4.0 | |||
| 13 | Hatch, Caeden | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 15 | Polak, Zachary | 2.0 | 1.1 | 3.1 | |||
| 18 | Ramirez, Austin | 1.0 | 1.0 | 2.0 | |||
| 10 | Simmons, Kian | 1.0 | 1.0 | ||||
| 8 | Vogt, Logan | 1.0 | 1.0 | ||||
| 3 | Zisler, Cason | 2.0 | 2.0 | 0.2 | 4.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 20.0 | |
Dirt Dawgs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 5 | Bristow, Cy | 2.0 | 2.0 | ||||
| 21 | Davila, Alberto | 0.1 | 0.1 | ||||
| 18 | Davis, Robin | 0.1 | 0.1 | ||||
| 2 | Faries, Preston | 0.2 | 0.2 | ||||
| 13 | Hays, Daxton | 2.0 | 2.0 | ||||
| 29 | Muhlenkamp, Will | 0.2 | 5.0 | 5.2 | |||
| 10 | Pool, Aidan | 1.0 | 1.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |||
Fort Worth Texans 13U Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
4
3/28 |
5
3/28 |
Total |
| 29 | Carpenter, Kit | 1.1 | 1.1 | ||||
| 34 | Damron, Michael | 1.0 | 1.0 | ||||
| 24 | Linares, Eric | 2.0 | 2.0 | ||||
| 33 | Locke, Tanner | 5.0 | 5.0 | ||||
| 10 | Myles, Ethan | 0.2 | 0.2 | ||||
| 17 | Sanders, Crew | 2.0 | 3.0 | 5.0 | |||
| 13 | Solis, Bronson | 1.0 | 1.0 | ||||
| 12 | Stack, Jaeden | 2.0 | 2.0 | ||||
| 8 | Tolar, Winston | 4.0 | 4.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 22.0 | |
North Texas Kings 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
Total | |||
| 8 | Givens, Luke | 2.0 | 2.0 | ||||
| Rosado, Richie | 2.0 | 2.0 | |||||
| Ryan, Zack | 2.0 | 2.0 | |||||
| 12 | Wilson, Logan | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Orioles
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 9 | Almanza, Javier | 2.0 | 2.0 | ||||
| Darrough, Noah | 2.0 | 2.0 | |||||
| 23 | Lomas, Raul | 0.1 | 0.1 | ||||
| 27 | Wilks, Adam | 2.0 | 5.0 | 7.0 | |||
| Total | 4.0 | 2.1 | 5.0 | 11.1 | |||
Owls
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
Total | |||
| 1 | Coleman, Cade | 1.1 | 1.1 | ||||
| 5 | Hicks, Jaxon | 1.0 | 1.0 | ||||
| 55 | Rogers, Cody | 2.0 | 2.0 | ||||
| 15 | Sheppard, Cy | 1.0 | 0.2 | 1.2 | |||
| 12 | Turner, Brody | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
TCBA Bandits
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
Total | |||
| 9 | Arriaga, Jose | 2.0 | 2.0 | ||||
| 26 | Esquivel, Jimmy | 1.0 | 1.0 | ||||
| 27 | Green, Kayden | 1.1 | 1.1 | ||||
| 21 | Hernandez, Anthony | 1.2 | 1.2 | ||||
| 34 | Sheffield, Nolan | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Texas Generals - Clark
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/28 |
Total | |||
| 7 | Attia, Adam | 3.0 | 3.0 | ||||
| 8 | Coleman, Cameron | 2.0 | 2.0 | ||||
| 44 | Darwish, Jacob | 0.1 | 0.1 | ||||
| 5 | Kurz, Nate | 2.2 | 2.2 | ||||
| 10 | Ray, Tommy | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
Texas Lions 13U Javy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
4
3/28 |
Total | |
| 10 | Grijalva, Xavier | 2.0 | 1.0 | 3.0 | |||
| 12 | Logos, Preston | 3.0 | 3.0 | ||||
| 3 | Nevels, Clarence | 2.0 | 2.0 | 4.0 | |||
| 5 | Palmer, Lane | 2.0 | 2.0 | 4.0 | |||
| 11 | Rowland, Jacob | 2.0 | 1.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | ||
The Express Baseball Club
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| 19 | Brewer, Colby | 0.1 | 0.1 | ||||
| 11 | Collinsworth, Kyle | 2.0 | 2.0 | ||||
| 27 | Gordon, Gage | 1.0 | 1.0 | ||||
| 33 | Medina-Longbine, Isaiah | 1.0 | 1.0 | ||||
| 9 | Norris, Oliver | 2.0 | 2.0 | ||||
| 22 | Rodriguez, George | 2.0 | 2.0 | ||||
| 7 | Spencer, Cayden | 0.2 | 0.2 | ||||
| 42 | Strangfeld, Angel | 1.2 | 1.1 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
USA Prime - Lock
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/27 |
2
3/27 |
3
3/28 |
Total | ||
| Fritz, Brody | 2.0 | 2.0 | |||||
| Johnson, Bryce | 1.0 | 1.0 | 3.0 | 5.0 | |||
| Olson, Garrett | 1.0 | 1.0 | |||||
| Salvati, James | 2.0 | 2.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||