Single Points Event
Arlington, Bedford, Grapevine, Little Elm, Mesquite, TX
Travel Sports (Elite 9) Tournaments
E9 FALL CLASSIC SUPER NIT (Formerly TSB)
3GG
Sep 26-27
Select Division
12U OPEN Pitching Report
Midland Southwest Gold 2033
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 13 | Adams, Fletcher | 2.0 | 2.0 | |||
| Deckard, Camdyn | 1.0 | 1.0 | 2.0 | |||
| 5 | Lindsey, Carter | 2.0 | 2.0 | |||
| 34 | Monk, Chad | 2.0 | 2.0 | |||
| Vaughn, Colten | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||
NTX Wildcatters 12U Negron/Escobar
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
4
9/27 |
Total |
| 4 | Blackwell, Rivers | 2.0 | 2.0 | |||
| 15 | Castillo, Matteo | 2.0 | 2.0 | |||
| 77 | Etter, Treston | 5.0 | 5.0 | |||
| 22 | Gladden, Graham | 1.0 | 1.0 | |||
| 17 | Rios, Aron | 2.0 | 2.0 | |||
| 3 | Yoder, Mason | 1.0 | 3.0 | 4.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |
Pelican Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 15 | Endsley, Wyatt | 1.1 | 1.1 | |||
| 7 | Ingram, Harris | 1.0 | 1.0 | |||
| 12 | McGuirk, Hunter | 1.2 | 1.2 | |||
| 44 | Parker, Will | 0.2 | 0.2 | |||
| 21 | Pearson, Sam | 3.0 | 3.0 | |||
| 24 | Ross, Jack | 1.0 | 1.0 | |||
| 22 | Taylor, Elijah | 2.1 | 2.1 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Texas Alpha Baseball - Meischner
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 31 | Aguilar, Aaron | 2.0 | 0.2 | 2.2 | ||
| 1 | Boger, Blaze | 2.0 | 2.1 | 4.1 | ||
| 24 | Hughes, Isaiah | 0.2 | 0.2 | |||
| 99 | Kahn, Reid | 0.2 | 1.0 | 1.2 | ||
| 3 | Oliphant, Mason | 1.1 | 1.1 | |||
| 7 | Worthen, Thomas | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Texas Cannons Marucci-Guay
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 42 | Krickl, Connor | 1.0 | 1.0 | |||
| 14 | Lee, Henry | 1.0 | 1.0 | |||
| 4 | Lee, Owen | 5.0 | 5.0 | |||
| 23 | Montesi, Harris | 2.0 | 2.0 | |||
| 18 | Parks, Gentry | 3.0 | 3.0 | |||
| 11 | Price, Brandon | 1.0 | 1.0 | |||
| 27 | Provenzano, Liam | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
Texas Commodores 12u - Marin
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 34 | Briggs, Colton | 2.0 | 2.0 | |||
| 7 | Brown, Henry | 1.0 | 1.0 | 2.0 | ||
| 5 | Frampton, Hayes | 2.0 | 2.0 | |||
| 6 | Gillette, Meyer | 1.0 | 1.0 | |||
| 24 | Harbour, Nathaniel | 1.0 | 1.0 | |||
| 20 | Logan, Collin | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Texas Commodores 12U Coleman
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 10 | Branum, Cason | 2.0 | 2.0 | |||
| 1 | Koshkin, Sam | 2.0 | 2.0 | |||
| 44 | Phillip, Boone | 1.0 | 1.0 | |||
| 22 | Ragan, Hayden | 0.1 | 0.2 | 1.0 | ||
| 73 | Tosta, Marcello | 1.0 | 1.0 | |||
| Total | 3.1 | 3.2 | 7.0 | |||
Texas Rattlers - Green
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| Dodge, Miles | 3.0 | 3.0 | ||||
| Huffstutler, Hunter | 2.0 | 2.0 | ||||
| 42 | Johnson, Camren | 0.2 | 0.2 | |||
| 77 | Klausman, Krue | 1.0 | 1.0 | |||
| 28 | Yavari, Miller | 1.0 | 1.0 | |||
| Total | 3.2 | 4.0 | 7.2 | |||
Travelers - Broyles
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
4
9/27 |
Total |
| 28 | Botsford, Carson | 3.0 | 3.0 | |||
| 22 | Darnell, Connor | 2.0 | 2.0 | |||
| 9 | Fergus, Ben | 3.1 | 3.1 | |||
| 25 | Glaze, Griffin | 1.0 | 1.0 | |||
| 17 | Griffin, Grady | 1.0 | 1.0 | |||
| 14 | Nicholson, Jack Preston | 1.2 | 1.2 | |||
| 2 | Paul, Collin | 2.0 | 2.0 | |||
| 23 | Rich, Hayes | 4.0 | 4.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | |