Double Points Event
San Antonio, TX
Keith Hamilton
CEB May Classic
May 21-23, 2021
Weather Update
10:30 AM The fields are in great shape right now. If anything changes, I'll let you know.
Select Division
10U D3 Pitching Report
Arsenal Navy 10U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 1 | Luna, Levi | 1.0 | 1.0 | ||
| 14 | Thomas, Slade | 2.0 | 3.0 | 5.0 | |
| 10 | Villa, Nicolas | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Banditos SA 10
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 20 | Chincarini, Giovonni | 2.0 | 1.2 | 3.2 | |
| 19 | Montemeyor, Jayden | 2.1 | 2.1 | ||
| 99 | Pineda, Elijah | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
cba south texas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 3 | Contreras, Caleb | 0.1 | 0.1 | ||
| 30 | Ferrer IV, Antonio | 0.2 | 0.2 | ||
| Hernandez, Jayden | 2.0 | 2.0 | |||
| King, Grayson | 1.0 | 1.0 | |||
| 21 | Moore, Brenton | 2.0 | 3.0 | 5.0 | |
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
Centex Storm 10U Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 1 | Adams, Colden | 2.0 | 1.1 | 3.1 | |
| 4 | Espitia, Treycen | 1.0 | 1.0 | ||
| 2 | Gaitan, Christian | 1.0 | 1.0 | ||
| 5 | Moore, Graham | 1.0 | 1.0 | ||
| 42 | Pruett, Samuel | 3.2 | 3.2 | ||
| 0 | Wolf, Wade | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
CenTex Storm 10U-Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
Total | ||
| 1 | Owens, Kasen | 1.0 | 1.0 | ||
| 8 | Rooks, Larry | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | |||
Diamond Kings
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 7 | Cromeans, Ashton | 0.1 | 0.1 | ||
| 45 | Davila, Cain | 1.1 | 1.0 | 2.1 | |
| 32 | Davila, Rocco | 2.0 | 2.0 | ||
| 11 | Howard, Deacon | 1.0 | 1.0 | 2.0 | |
| 13 | Knight, Cooper | 1.2 | 1.2 | ||
| 1 | Morrow, Braeden | 1.0 | 3.0 | 4.0 | |
| Total | 4.0 | 3.1 | 5.0 | 12.1 | |
Exposure Baseball ( Expos)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 5 | Hamlin, Hudson | 2.0 | 2.0 | ||
| 15 | Reeder, Hudson | 5.0 | 5.0 | ||
| 46 | Wigley, Kaden | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
Falcons Baseball 10U Grey
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 13 | Dorado, Oscar | 1.0 | 1.0 | ||
| 6 | Johnson, Tyler | 6.0 | 6.0 | ||
| 2 | Schulze, Reid | 1.0 | 1.0 | ||
| 81 | Stock, Easton | 2.0 | 2.0 | ||
| 12 | Worthey, Wyatt | 0.1 | 0.1 | ||
| Total | 4.1 | 6.0 | 10.1 | ||
Kerrville Indians
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| Bounds, Beaux | 1.0 | 4.0 | 5.0 | ||
| Clarkson, Westin | 1.0 | 1.0 | |||
| Cummings, Mason | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
LV Knights - Casas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 5 | Cordes, Cam | 1.0 | 5.0 | 6.0 | |
| 10 | Hollingsworth, Jacob | 0.1 | 0.1 | ||
| 6 | Robarts, Jackson | 1.0 | 1.0 | ||
| 2 | Schmidt, Jathan | 1.0 | 1.0 | ||
| Total | 3.1 | 5.0 | 8.1 | ||
Patriots 10u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
Total | ||
| Mask, Carson | 1.0 | 1.0 | |||
| Minister, Jackson | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | |||
PDL 10u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/23 |
Total | |
| 00 | Marek, Bradley | 2.0 | 1.0 | 3.0 | |
| 30 | Meredith, Kyle | 1.0 | 1.0 | ||
| 33 | Reyes, Jerimiah | 1.0 | 1.0 | ||
| 27 | Tolleson, Blaine | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Sa Rooks 10u Gray
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 27 | Burton, Dylan | 1.2 | 2.1 | 4.0 | |
| 16 | Guardiola, Ayden | 2.0 | 2.0 | ||
| 15 | Puente, Alec | 0.1 | 0.1 | ||
| 30 | Saldana, Landon | 1.0 | 0.1 | 1.1 | 2.2 |
| Total | 3.0 | 2.1 | 3.2 | 9.0 | |
SA Warriors
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 20 | Blackmon, Brody | 1.0 | 4.0 | 5.0 | |
| 25 | Criss, Cooper | 2.0 | 2.0 | ||
| 12 | Hahn, Jacob | 1.1 | 1.1 | ||
| 32 | Jefferson, Eathan | 2.0 | 2.0 | ||
| 7 | Jewett, Nathan | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |