Double Points Event
San Antonio, TX
Keith Hamilton
CEB May Classic
May 21-23, 2021
Weather Update
10:30 AM The fields are in great shape right now. If anything changes, I'll let you know.
Select Division
12U D3 Pitching Report
Banditos San Antonio
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 99 | Hargis, Cameron | 1.2 | 1.2 | ||
| 34 | Onofre, David | 2.1 | 2.1 | ||
| 1 | Ramos, Jason | 0.2 | 0.2 | ||
| 13 | Staley, TJ | 3.0 | 3.0 | ||
| 24 | Villarreal, Jace | 0.1 | 0.1 | ||
| Total | 1.0 | 4.0 | 3.0 | 8.0 | |
Boerne Ballerz
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 5 | Byrd, Drew | 2.0 | 1.1 | 3.1 | |
| 12 | Crawford, Winston | 0.1 | 0.1 | ||
| 60 | Foshee, Eli | 0.2 | 0.2 | ||
| 7 | Kanae, Kepano | 0.1 | 1.0 | 1.1 | |
| 34 | Matiella, Augustus | 0.1 | 0.1 | ||
| 40 | Okey, Luke | 2.0 | 2.0 | ||
| 8 | Woerner, Cade | 2.0 | 1.1 | 3.1 | |
| Total | 4.1 | 4.0 | 3.0 | 11.1 | |
Cedar Creek Knights
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
Total | |
| 2 | Andrada, Frankie | 1.0 | 1.0 | 2.0 | |
| 6 | Peacock, Aiden | 0.1 | 0.1 | ||
| 1 | Peacock, Cooper | 2.0 | 2.0 | ||
| 7 | Peacock, Landon | 2.0 | 2.0 | ||
| 34 | Pruett, Reagan | 0.1 | 0.1 | ||
| Total | 3.1 | 3.1 | 6.2 | ||
Centex Storm 12U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 2 | Abbey, Baylee | 2.0 | 4.0 | 6.0 | |
| 4 | Goedrich, Dillon | 1.1 | 1.1 | ||
| 99 | Hill, Travis III | 1.0 | 1.0 | 2.0 | |
| 1 | Reeves, Ian | 2.0 | 2.0 | ||
| 11 | Schimank, Colt | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Exposure Baseball (Blue)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 14 | Arrambide, Antonio | 2.0 | 1.0 | 3.0 | |
| 5 | Cooksey, Cooper | 2.2 | 2.0 | 4.2 | |
| 15 | Kemp, Matthew | 0.1 | 0.1 | ||
| 13 | Lopez, Zachary | 1.0 | 1.0 | ||
| 23 | Luevano, Matthew | 0.2 | 1.0 | 1.2 | |
| 34 | Pierce, Riley | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
Exposure Baseball White (Expos)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| Black, Mcginnis | 0.2 | 0.2 | |||
| 3 | Burford, Timothy | 1.1 | 1.1 | ||
| 33 | Clayton, Mason | 2.0 | 2.0 | 4.0 | |
| 12 | Tanner, William | 2.0 | 1.0 | 3.0 | |
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |
Kerrville Indians - Patrick
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
Total | |
| 27 | Ahern, Liam | 2.0 | 2.0 | ||
| 15 | Aragones, Jackson | 2.0 | 2.0 | ||
| 8 | Blount, Zachery | 0.2 | 0.2 | ||
| 18 | Cox, Quentin | 2.0 | 2.0 | ||
| 21 | Landrum, Denley | 2.0 | 2.0 | ||
| 13 | Zabala, Joe | 1.1 | 1.1 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
MISL BASEBALL
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
Total | |
| 40 | Gernenz, Hudson | 6.0 | 6.0 | ||
| 33 | McGoldrick, Jace | 0.1 | 0.1 | ||
| 10 | Villa, Dallas | 2.2 | 2.2 | ||
| Total | 3.0 | 6.0 | 9.0 | ||
MV Blackcats 12u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
3
5/23 |
Total |
| 44 | Alvarado, Joey | 2.0 | 1.0 | 3.0 | |
| 15 | Ducos, Wyatt | 2.0 | 2.0 | ||
| 00 | Jacobs, JJ | 5.0 | 5.0 | ||
| 12 | Keller, Zane | 0.1 | 0.1 | ||
| 3 | Vargas, Anthony | 2.0 | 2.0 | ||
| Total | 4.0 | 2.1 | 6.0 | 12.1 | |
STBC (South Texas Baseball Club)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/22 |
2
5/22 |
Total | |
| 2 | Mika, Cayden | 2.0 | 2.0 | ||
| 14 | Parson, Rogan | 3.0 | 3.0 | ||
| 3 | Stevens, Walker | 0.2 | 0.2 | ||
| 11 | West, Calvin | 1.0 | 1.0 | ||
| Total | 3.2 | 3.0 | 6.2 | ||