Double Points Event
Bedford/Grapevine/Princeton, TX
Domingo Castaneda
TSB LABOR DAY CHAMPIONSHIP (Double Points)
Sep 4-5, 2021
Select Division
14U D2 Pitching Report
Coppell 14U Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
Total | |
| 00 | Buchanan, Logan | 3.0 | 3.0 | |||
| 09 | Floren, Jackson | 2.0 | 2.0 | |||
| 23 | Lang, Kolton | 1.0 | 1.0 | |||
| 21 | Lopez, Jonathan | 1.0 | 1.0 | |||
| 07 | Martinez, Jake | 1.0 | 1.0 | |||
| 44 | Mullican, Judah | 1.0 | 1.0 | |||
| 12 | Nino, Issac | 1.0 | 1.0 | |||
| 52 | Perez, Alexandro | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
Dallas Reds
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
Total | |
| 17 | Azuma, Hunter | 1.0 | 1.0 | |||
| 1 | fraire, angel | 1.0 | 1.0 | 2.0 | ||
| 9 | Galvan, Dreadan | 4.0 | 4.0 | |||
| Herrera, Alejandro | 0.1 | 0.1 | ||||
| 18 | Lucio, Juan | 0.1 | 0.1 | |||
| 15 | Martinez, Josue | 1.0 | 2.0 | 3.0 | ||
| 11 | Mejia, Josiah | 1.0 | 1.0 | |||
| 10 | Ramirez, Matthew | 1.2 | 1.2 | |||
| Total | 3.0 | 3.1 | 7.0 | 13.1 | ||
DFW Jets - Nacar
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
Total | ||
| Bushwar, Liam | 1.0 | 1.0 | 2.0 | |||
| Fisher, Brooks | 1.0 | 1.0 | ||||
| Ramirez, Austin | 2.0 | 2.0 | ||||
| Sanders Jr, Terry | 1.0 | 1.0 | 2.0 | |||
| Simmons, Kian | 1.0 | 1.0 | ||||
| Stevens, Talan | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
DFW TWINS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
Total | |
| Butler, Braydon | 2.2 | 2.2 | ||||
| Rangel, Roman | 2.2 | 2.2 | ||||
| Roark, Griffin | 0.1 | 1.1 | 1.2 | |||
| Sehnem, Wilson | 2.1 | 2.1 | ||||
| Stewart, Lawson | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Frisco Renegades
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
Total | ||
| Hambright, Nathan | 1.0 | 1.0 | ||||
| Harvey, Grant | 1.2 | 1.2 | ||||
| Shearer, Jacob | 1.0 | 0.1 | 1.1 | |||
| Wheaton, Nate | 1.0 | 1.0 | ||||
| Wicks, Tristan | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.1 | 5.1 | |||
Gold Culture
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
Total | |
| 42 | Elrod, Jace | 1.0 | 1.0 | |||
| 30 | Gaby, Landon | 1.0 | 1.0 | |||
| 9 | Hammett, Daxton | 1.0 | 1.0 | |||
| 4 | Hester, Denton | 1.0 | 1.0 | 2.0 | ||
| 27 | Pryor, Cole | 1.0 | 1.0 | |||
| 7 | Robinson, Drew | 1.1 | 4.0 | 5.1 | ||
| 1 | Sharp, Andrew | 1.2 | 2.0 | 3.2 | ||
| 3 | Shelton, Brady | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 7.0 | 16.0 | ||
Midland Bulls Bowers 14u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
Total | |
| 18 | Bowers, Brayden | 0.1 | 0.1 | |||
| 27 | Brooks, Landon | 1.0 | 1.0 | |||
| 35 | Butterfield, Wyatt | 1.1 | 1.1 | |||
| 22 | Calaway, Jack | 2.0 | 2.0 | |||
| 44 | Churchman, Cameron | 1.1 | 1.1 | |||
| 17 | Faulkner, Braden | 1.0 | 1.0 | |||
| 23 | Olvera, Josiah | 1.0 | 1.0 | |||
| 34 | Swientek, Austin | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
NTX Warriors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
4
9/5 |
Total |
| Alvarenga, Danniel | 6.0 | 6.0 | ||||
| Brooks, Daylon | 0.2 | 0.2 | ||||
| Cabor, Joshua | 1.0 | 1.0 | 2.0 | |||
| Lemer, Guillermo | 2.0 | 3.2 | 5.2 | |||
| Najera, Jayden | 0.1 | 0.1 | ||||
| 3 | Reyna, Mario | 2.0 | 2.0 | |||
| Zenon, Isaac | 2.0 | 1.1 | 3.1 | |||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |
REZ Sports 14u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
4
9/5 |
Total |
| 17 | Gamez, Jacob | 1.0 | 1.0 | |||
| 27 | Gutierrez, Marc | 1.0 | 1.0 | 2.0 | ||
| 5 | Harris, Sebastian | 1.0 | 1.0 | |||
| 12 | Marshall, Kory | 1.0 | 1.0 | |||
| 4 | Parris, Hayden | 1.0 | 3.0 | 4.0 | ||
| 10 | Pennington, Kolton | 1.0 | 1.0 | 2.0 | ||
| 2 | Rubio, Edgar | 5.0 | 5.0 | |||
| 13 | Shorb, Ryland | 1.0 | 1.0 | |||
| 6 | Spence, Landon | 1.0 | 1.0 | |||
| 00 | Trevino, Amador | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 7.0 | 4.0 | 19.0 | |
Rockwall Expos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
Total | ||
| Cavin, Kace | 2.0 | 2.0 | ||||
| Hejny, Brennan | 1.0 | 1.0 | ||||
| Limerick, Parker | 2.0 | 2.0 | ||||
| Lozano, Madden | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
TCR Bobcats-Harvey
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
Total | ||
| 30 | Brotherton, Will | 1.1 | 1.1 | |||
| 7 | Deevers, Jaxon | 0.2 | 1.0 | 1.2 | ||
| 49 | Harvey, Peyton | 0.2 | 0.2 | |||
| 24 | Hull, Cooper | 2.0 | 2.0 | |||
| 16 | Lewis, Cade | 1.1 | 1.1 | |||
| 10 | Tracer, Grayson | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Team Warstic 14U - Smith
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
3
9/5 |
4
9/5 |
Total |
| 34 | BROOKS, DREW | 0.1 | 0.1 | |||
| 22 | COLTON, LUKE | 1.0 | 3.1 | 4.1 | ||
| 14 | Flynn Ross, Cole | 0.2 | 0.2 | |||
| 10 | LEE, JACKSON | 5.0 | 5.0 | |||
| 25 | Madewell, Matthew | 1.1 | 1.2 | 3.0 | ||
| 1 | MCLIN, JALEN | 1.0 | 1.0 | |||
| 51 | Tomotsugu, Taichi | 2.1 | 2.1 | |||
| Total | 3.2 | 3.0 | 5.0 | 5.0 | 16.2 | |
Texas Oilers 14U Madden
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/4 |
2
9/4 |
Total | ||
| Chandler, Hunter | 1.2 | 1.2 | ||||
| Clifford, Timothy | 2.0 | 2.0 | ||||
| Green, Matteas | 2.0 | 2.0 | ||||
| Hayes, Mark | 0.1 | 0.1 | ||||
| Kepner, Cohen | 1.0 | 1.0 | ||||
| Polania, Carlos | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||