Qualifier
DFW, TX
Mike Langford
PPS Fall Classic
Sep 25-26, 2021
Select Division
12U D3 Pitching Report
Arlington Twins
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| Chambers, Jett | 2.0 | 2.0 | ||||
| Crumpton, Evan | 1.1 | 1.1 | ||||
| Medina, Graham | 1.0 | 1.0 | 2.0 | |||
| Miller, Benjamin | 1.0 | 1.0 | 2.0 | |||
| Total | 4.0 | 3.1 | 7.1 | |||
BLA Regulators
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
4
9/26 |
Total |
| 21 | Chavez, Michael | 2.0 | 4.0 | 6.0 | ||
| 5 | Miles, Braxton | 3.0 | 3.0 | |||
| 34 | Monsivais, Johnny | 4.0 | 4.0 | |||
| 22 | Wolford, Charles | 3.0 | 3.0 | 6.0 | ||
| Total | 6.0 | 5.0 | 4.0 | 4.0 | 19.0 | |
Diamondbacks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
Total | |
| 12 | Acosta, Donovan | 1.0 | 1.0 | |||
| 42 | Flores, Emilio | 2.0 | 2.0 | |||
| 14 | Gamboa, Ralph | 1.0 | 1.0 | |||
| 4 | Portillo, Simon | 2.0 | 2.0 | |||
| 23 | Richardson, Damien | 2.0 | 4.0 | 6.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
DREAM Team
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| 27 | Krismer, Evan | 1.0 | 1.0 | |||
| 24 | McElroy, Caleb | 1.0 | 1.0 | |||
| 41 | McKey, Layne | 1.0 | 1.0 | |||
| 34 | Mendolia, Brayden | 3.0 | 3.0 | |||
| 11 | Shimek, Asher | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Ft Worth Cats Silver
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
Total | |
| 25 | Beal, Carson | 1.0 | 1.0 | |||
| 22 | Beard, Jackson | 2.0 | 2.0 | |||
| 12 | Houston, Brady | 1.0 | 1.0 | |||
| 5 | Stanton, Cutter | 2.0 | 5.0 | 7.0 | ||
| 23 | Tammany, Quinn | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
NTXBC DIRTBAGS 12U MINOR
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
Total | |
| 99 | Board, Carter | 2.0 | 2.0 | |||
| 31 | Fallico, Rylan | 1.0 | 1.0 | 2.0 | ||
| 6 | Franks, Cayden | 1.0 | 2.1 | 3.1 | ||
| 1 | HERNANDEZ, DERREK | 0.2 | 0.2 | |||
| 34 | Maroney, Landen | 1.0 | 1.0 | |||
| 7 | Rosenau, Jaxon | 1.2 | 1.2 | |||
| 44 | Seckman, Jackson | 1.0 | 1.0 | |||
| Total | 4.2 | 3.0 | 4.0 | 11.2 | ||
NTXBC Dirtbags-Kidd
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
4
9/26 |
Total |
| 7 | Bonner, Derrick | 1.2 | 1.2 | 3.1 | ||
| 5 | kidd, Kycen | 6.0 | 6.0 | |||
| 11 | Lane, Cooper | 1.1 | 1.1 | |||
| 20 | Morris, Gage | 2.0 | 2.0 | |||
| 3 | Pearson, Lash | 1.0 | 1.0 | 1.1 | 3.1 | |
| Total | 3.0 | 4.0 | 6.0 | 3.0 | 16.0 | |
Oklahoma Bandits
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
4
9/26 |
Total |
| 55 | Curtis, Aiden | 2.0 | 2.0 | |||
| 33 | Keenum, Pierce | 2.0 | 2.0 | |||
| 14 | Rutledge, Tracer | 1.0 | 4.0 | 5.0 | ||
| 18 | Scholl, Logan | 1.0 | 5.0 | 6.0 | ||
| 10 | Scoggin, Peyton | 1.0 | 1.0 | |||
| 27 | Williston, Riley | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | |
Sunnyvale Raiders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| Gillespie, Elijah | 0.1 | 0.1 | ||||
| Giordano, Taylon | 1.0 | 1.0 | ||||
| Harris, Riley | 0.2 | 0.2 | ||||
| Merkson, Aaron | 2.0 | 2.0 | ||||
| Parks, Luke | 2.0 | 2.0 | ||||
| Pease, Luke | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | |||
T3 - Team Triple Threat
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
4
9/26 |
Total |
| 33 | Audi, Andrew | 0.2 | 0.2 | |||
| 1 | Coleman, Harper | 2.2 | 2.2 | |||
| 24 | Davis, Tre | 2.0 | 2.0 | 4.0 | ||
| 5 | King, Ayden | 2.0 | 4.0 | 6.0 | ||
| 12 | McKinney, Semaj | 2.0 | 2.0 | |||
| 11 | Pearson, Jacoby | 1.0 | 1.0 | |||
| Total | 3.2 | 4.0 | 4.2 | 4.0 | 16.1 | |
Texas Lions 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| 1 | Albart, Cooper | 0.2 | 0.2 | |||
| 5 | Arellano, Matthew | 2.0 | 2.0 | |||
| 15 | DeLeon, Cameron | 1.1 | 1.1 | |||
| 10 | Gagnon, Carson | 1.1 | 1.1 | |||
| 19 | Garza, Andrew | 2.0 | 2.0 | |||
| 9 | Mata, Maximiliano | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Texas Outlaws
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
3
9/26 |
Total | |
| Armendariz, Oscar | 1.0 | 1.0 | ||||
| 12 | Bates, Gage | 2.0 | 1.2 | 3.2 | ||
| Poux, Kingston | 2.0 | 2.0 | 4.0 | |||
| 2 | Vega, Andrew | 5.0 | 5.0 | |||
| 99 | Warren, Ryan | 1.2 | 1.2 | |||
| Total | 5.0 | 5.0 | 5.1 | 15.1 | ||
Texas Rattlers - Alejandro
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| 12 | Gonzalez, Jake | 1.0 | 1.0 | |||
| 41 | Hunt, Quinlan | 0.2 | 0.2 | |||
| 13 | Rhone, Caleb | 2.0 | 2.0 | |||
| 22 | Saulters, Cayden | 2.1 | 2.1 | |||
| 16 | Scicluna, Troy | 1.2 | 1.2 | |||
| Total | 4.0 | 3.2 | 7.2 | |||
Texas Torch
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total | ||
| 11 | Herrera, James | 2.0 | 2.0 | |||
| 8 | Lewis, Bradley | 1.0 | 1.0 | |||
| 21 | Porter, Hayden | 1.0 | 1.0 | |||
| 99 | Schilling, Colt | 1.0 | 1.0 | |||
| 31 | Wilk, Dalton | 1.0 | 1.0 | |||
| 1 | Yanez, James | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||