NCS World Series
Grapevine, TX
Travel Sports Baseball
Don Myers 13th Annual(TSB)WORLD SERIES(ODD AGE)
Jul 8-13, 2022
World Series Merchandise
Don’t forget your World Series Merch! We have shirts, hats, bags, pin towels, and koozies.
We are located by Field G. ALL Merch will be available for purchase on the following days…
Sunday 7/10 9am - 3pm
Monday 7/11 9am - 12pm
Tuesday 7/12 9am - 12pm
You can order your Merch via email as well; please email Paul@playtsb.com and he will get you taken care of.
Select Division
13U OPEN Pitching Report
5 Star DFW 13U Black- Cook
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
Total | |||
| Brandon, Memphis | 0.1 | 0.1 | |||||||||
| Carrasco, Matthew | 1.1 | 1.1 | |||||||||
| Curry, Carter | 3.0 | 3.0 | |||||||||
| Reinhard, Ben | 2.0 | 3.2 | 5.2 | ||||||||
| Rodriguez, Cross | 1.1 | 2.2 | 4.0 | ||||||||
| Samples, Tucker | 1.0 | 0.1 | 1.0 | 2.1 | |||||||
| Wammack, Camden | 2.2 | 2.2 | |||||||||
| Webb, Jagger | 1.0 | 1.0 | |||||||||
| Widmoser, Nickolas | 1.0 | 4.0 | 5.0 | ||||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 5.0 | 25.1 | ||||
5 Star Performance DFW - Bell
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 11 | Cockroft, Brayden | 1.0 | 1.2 | 2.2 | |||||||
| 13 | Denney, Hayden | 1.1 | 1.2 | 3.0 | |||||||
| 38 | Gibson, Chase | 0.1 | 0.2 | 1.0 | |||||||
| 4 | Hildreth, Talon | 0.2 | 0.2 | ||||||||
| 21 | Jimenez, Jan | 0.2 | 0.2 | ||||||||
| 8 | Moran, Diego | 1.1 | 2.0 | 3.1 | |||||||
| 28 | Rowell, Payton | 1.2 | 1.2 | ||||||||
| 12 | Sayre, Jackson | 1.2 | 1.2 | ||||||||
| 33 | Wheeler, Beau | 3.1 | 1.0 | 4.1 | |||||||
| 3 | Wind, Martin (Trip) | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 4.0 | 2.2 | 4.2 | 4.0 | 19.1 | |||||
Dallas Patriots - Stutzman
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
Total | ||
| Carter, Colton | 0.1 | 1.2 | 2.0 | ||||||||
| Hankins, Lathen | 0.1 | 0.1 | |||||||||
| Henkel, Ty | 2.0 | 2.2 | 4.2 | ||||||||
| Kennedy, Jaxson | 1.2 | 0.2 | 4.2 | 7.0 | |||||||
| Leaumont, Slade | 2.2 | 5.0 | 7.2 | ||||||||
| Perez, Aiden | 5.1 | 5.1 | |||||||||
| Schleifer-Bell, Braden | 0.1 | 1.1 | 1.2 | ||||||||
| Smith, Karson | 1.0 | 2.0 | 3.0 | ||||||||
| Wallish, Luke | 0.1 | 0.1 | |||||||||
| Total | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 32.0 | |||
Dallas Patriots - Trout
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
Total | |||
| 11 | Cortabitarte, Tyler | 1.0 | 4.0 | 5.0 | |||||||
| 5 | Hernandez II, Adam | 1.0 | 5.2 | 6.2 | |||||||
| 7 | Mansfield, Matthew | 1.0 | 1.0 | ||||||||
| 9 | McLaughlin, Briggs | 2.0 | 2.0 | ||||||||
| 1 | Miller, Wyatt | 2.0 | 2.0 | 4.0 | |||||||
| 10 | Mueller, Michael | 1.1 | 1.1 | ||||||||
| 96 | Tallent, Jack | 1.0 | 1.0 | ||||||||
| 3 | Trout, Jordan | 1.1 | 1.1 | ||||||||
| 20 | Vines, Drew | 2.0 | 2.0 | 1.0 | 5.0 | ||||||
| Total | 3.0 | 4.0 | 3.2 | 6.0 | 5.2 | 5.0 | 27.1 | ||||
Dallas Tigers - Sarto
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
7
7/13 |
Total | ||
| 2 | Brinkley, Lane | 1.0 | 1.0 | 2.0 | |||||||
| 8 | Causey, Cohen | 3.0 | 2.0 | 5.0 | |||||||
| 12 | Cobb, Parker | 1.0 | 0.1 | 1.1 | |||||||
| Ladd, Liam | 0.1 | 2.0 | 1.0 | 3.1 | |||||||
| Lockhart, Ayden | 3.1 | 3.1 | |||||||||
| 99 | Sampson, Baron | 0.2 | 2.0 | 2.2 | |||||||
| 5 | Sarto, Anthony | 1.2 | 1.2 | ||||||||
| 35 | Simon, Jackson | 0.2 | 0.2 | ||||||||
| 4 | Summers, Caden | 1.1 | 1.1 | ||||||||
| 21 | Waggoner, Jaxton | 3.1 | 3.1 | ||||||||
| 11 | Webber, Stephen | 2.0 | 7.0 | 9.0 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 5.2 | 6.0 | 7.0 | 3.0 | 33.2 | |||
Delta Breeze Baseball
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| Abono, David | 2.0 | 5.2 | 7.2 | ||||||||
| Borrego, Andrew | 0.2 | 1.1 | 3.1 | 5.1 | |||||||
| Davis, Christian | 0.1 | 0.1 | |||||||||
| Dodgson, Dylan | 2.1 | 0.2 | 3.0 | ||||||||
| Lopez, Alannah | 2.0 | 0.2 | 2.2 | ||||||||
| Powell, Tyson | 2.0 | 2.0 | |||||||||
| Sepulveda, Luis | 1.0 | 1.0 | |||||||||
| Total | 3.1 | 5.0 | 4.0 | 4.0 | 5.2 | 22.0 | |||||
Driven Elite 13u Mason
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| 26 | Brateris, Cale | 2.0 | 2.0 | ||||||||
| 2 | Clark, Ryan | 1.1 | 1.1 | ||||||||
| 13 | Fisher, Colin | 2.0 | 2.0 | 4.0 | |||||||
| 11 | Lane, Zachery | 0.2 | 0.2 | ||||||||
| 16 | McCall, Hudson | 2.0 | 2.0 | ||||||||
| 14 | Rodriguez, Benjamin | 2.0 | 1.2 | 3.2 | |||||||
| 12 | Smith, Hudson | 2.0 | 0.1 | 2.1 | |||||||
| 20 | Wang, Alexander | 3.0 | 2.0 | 5.0 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | |||||
Driven Elite 13u McPike
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| 93 | Cochran, Max | 1.2 | 3.1 | 5.0 | |||||||
| 27 | Davis, Colin | 1.0 | 0.1 | 1.1 | |||||||
| 34 | Jones, Cameron | 0.1 | 0.1 | ||||||||
| 24 | Kiro, Kason | 1.0 | 4.0 | 5.0 | |||||||
| 3 | Norris, Elijah | 1.2 | 1.2 | 0.2 | 4.0 | ||||||
| 11 | Norris, Moses | 1.1 | 1.1 | 2.2 | |||||||
| 8 | Reyes, Adrian | 1.1 | 1.2 | 3.0 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.1 | 21.1 | |||||
Houston Bengals 2027
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
7
7/13 |
8
7/13 |
9
7/13 |
Total |
| 64 | Barber, Luke | 1.0 | 1.0 | 2.0 | |||||||
| 5 | Culp, Gregory | 1.1 | 3.0 | 0.1 | 4.2 | ||||||
| 7 | Goforth-Rakes, Jackson | 0.2 | 1.0 | 1.0 | 2.2 | ||||||
| 6 | Loftin, Rowdy | 2.0 | 4.0 | 6.0 | |||||||
| 25 | Marek, Grayson | 2.0 | 1.0 | 4.0 | 7.0 | ||||||
| 21 | Melendez, Evan | 1.0 | 1.0 | ||||||||
| 2 | Parks, Brady | 0.1 | 4.0 | 4.1 | |||||||
| 9 | Smiley, Jaxson | 1.1 | 2.0 | 2.0 | 4.2 | 10.0 | |||||
| 30 | Smith, Colin | 1.0 | 5.0 | 6.0 | |||||||
| 99 | Swenson, Canon | 1.0 | 1.0 | ||||||||
| Total | 4.0 | 4.0 | 3.2 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 44.2 | |
Marucci Elite TX - Loya
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/11 |
7
7/12 |
Total | ||
| 25 | BOX, BRODY | 1.0 | 1.1 | 1.1 | 0.1 | 2.0 | 6.0 | ||||
| 17 | CALVILLO, JACEN | 2.0 | 2.0 | 4.0 | |||||||
| 29 | GARCIA, JAY | 3.0 | 4.1 | 7.1 | |||||||
| 5 | Kucel, Cason | 1.2 | 0.1 | 2.0 | |||||||
| 3 | OLIVAREZ, NOE | 2.2 | 2.1 | 2.0 | 7.0 | ||||||
| 24 | THOMAS, JACKSON | 3.0 | 4.0 | 2.0 | 9.0 | ||||||
| Total | 4.0 | 4.0 | 6.0 | 6.2 | 4.2 | 6.0 | 4.0 | 35.1 | |||
McKinney Marshals 13U Black
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| Brenner, Matthew | 1.0 | 1.0 | |||||||||
| morales, zachary | 2.0 | 1.0 | 3.0 | ||||||||
| Oliva, Matthew | 2.0 | 4.1 | 6.1 | ||||||||
| Ruether, Zack | 1.1 | 4.0 | 5.1 | ||||||||
| Sudbury, Marshall | 2.0 | 2.0 | |||||||||
| Thorne, Eli | 1.2 | 1.2 | |||||||||
| Vieira, Mathew | 1.1 | 2.0 | 3.1 | ||||||||
| Total | 3.1 | 3.1 | 4.0 | 6.0 | 6.0 | 22.2 | |||||
McKinney Marshals 13U Gold
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
Total | |||
| Barzilla, Quaid | 1.0 | 2.1 | 3.1 | ||||||||
| Brickert, Luke | 2.0 | 3.0 | 5.0 | ||||||||
| Brown, Luke | 1.0 | 1.0 | |||||||||
| Carter, Bailey | 0.2 | 5.0 | 5.2 | ||||||||
| Henrich, Jace | 2.0 | 3.1 | 5.1 | ||||||||
| Noller, Andrew | 2.0 | 2.0 | |||||||||
| Wade, Jaxon | 2.1 | 3.0 | 5.1 | ||||||||
| Total | 4.0 | 3.0 | 4.0 | 6.1 | 5.0 | 5.1 | 27.2 | ||||
OKC Sandlot - Blair
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
7
7/13 |
Total | ||
| Coburn, Rhett | 1.0 | 1.0 | |||||||||
| Humphrey, Drayden | 2.0 | 2.0 | 0.2 | 1.1 | 6.0 | ||||||
| Idleman, Mattox | 2.0 | 1.1 | 3.1 | ||||||||
| Kiel, Ryan | 2.0 | 1.0 | 3.0 | ||||||||
| Marshall, Keagen | 1.0 | 0.2 | 1.2 | ||||||||
| Owens, Dax | 1.0 | 3.0 | 4.0 | ||||||||
| Pursell, Terry | 2.2 | 2.0 | 4.2 | ||||||||
| Smith, Kellen | 0.2 | 0.2 | |||||||||
| Vinzant, Landen | 2.0 | 2.0 | 1.1 | 5.1 | |||||||
| Total | 4.0 | 4.2 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 29.2 | |||
Raptors
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| 1 | Avalos, Benjamin | 0.1 | 0.1 | ||||||||
| 55 | Camarillo, Ricky | 2.0 | 2.0 | 0.2 | 1.0 | 5.2 | |||||
| 32 | Rodriguez, Ivan | 0.1 | 0.1 | ||||||||
| 00 | Ruiz, Federico | 3.0 | 2.0 | 2.0 | 7.0 | ||||||
| 17 | Vasquez, Thomas | 1.2 | 1.0 | 2.2 | |||||||
| 5 | Villafranca, Alberto | 2.0 | 2.0 | ||||||||
| 7 | Villarreal, Derrick | 1.0 | 1.0 | 2.0 | |||||||
| Total | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 20.0 | |||||
SA Bullies
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 20 | Cabrera, Ryan | 3.1 | 3.1 | ||||||||
| 7 | Castilleja, Ryan | 3.0 | 3.0 | ||||||||
| 18 | PEREZ, GEORGE | 0.2 | 0.2 | ||||||||
| 32 | Riley Jr, William | 1.0 | 1.0 | ||||||||
| 15 | Salazar, Elias | 4.2 | 4.2 | ||||||||
| 21 | URDIALES, AIDEN | 3.0 | 3.0 | ||||||||
| 6 | Zuniga, Raul | 1.0 | 0.1 | 5.0 | 6.1 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | |||||
TBT Ballers Texas - Harris
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
Total | ||
| 1 | Evans, Jayden | 0.1 | 0.1 | ||||||||
| 5 | Harris, Clayton Banks | 4.0 | 4.0 | ||||||||
| 3 | Hood, Vincent | 1.0 | 1.0 | ||||||||
| 24 | Howard, Anderson | 1.0 | 1.0 | 5.0 | 7.0 | ||||||
| 14 | LaCour-Loyd, Jaiden | 2.0 | 1.0 | 5.0 | 8.0 | ||||||
| 8 | Maldonado, Emiliano | 0.2 | 0.2 | ||||||||
| 12 | Ramirez, Juan | 4.0 | 5.0 | 9.0 | |||||||
| 10 | Thomas, Jeremiah | 6.0 | 6.0 | ||||||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 36.0 | |||
TCR Bobcats - Hesters
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| Bingaman, Robert | 1.0 | 1.0 | |||||||||
| 5 | Foley, Sam | 2.0 | 2.0 | ||||||||
| 35 | Gossett, Carson | 1.0 | 2.0 | 3.0 | |||||||
| 12 | Gregory, Noah | 0.2 | 1.0 | 1.2 | |||||||
| 21 | Hargett, Evan | 1.2 | 0.1 | 2.0 | |||||||
| 2 | Hesters, Davis | 3.0 | 2.0 | 5.0 | |||||||
| 42 | Robinson, Hunter | 1.2 | 1.2 | ||||||||
| 27 | Vaughn, Major | 0.1 | 2.1 | 2.2 | |||||||
| 3 | Wickis, William | 2.0 | 2.0 | ||||||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 21.0 | |||||
Texas Cannons - Johansen
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
8
7/13 |
Total | |
| Anderson, Benjamin | 1.0 | 1.0 | |||||||||
| 4 | Anderson, Jacob | 1.2 | 1.2 | ||||||||
| 2 | Hermogeno, Peter | 3.0 | 2.1 | 5.1 | |||||||
| 24 | Kennedy, Brendan | 6.0 | 4.0 | 10.0 | |||||||
| Simdon, Jenner | 4.0 | 4.0 | |||||||||
| 55 | Simpson, Oliver | 2.0 | 2.0 | 4.0 | |||||||
| 18 | Vetkoetter, Maximus | 3.0 | 2.0 | 5.0 | 10.0 | ||||||
| 1 | Vetkoetter, William | 2.0 | 1.0 | 3.0 | |||||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 39.0 | ||
Texas Cannons - Schmidt
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/12 |
Total | |||
| Andoga, Jack | 3.0 | 4.0 | 7.0 | ||||||||
| Fugate, Hayes | 2.0 | 2.0 | |||||||||
| Kosa, Tyler | 0.2 | 1.0 | 1.0 | 2.2 | |||||||
| Ogletree, Ryan | 4.0 | 5.0 | 9.0 | ||||||||
| Turner, Joshua | 1.1 | 1.0 | 0.2 | 3.0 | |||||||
| Woodham, Jackson | 1.0 | 3.1 | 4.1 | ||||||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 28.0 | ||||
Texas Oilers 13u - Taylor
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/11 |
7
7/12 |
8
7/12 |
Total | |
| Adams, Carson | 0.1 | 2.0 | 1.0 | 3.1 | |||||||
| Burkey, Cade | 0.2 | 1.0 | 1.0 | 1.0 | 3.2 | ||||||
| Fitzgerald, Grant | 1.1 | 1.1 | |||||||||
| Gatzke, Luke | 1.0 | 1.1 | 2.1 | ||||||||
| Miller, Montgomery | 0.1 | 0.2 | 1.0 | ||||||||
| Mulkey, Jayton | 2.2 | 2.0 | 5.0 | 9.2 | |||||||
| Najera, Cayden | 1.0 | 1.0 | |||||||||
| Oldfield, Ethan | 0.2 | 0.1 | 1.0 | ||||||||
| Pinaga, Weston | 1.0 | 1.0 | |||||||||
| Siddall, Noah | 0.2 | 0.2 | |||||||||
| Stegall, Liam | 2.1 | 3.0 | 5.1 | ||||||||
| Total | 3.1 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 30.1 | ||