NCS World Series
Grapevine, TX
Travel Sports Baseball
Don Myers 13th Annual(TSB)WORLD SERIES(ODD AGE)
Jul 8-13, 2022
World Series Merchandise
Don’t forget your World Series Merch! We have shirts, hats, bags, pin towels, and koozies.
We are located by Field G. ALL Merch will be available for purchase on the following days…
Sunday 7/10 9am - 3pm
Monday 7/11 9am - 12pm
Tuesday 7/12 9am - 12pm
You can order your Merch via email as well; please email Paul@playtsb.com and he will get you taken care of.
Select Division
9U D3 Pitching Report
Bearcats
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
8
7/13 |
Total | |
| 22 | Davis, Callen | 2.0 | 2.0 | ||||||||
| 14 | Johnson, Jacob | 0.2 | 3.0 | 0.2 | 4.0 | 8.1 | |||||
| 50 | Kakalecik, Kaesen | 2.0 | 1.0 | 2.0 | 5.0 | ||||||
| 9 | Lewis, Cooper | 1.0 | 1.0 | ||||||||
| 29 | Mehrhoff, Brooks | 2.0 | 3.1 | 5.1 | |||||||
| 2 | Morgan, Max | 2.0 | 2.0 | ||||||||
| 5 | Nickell, Adam | 3.0 | 3.0 | ||||||||
| 12 | Sillivent, Gage | 0.1 | 4.0 | 4.1 | |||||||
| Total | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 | ||
BTX Bucks
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
7
7/12 |
Total | ||
| 17 | Abrams, Logan | 1.0 | 2.0 | 3.0 | |||||||
| 1 | Ellis, Jace | 0.2 | 0.2 | ||||||||
| 18 | Freeman, Luke | 1.0 | 2.0 | 1.0 | 4.0 | ||||||
| Herring, Davis | 2.0 | 2.0 | 4.0 | ||||||||
| 14 | Key, Kason | 2.0 | 2.0 | 4.0 | |||||||
| 12 | Lawson, Levi | 1.0 | 1.0 | 2.0 | |||||||
| 11 | PROVIDENZA, SEBASTIAN | 1.0 | 1.0 | ||||||||
| 13 | Wilson, Lincoln | 1.0 | 1.0 | ||||||||
| 24 | Young, Sawyer | 0.1 | 1.0 | 1.1 | |||||||
| Total | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 21.0 | |||
Canes Southwest 9u - Green
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 21 | Anderle, Jake | 0.1 | 0.1 | ||||||||
| 8 | Ballou, Bo | 2.1 | 2.1 | ||||||||
| Bertschy, Clayton | 0.2 | 0.2 | |||||||||
| 14 | Harden, Logan | 1.0 | 1.0 | ||||||||
| Haseloff, Landon | 0.2 | 0.2 | |||||||||
| 99 | Middleton, Treb | 0.2 | 2.2 | 3.1 | |||||||
| 1 | Mokszycki, Myles | 2.0 | 0.2 | 2.2 | |||||||
| 4 | Ottinger, Gatlin | 1.1 | 1.1 | ||||||||
| 12 | Pryor, Gage | 0.1 | 0.1 | ||||||||
| Total | 3.0 | 3.0 | 2.0 | 1.2 | 3.0 | 12.2 | |||||
Collin County Outlaws
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/12 |
7
7/12 |
8
7/13 |
Total | |
| 44 | Cook, Austin | 2.0 | 1.0 | 0.2 | 1.1 | 2.0 | 7.0 | ||||
| 9 | Reed, Barrett | 2.0 | 2.0 | ||||||||
| 20 | Starnes, Jase | 0.1 | 2.0 | 1.0 | 2.2 | 2.0 | 8.0 | ||||
| 16 | Taylor, Austin | 2.2 | 0.2 | 5.0 | 8.1 | ||||||
| 99 | Thurman, Gavin | 1.0 | 2.0 | 1.2 | 4.2 | ||||||
| Total | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 30.0 | ||
Collin County Outlaws (Schupp)
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
Total | |||||
| Beauford, Joshua | 1.2 | 5.0 | 6.2 | ||||||||
| Freudiger, Kambell | 2.0 | 2.0 | |||||||||
| Kinney, Mason | 1.0 | 1.0 | |||||||||
| Marabell, Paul | 1.1 | 1.1 | |||||||||
| Piper, Bryce | 2.0 | 2.0 | |||||||||
| Young, Carter | 2.0 | 2.0 | |||||||||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | ||||||
Dallas Patriots - Koch
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/11 |
7
7/12 |
8
7/12 |
Total | |
| 99 | Cahill, Brady | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 13 | Catlett, Austin | 2.0 | 2.0 | 5.0 | 9.0 | ||||||
| 35 | Fay, Grant | 2.0 | 3.0 | 5.0 | |||||||
| 23 | Gomez, Aiden | 1.0 | 1.0 | 2.0 | |||||||
| 8 | Rosen, Parker | 3.0 | 3.0 | ||||||||
| 6 | Scott, Brody | 3.0 | 3.0 | ||||||||
| 45 | Whitney, Colt | 1.0 | 2.0 | 2.0 | 5.0 | ||||||
| Total | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 30.0 | ||
DFW Spartans
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
Total | |||||
| 2 | Arambula, Max | 1.0 | 1.0 | ||||||||
| 7 | Castoreno, Jason | 2.0 | 1.0 | 3.0 | |||||||
| 1 | Collins, Cadyn | 1.1 | 1.1 | ||||||||
| 8 | Eggleston, Wyatt | 1.0 | 1.0 | ||||||||
| 10 | Eldridge, Cole | 3.0 | 3.0 | ||||||||
| 3 | Pearson, Luke | 2.0 | 2.0 | ||||||||
| 23 | Yanez, Cruz | 1.2 | 1.2 | ||||||||
| Total | 4.0 | 4.0 | 1.0 | 4.0 | 13.0 | ||||||
East Texas Stars 9U
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
Total | |||
| 00 | Barker, Jackson | 0.2 | 0.2 | ||||||||
| 10 | Burkett, Ryder lee | 1.1 | 3.0 | 4.1 | |||||||
| 3 | Elliott, Asher | 5.0 | 4.1 | 9.1 | |||||||
| 1 | Furrh, Chandler | 1.0 | 1.0 | ||||||||
| 21 | Gibbons, Landry | 3.0 | 3.0 | ||||||||
| 14 | Rowe, Landon | 2.2 | 3.0 | 0.2 | 6.1 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.2 | 24.2 | ||||
Furia Baseball
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
Total | ||||
| Carranza, Aiden | 1.0 | 0.2 | 0.2 | 2.1 | |||||||
| Cruz-Alvarado, Christopher | 2.0 | 2.0 | |||||||||
| Cruz-Merino, Yatzanael | 1.2 | 1.2 | |||||||||
| Emmet, Jake | 2.0 | 4.0 | 6.0 | ||||||||
| Lusk, Hudson | 2.0 | 0.1 | 3.0 | 5.1 | |||||||
| Minter, Coltin | 2.0 | 1.0 | 3.0 | ||||||||
| Total | 5.0 | 4.0 | 2.2 | 5.0 | 3.2 | 20.1 | |||||
Grapevine Mustangs
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
Total | ||
| 5 | Brossman, Vincent | 1.0 | 2.0 | 3.0 | |||||||
| 12 | Burey III, Charles | 3.0 | 0.2 | 3.2 | |||||||
| 10 | Carson, Lex | 0.1 | 0.1 | ||||||||
| 17 | Crowder, Adler | 1.0 | 0.2 | 0.2 | 2.0 | 5.0 | 9.1 | ||||
| 44 | Davis, Zach | 3.1 | 3.1 | ||||||||
| 21 | Prescott, Paxton | 2.0 | 4.1 | 6.1 | |||||||
| 2 | Willson III, Ronnie | 3.1 | 3.1 | ||||||||
| Total | 4.0 | 4.0 | 3.0 | 5.1 | 4.0 | 5.0 | 4.0 | 29.1 | |||
KYA All Stars - Gold 9U
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
Total | |||
| 3 | Bookman, Kennedy | 1.1 | 0.2 | 2.0 | |||||||
| 13 | Griffith, McKai | 1.1 | 1.1 | ||||||||
| 32 | Jung, Fernando | 3.0 | 2.0 | 1.2 | 0.2 | 7.1 | |||||
| 24 | Rutty, Jaiden | 0.2 | 0.2 | ||||||||
| 23 | Shinar, Brayden | 0.1 | 1.1 | 1.2 | |||||||
| 30 | Tyson, Jacob | 1.2 | 1.2 | ||||||||
| Total | 3.0 | 1.0 | 3.0 | 2.2 | 3.0 | 2.0 | 14.2 | ||||
Lion-Hearted - Gold
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/13 |
7
7/13 |
Total | ||
| 3 | Avent, Gus | 1.0 | 1.0 | 2.0 | |||||||
| 5 | Beckey, Isaac | 2.0 | 2.0 | ||||||||
| 8 | Gannam, Declan | 0.1 | 3.0 | 3.1 | |||||||
| 12 | Klein, Mason | 2.0 | 0.2 | 1.2 | 4.1 | ||||||
| 15 | Long, Brandt | 1.0 | 1.0 | ||||||||
| 1 | Rivers, Nolan | 0.2 | 0.1 | 1.0 | |||||||
| 6 | Sarrett, William | 2.0 | 0.2 | 0.1 | 3.0 | ||||||
| 11 | Sosa, Gunnar | 1.0 | 1.0 | 2.0 | |||||||
| 41 | Wallace, Tanner | 1.0 | 1.2 | 1.0 | 3.2 | ||||||
| 34 | Wilson, Trenton | 1.0 | 2.2 | 3.2 | |||||||
| Total | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.2 | 3.1 | 26.0 | |||
Midlothian Panthers
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 13 | Jarvis, Landry | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | |||||
| 8 | Moats, Caleb | 0.2 | 0.2 | ||||||||
| 12 | Shimek, Beckham | 1.0 | 1.0 | ||||||||
| 1 | Ussery, Wyatt | 2.0 | 0.1 | 1.0 | 3.1 | ||||||
| 25 | Williams, Rylan | 1.0 | 3.0 | 4.0 | |||||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 15.0 | |||||
Mustangs
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 7 | Canales, Jocelyn | 1.0 | 0.1 | 2.1 | 3.2 | ||||||
| 5 | Cuellar, Jayden | 0.2 | 1.0 | 1.2 | |||||||
| 21 | Duarte, Ismael | 0.1 | 0.1 | ||||||||
| Linares, Evan | 0.2 | 0.2 | 1.1 | ||||||||
| 22 | Ramirez, Eli | 3.0 | 3.0 | 6.0 | |||||||
| Total | 1.2 | 3.2 | 1.2 | 3.0 | 3.0 | 13.0 | |||||
Premier Williams - 9U
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/9 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/11 |
Total | |||
| 34 | Allred, Nolan | 1.0 | 1.0 | ||||||||
| 4 | Bragg, Luke | 2.0 | 2.0 | ||||||||
| 53 | Burns, Hunter | 1.1 | 1.1 | ||||||||
| 30 | Hopper, Kyle | 2.0 | 1.1 | 3.1 | |||||||
| 24 | Ivey, Evan | 2.0 | 2.1 | 2.0 | 6.1 | ||||||
| 2 | Tran, Ethan | 0.1 | 0.1 | ||||||||
| 27 | Whittington, Jagger | 1.2 | 0.2 | 2.0 | 4.1 | ||||||
| 8 | Williams, Kasen | 2.0 | 1.2 | 3.2 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 3.2 | 3.2 | 4.0 | 22.1 | ||||
STX Vipers
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/12 |
6
7/12 |
7
7/12 |
8
7/13 |
9
7/13 |
Total |
| Almaraz jr, Armando | 2.0 | 3.0 | 5.0 | ||||||||
| Castillo, Bryson | 4.0 | 4.0 | |||||||||
| Correa, Joseph | 2.2 | 3.2 | 6.1 | ||||||||
| Galindo Jr., Lino | 0.1 | 0.1 | 0.2 | ||||||||
| Hernandez, Blaize | 3.2 | 1.2 | 1.0 | 6.1 | |||||||
| Laskowski, Bryce | 1.0 | 0.1 | 1.1 | ||||||||
| Lopez, Evan | 2.0 | 1.1 | 3.1 | ||||||||
| Vasquez, Christian | 2.0 | 3.0 | 2.0 | 7.0 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 34.0 | |
Texas Edge 9u Gray
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/12 |
7
7/12 |
Total | ||
| Borjon, Joseph | 1.1 | 1.1 | 0.2 | 3.1 | |||||||
| Chauveaux, William "Townes" | 2.0 | 1.0 | 3.0 | ||||||||
| Dudley, Hudson | 0.2 | 0.1 | 2.0 | 1.0 | 4.0 | ||||||
| Garcia, Collin | 1.1 | 1.0 | 0.2 | 3.0 | |||||||
| Horner, Maddox | 1.0 | 0.2 | 1.2 | ||||||||
| Kramer, Beau | 2.0 | 1.0 | 3.0 | ||||||||
| Russell, Brantley | 1.0 | 2.0 | 3.0 | ||||||||
| Weems, Caison | 2.1 | 0.2 | 3.0 | ||||||||
| Total | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 24.0 | |||
Texas Stix - Kastler
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/11 |
6
7/11 |
7
7/12 |
Total | ||
| 50 | Bond III, George | 2.0 | 2.0 | ||||||||
| 38 | Brandner, Caleb | 1.0 | 2.0 | 3.0 | 6.0 | ||||||
| 8 | Dakin, Cooper | 1.0 | 1.0 | ||||||||
| 7 | DeBerry, Max | 3.0 | 2.2 | 5.2 | |||||||
| 17 | Fitzhugh, Conner | 1.1 | 1.1 | ||||||||
| 13 | France, Levi | 1.2 | 1.0 | 2.2 | |||||||
| 39 | Gipson Jr., Tashaun | 1.0 | 1.0 | 2.0 | |||||||
| 23 | Kastler, Ryan | 1.0 | 1.0 | ||||||||
| 1 | Turner, Kasen | 1.0 | 2.0 | 3.0 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.2 | 24.2 | |||
Texas Titans
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/9 |
2
7/10 |
3
7/10 |
4
7/11 |
5
7/11 |
Total | ||||
| 44 | Bomba, Degan | 2.0 | 2.0 | 4.0 | |||||||
| 13 | Bukovitz, Carter | 2.0 | 1.1 | 3.1 | |||||||
| 2 | Burke, Knox | 2.0 | 2.0 | 4.0 | |||||||
| 5 | Campbell, Ian | 0.1 | 1.0 | 0.1 | 1.2 | ||||||
| 7 | Gardner, Landon | 2.0 | 1.0 | 3.0 | |||||||
| 10 | Parks, William | 0.1 | 0.1 | ||||||||
| 11 | Williamson, Braxton | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 2.2 | 3.0 | 3.0 | 4.0 | 16.2 | |||||