Single Points Event
Denton, TX
Ranch Baseball
The Ranch Round Up - Denton
May 14-15, 2022
Select Division
11U D3 Pitching Report
Canes Southwest 11u - Baker
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 2 | Jilek, Seth | 2.0 | 0.2 | 2.2 | ||
| 10 | McDougal, Ayden | 2.0 | 2.1 | 4.1 | ||
| 3 | Ruddick, Gage | 2.0 | 2.0 | 4.0 | ||
| 34 | Sampson, Mason | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
Clutch Sports Academy- Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 32 | Alashoor, Abraham | 2.0 | 2.0 | |||
| 6 | Braswell, Kolton | 3.0 | 3.0 | |||
| 3 | Braswell, Korbyn | 1.0 | 1.0 | |||
| 41 | Kimbrow, Rhett | 2.2 | 2.2 | |||
| 34 | Kimbrow, Ryder | 1.0 | 1.0 | |||
| 28 | Smith, Brody | 1.0 | 1.0 | |||
| 95 | Smithson, Luke | 0.2 | 0.2 | |||
| Total | 2.2 | 3.0 | 2.2 | 3.0 | 11.1 | |
Denton County Blaze
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| Brage, Xander | 2.0 | 0.1 | 2.1 | |||
| KEAHEY, Rylan | 1.0 | 0.2 | 1.2 | |||
| Lay, Emery | 2.0 | 1.2 | 3.2 | |||
| Rich, Hunter | 1.1 | 1.1 | ||||
| Smith, Declan | 1.1 | 1.1 | ||||
| Wooten, Brody | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 2.2 | 10.2 | ||
FMYSA Premier - Harrison
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 18 | Gunjur, Ishan | 0.1 | 0.1 | |||
| 3 | Harrison, Holden | 0.1 | 0.1 | |||
| 12 | Hoffman, Asher | 0.1 | 0.1 | 0.2 | ||
| 77 | Messenheimer, Ethan | 2.0 | 1.0 | 1.2 | 4.2 | |
| 7 | Messenheimer, Noah | 1.0 | 1.0 | |||
| 11 | Petrie, Weston | 1.0 | 1.0 | |||
| 24 | Ruestmann, Jonah | 0.2 | 1.0 | 2.0 | 3.2 | |
| Total | 3.0 | 2.1 | 3.0 | 3.1 | 11.2 | |
NTXtreme Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 5 | Hodges, Carson | 1.2 | 1.2 | |||
| 12 | Pirela, Santiago de los Caballeros | 1.1 | 1.0 | 2.1 | ||
| 0 | Roque, Leonel | 2.0 | 1.1 | 3.1 | ||
| 9 | Segura, Yenderson | 2.0 | 1.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.1 | 10.1 | ||
Rippin' It Wildcats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 3 | Finer, Reid | 1.0 | 1.0 | |||
| 23 | Grim, Waylon | 1.2 | 1.2 | |||
| 11 | Kull, Karter | 2.0 | 1.1 | 3.1 | ||
| 5 | Leiker, Ryan | 0.1 | 2.0 | 2.1 | ||
| 15 | Mosley, Caden | 2.0 | 1.2 | 1.0 | 4.2 | |
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
Storm 11u Lockhart
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 11 | Ahrens, Aiden | 2.0 | 2.0 | 4.0 | ||
| 10 | Bologna, Dominic | 1.0 | 1.0 | |||
| 17 | Chu, Ethan | 1.0 | 2.0 | 3.0 | ||
| 32 | Michael, Lawson | 1.0 | 1.0 | 0.1 | 2.1 | |
| Total | 2.0 | 3.0 | 3.0 | 2.1 | 10.1 | |
Texas Cannons-Solomon
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 10 | Long, Trent | 2.0 | 2.0 | 4.0 | ||
| 9 | Melton, Porter | 1.0 | 1.0 | |||
| 13 | Mullinax, Cannon | 2.0 | 2.2 | 0.2 | 5.1 | |
| 2 | Siebenhausen, Michael | 1.0 | 1.0 | 0.1 | 1.1 | 3.2 |
| Total | 3.0 | 4.0 | 5.0 | 2.0 | 14.0 | |
USA Prime Parker Co - Miller
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 12 | DePauw, Grant | 1.2 | 2.1 | 4.0 | ||
| 26 | Forbes, Jagar | 2.0 | 2.0 | |||
| 7 | Hudson, Ty | 2.0 | 2.0 | |||
| 3 | Jones, Zayne | 2.0 | 2.0 | |||
| Total | 4.0 | 3.2 | 2.1 | 10.0 | ||