Double Points Event
DFW, TX
Mike Langford
PPS Jackie Robinson Classic 42 (Double Points)
Mar 5-6, 2022
Select Division
11U D3 Pitching Report
817 Sports - Leaders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| Dedeluk, Lane | 1.2 | 1.2 | ||||
| DeLaCruz, Zachary | 2.0 | 2.0 | ||||
| Hardaway, Cameron | 2.1 | 2.1 | ||||
| Thrash, Carson | 2.1 | 2.1 | ||||
| Wallace, Jhett | 2.0 | 2.0 | ||||
| Woodall, Zachery | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 2.2 | 10.2 | ||
Aledo Black Sox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| 29 | Baker, Corben | 1.0 | 1.0 | |||
| 27 | Burns, Carson | 2.0 | 2.0 | |||
| 23 | Hopkins, Hogan | 3.0 | 3.0 | |||
| 35 | Unterwagner, Nole | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Arlington Braves
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/6 |
Total | ||
| 27 | Nguyen, Isaac | 1.0 | 1.0 | |||
| 3 | Ownby, Shane | 1.1 | 1.1 | |||
| 25 | Reynolds, Evan | 1.2 | 5.0 | 6.2 | ||
| Total | 4.0 | 5.0 | 9.0 | |||
Bobcats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 11 | Borroel, Jackson | 1.0 | 1.0 | |||
| 7 | Davis, Kolt | 1.0 | 1.0 | |||
| 17 | Dillard, Layton | 1.0 | 1.0 | |||
| 8 | Galindo, Micah | 1.0 | 1.0 | |||
| 3 | Hesters, Colton | 1.0 | 1.0 | |||
| 2 | HUDGINS, MAYSON | 2.0 | 2.0 | |||
| 5 | Humston-Casas, Maximus | 2.0 | 1.2 | 3.2 | ||
| 1 | Wilhelm, Kade | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 6.2 | 15.2 | ||
Canes Southwest 11u - Baker
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 2 | Jilek, Seth | 2.0 | 2.0 | |||
| 10 | McDougal, Ayden | 1.0 | 1.0 | |||
| 5 | Ottinger, Gunner | 2.0 | 2.0 | |||
| 3 | Ruddick, Gage | 2.0 | 2.0 | |||
| 14 | Walker, AJ | 2.0 | 1.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 2.0 | 10.0 | ||
Cooperstown Cobras Vercher 10u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 3 | Almon, Kaden | 1.0 | 1.0 | |||
| 1 | Barnes, Gunner | 1.0 | 1.0 | |||
| Cecil, Brady | 1.0 | 1.0 | ||||
| 99 | Collins, Cody | 1.0 | 1.0 | |||
| Cribbs, Kiptyn | 1.0 | 1.0 | ||||
| Hail, Hudson | 1.0 | 1.0 | ||||
| Mabry, Canon | 1.0 | 1.0 | ||||
| Rogers, Mason | 1.0 | 1.0 | ||||
| Vega, Parker | 1.0 | 3.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Dallas Nationals - Patterson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| Kelly, Carson | 4.0 | 4.0 | ||||
| Rash, Reed | 5.0 | 5.0 | ||||
| Tatum, Chase | 2.0 | 2.0 | ||||
| Tower, Harrison | 2.0 | 2.0 | ||||
| Wright, Garrett | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
Dallas Nationals - Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| Coomer, Knox | 1.0 | 1.0 | ||||
| Darden, Jackson | 2.0 | 2.0 | ||||
| Gregory, Miles | 2.0 | 2.0 | ||||
| Hammond, Aiden | 1.1 | 1.1 | ||||
| Roban, Ridge | 1.2 | 1.2 | ||||
| Total | 3.0 | 5.0 | 8.0 | |||
Dallas Nationals- Lozano
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 3 | Armstrong, Braidyn | 2.0 | 4.0 | 6.0 | ||
| Collin, Jayden | 2.0 | 1.0 | 3.0 | |||
| 8 | Jones, Kellan | 2.0 | 2.0 | |||
| 9 | WILLIAMS, BRAYLON | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
Fort Worth Lobos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| 11 | Green, Brayden | 0.2 | 0.2 | |||
| 20 | Morales, Xander | 2.0 | 2.0 | |||
| 7 | Salazar, Adrian Lucas | 1.0 | 1.0 | |||
| 5 | Yarbough, Asa | 4.0 | 4.0 | |||
| Total | 3.0 | 4.2 | 7.2 | |||
HVA Storm
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| 27 | Arel, Max | 2.0 | 2.0 | |||
| Brigman, Hunter | 0.1 | 0.1 | 0.2 | |||
| 4 | Calais, Landen | 1.2 | 1.2 | |||
| 21 | Cruz, Kolton | 1.0 | 1.0 | |||
| 15 | Hitt, Keaton | 3.0 | 3.0 | |||
| Total | 4.1 | 4.0 | 8.1 | |||
Mansfield Nationals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
Total | |||
| 1 | Jay, Asa | 2.0 | 2.0 | |||
| 23 | Torti, Ashtyn | 1.0 | 1.0 | |||
| 29 | Wiley, Ethan | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | ||||
Midlothian Cats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 31 | Cade, Will | 2.0 | 2.0 | |||
| 4 | Harris, Landry | 2.0 | 2.0 | |||
| 10 | Lybrand, Jake | 2.0 | 2.0 | |||
| Moats, Bryson | 1.0 | 1.0 | 2.0 | |||
| 1 | Sugg, Austin | 1.0 | 3.0 | 4.0 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
NTX Black Sox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
Total | |||
| 24 | Elliott, Ahmir | 0.1 | 0.1 | |||
| 51 | Nickens, Isaac | 1.0 | 1.0 | |||
| 8 | Wilson, Nicholas | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | ||||
NTX Crusaders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| 77 | Bowman, Westin | 2.0 | 2.0 | |||
| 11 | Hernandez, Matteo | 2.1 | 2.1 | |||
| 1 | Van Hoose, Levi | 1.0 | 1.0 | |||
| 4 | Wilson, Ryland | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Oak Cliff Braves
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 3 | Almaraz, Derek | 5.0 | 5.0 | |||
| 22 | Coleman, Guillermo | 1.1 | 1.1 | |||
| 5 | Hurtado, Felipe | 1.0 | 1.0 | |||
| 14 | Rosas, Abraham | 2.0 | 2.0 | |||
| 9 | Tijerina IV, Juan | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Scots 11U - Horn
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| Clark, Cameron | 1.0 | 1.0 | ||||
| Hardesty, Garrett | 2.0 | 2.0 | ||||
| Horne, James | 1.0 | 1.0 | ||||
| Lee, Pierce | 1.0 | 1.0 | ||||
| Zulick, Benton | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
TBT Ballers Texas 11u Rachall
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/6 |
3
3/6 |
Total | |
| 3 | Cryer, Rylan | 1.0 | 1.0 | |||
| 25 | Flores, Samuel | 1.0 | 1.0 | |||
| 33 | Foster, Peyton | 2.0 | 5.0 | 7.0 | ||
| 7 | Guthrie, Shot | 5.0 | 5.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
Texas Cannons-Solomon
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
4
3/6 |
Total |
| 1 | Calderon, Joshua | 2.0 | 4.0 | 6.0 | ||
| 42 | Henry, Ryden | 2.0 | 2.0 | |||
| 10 | Long, Trent | 4.0 | 4.0 | |||
| 9 | Melton, Porter | 1.0 | 1.0 | |||
| 0 | Newman, Glynn | 0.1 | 0.1 | |||
| 2 | Siebenhausen, Michael | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |
Texas Edge - Albergucci
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/6 |
3
3/6 |
Total | |
| Albergucci, Michael | 1.0 | 1.0 | ||||
| Burns, Ayden | 2.0 | 2.0 | ||||
| Cline, Carter | 3.0 | 3.0 | ||||
| Moore, Taj | 3.0 | 3.0 | ||||
| Nieto, Derek | 2.0 | 2.0 | ||||
| Treisa, Rocco | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
Texas Nighthawks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
4
3/6 |
Total |
| Alvarado, Manuel | 2.0 | 2.0 | 4.0 | |||
| Escalon, Cade | 2.0 | 6.0 | 8.0 | |||
| Escalon, Kiptyn | 1.0 | 1.0 | ||||
| Miles, Brayson | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 2.0 | 6.0 | 14.0 | |
Texas Rattlers - Callison
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| Bryson, Zachary | 1.1 | 2.0 | 3.1 | |||
| Chu, Blake | 1.0 | 1.0 | ||||
| Sadler, Cole | 2.0 | 2.0 | 4.0 | |||
| Sanders, Conner | 1.0 | 1.0 | ||||
| Soyez, Max | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Texas Sox - Tennison
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| Fisher, Nixon | 2.0 | 2.0 | ||||
| Gabriel Jr, Kenneth | 1.2 | 1.2 | ||||
| Lamb, Bryant | 1.0 | 1.0 | ||||
| 12 | Lydem, Jonathan | 0.1 | 0.1 | |||
| 23 | McAfee, Dylan | 1.2 | 1.2 | |||
| Shepherd, Boden | 1.0 | 1.0 | ||||
| Tennison, Brett | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
Texas Sox 11u-Russell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| Caldwell, Eli | 1.2 | 1.2 | ||||
| Fuentes, Matthew | 0.1 | 0.1 | ||||
| Shaw, Michael | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | |||
Texas Travelers - Fant
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
3
3/6 |
Total | |
| 19 | Carreker, John | 1.0 | 1.0 | |||
| 24 | Holt, Henry | 1.0 | 3.0 | 4.0 | ||
| 21 | Jones, William | 2.0 | 2.0 | |||
| 29 | Kilcullen, Connor | 1.1 | 1.0 | 2.1 | ||
| 14 | Nicholson, William | 0.2 | 0.2 | |||
| 1 | Shortall, Townes | 0.2 | 0.2 | |||
| Total | 4.0 | 2.2 | 4.0 | 10.2 | ||
USA Prime Parker Co - Miller
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/5 |
Total | ||
| 26 | Forbes, Jagar | 2.0 | 2.0 | |||
| 27 | Gray, Levi | 4.0 | 4.0 | |||
| 3 | Jones, Zayne | 1.0 | 1.0 | |||
| 22 | Miller, Luke | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Warbird Baseball Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/5 |
2
3/6 |
Total | ||
| Crites, Caiden | 1.0 | 1.0 | ||||
| Gray, Cooper | 0.1 | 0.1 | ||||
| Kissel, Houston | 3.0 | 3.0 | ||||
| Neal, Braden | 1.2 | 1.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||