Single Points Event
DFW, TX
Mike Langford
PPS Bombs for Moms
May 7-8, 2022
Select Division
13U D3 Pitching Report
Benbrook Hawks
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | ||
| 13 | Hargrove, David | 2.0 | 2.0 | ||||
| 32 | Hennessey, Keaton | 2.0 | 2.0 | ||||
| 7 | Hornbeck, Trentin | 1.0 | 1.0 | ||||
| 4 | Humplik, Jason | 1.0 | 3.0 | 4.0 | |||
| 3 | Owen, Kyle | 2.0 | 2.0 | ||||
| 11 | Smith, Dylan | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
Black Sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |||
| Cohagen, Josef | 2.0 | 2.0 | |||||
| 18 | Hampton, Cooper | 2.0 | 2.0 | ||||
| 13 | Hopper, Ashton | 1.0 | 1.0 | 2.0 | |||
| 17 | Martinez, Julian | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
City Limits Sports Academy 13U - Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | ||
| Benton, Braylon | 1.0 | 1.0 | |||||
| Chipman, Payson | 1.0 | 4.0 | 5.0 | ||||
| Garcia, Aidyn | 0.2 | 0.2 | |||||
| Gilliland, Luke | 1.0 | 2.0 | 3.0 | ||||
| Silva, Francisco | 1.1 | 1.1 | |||||
| Smith, Brennon | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |||
Cooperstown Cobras Owens
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |||
| 27 | Andrews, Richie | 0.2 | 0.2 | ||||
| 3 | Howell, Kingston | 1.0 | 1.0 | ||||
| 14 | Nichols, Caleb | 1.0 | 1.0 | ||||
| 26 | Solis, Carlos | 2.0 | 2.0 | ||||
| 18 | Washburn, Jacob | 1.1 | 1.1 | ||||
| 22 | Wharry, Joseph | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
Dallas Tigers - Blanford
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |||
| 14 | Klint, Hamilton | 0.2 | 0.1 | 1.0 | |||
| 10 | LaFleur, James | 1.1 | 1.1 | ||||
| 22 | Owen, Alden | 3.0 | 3.0 | ||||
| Ramirez, Alex | 1.2 | 1.2 | |||||
| 4 | Zurek, Noah | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
DFW WOLFPACK
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | ||
| 24 | ARIAS GOMEZ, JUAN ALEJANDRO | 2.0 | 2.0 | ||||
| 6 | De La Torre Jr, Daniel | 2.0 | 2.0 | ||||
| 9 | Perez, Leonardo | 0.2 | 0.2 | ||||
| 17 | Ramirez, Jovanni | 0.1 | 0.1 | ||||
| 21 | SHAY, IZAIAH AIDEN | 1.1 | 0.1 | 1.2 | |||
| 3 | Vail, Legend | 2.0 | 4.0 | 6.0 | |||
| Total | 4.0 | 4.2 | 4.0 | 12.2 | |||
Ft Worth Cats Silver
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | |||
| Bristow, Jake | 2.0 | 2.0 | |||||
| Deal, Tucker | 1.0 | 1.0 | |||||
| Oliver, Colton | 1.0 | 1.0 | |||||
| Pate, Landry | 1.0 | 1.0 | |||||
| Prickett, Jax | 1.0 | 1.0 | |||||
| 20 | Sotelo, Elijah | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
Hooks Baseball - Ross
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
4
5/8 |
Total | |
| Galvan, Jair | 1.0 | 1.0 | 2.0 | ||||
| Gonzales, Jayden | 3.0 | 3.0 | |||||
| Lednicky, Luke | 1.0 | 1.0 | 3.0 | 5.0 | |||
| Nors, Hayden | 6.0 | 6.0 | |||||
| Woten, Eli | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 | ||
Mansfield Mayhem
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
4
5/8 |
5
5/8 |
Total |
| 23 | Baughman, Graham | 2.0 | 0.2 | 5.0 | 7.2 | ||
| 10 | Evans, Chase | 2.0 | 5.0 | 7.0 | |||
| 7 | Hagman, Brayden | 2.0 | 2.0 | ||||
| 9 | Huggins, Seaton | 1.0 | 1.0 | ||||
| 5 | Jenkins, Christian | 2.0 | 2.1 | 4.1 | |||
| 3 | Petrencik, Jaxson | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 | |