Single Points Event
DFW, TX
Mike Langford
PPS Salute to Heroes 4GG
May 28-30, 2022
Select Division
12U D3 Pitching Report
Aledo Blacksox
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
5
5/30 |
Total | |
| 10 | Binford, Denton | 0.1 | 1.0 | 1.0 | 2.1 | |||
| 6 | Clifford, Jaxson | 0.2 | 0.2 | |||||
| 1 | Gasowski, Zander | 2.2 | 2.2 | |||||
| 11 | Huggins, Riggs | 1.0 | 4.0 | 5.0 | ||||
| 77 | Mernik, Baron | 0.2 | 0.1 | 1.0 | ||||
| 8 | Orta, Sebastian | 3.0 | 3.0 | |||||
| 5 | Stanley, Colten | 1.0 | 1.0 | |||||
| 29 | Stanley, Landen | 1.0 | 3.0 | 4.0 | ||||
| Total | 3.0 | 4.1 | 4.0 | 4.1 | 4.0 | 19.2 | ||
CAB Arlington 12U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
Total | ||
| 21 | Burden, Josh | 1.2 | 1.2 | 3.1 | ||||
| 15 | Bush, Patrick | 1.0 | 1.0 | |||||
| 3 | Douglas, Anson | 2.0 | 2.0 | |||||
| 13 | Galbreath, Brenton | 0.1 | 0.1 | |||||
| 7 | Godfrey, Alex | 0.2 | 0.2 | |||||
| 23 | GRANT, NOAH | 3.0 | 3.0 | |||||
| 11 | Hardcastle, Beckett | 1.1 | 3.1 | 4.2 | ||||
| 10 | KENT, KINSLER | 1.0 | 1.0 | |||||
| Total | 4.1 | 2.2 | 4.0 | 5.0 | 16.0 | |||
Dallas Tigers-Sanchez
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
Total | ||
| 1 | Bowie, Brandt | 1.2 | 1.2 | |||||
| 13 | Duran, Alec | 1.0 | 1.0 | |||||
| 11 | McClain, Jayden | 1.0 | 1.0 | |||||
| 23 | Prescott, Colter Price | 1.0 | 1.2 | 2.2 | ||||
| 88 | Ruiz, Grant | 2.0 | 3.1 | 5.1 | ||||
| 4 | Singleton, Aaron | 1.1 | 1.1 | |||||
| 42 | Talbot, Colton | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |||
DND
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
Total | ||
| 5 | Balda, Brody | 1.1 | 1.1 | |||||
| 6 | Conkle, Braxton | 2.0 | 2.0 | |||||
| 91 | kirkley, colt | 1.1 | 1.0 | 2.1 | ||||
| 4 | Slack, Michael | 2.0 | 0.1 | 3.0 | 5.1 | |||
| 30 | Thornbrough, Caleb | 0.2 | 0.2 | |||||
| 27 | woodruff, jeffery | 1.0 | 0.2 | 1.2 | ||||
| 11 | Zaiger, Jacob | 3.0 | 3.0 | 6.0 | ||||
| Total | 5.0 | 4.0 | 3.1 | 7.0 | 19.1 | |||
Fort Worth Cats Red 12U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
5
5/30 |
6
5/30 |
Total |
| 10 | Couch, Tyler | 1.2 | 2.2 | 4.1 | ||||
| 29 | Gamble, Caise | 1.0 | 1.0 | |||||
| 35 | Grimes, Zach | 1.2 | 1.2 | |||||
| 5 | Kenaley, Joseph | 2.1 | 1.1 | 3.0 | 6.2 | |||
| 77 | Parsons, Luke | 3.0 | 0.2 | 3.2 | ||||
| 8 | Shelman, Haden | 0.1 | 0.1 | |||||
| 27 | Valverde, Joshua | 2.0 | 5.0 | 7.0 | ||||
| 48 | Walker, Zane | 0.1 | 0.1 | |||||
| 9 | Yates, Tripp | 1.0 | 0.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.1 | 26.1 | |
Furia Baseball 12u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
Total | ||
| Mageswaran, Mayon | 2.0 | 3.1 | 5.1 | |||||
| McCaffrey, Miller | 0.1 | 0.1 | ||||||
| Pierce, Carl | 2.0 | 2.0 | 4.0 | |||||
| Tharp, Beckett | 0.1 | 0.1 | ||||||
| Tharp, Britton | 0.1 | 0.1 | ||||||
| Total | 2.1 | 2.1 | 2.0 | 3.2 | 10.1 | |||
Pro Source Athletics 12u- Wuest
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
5
5/30 |
Total | |
| Aranda, Tristen | 2.1 | 0.2 | 3.0 | |||||
| Balic, Gordan | 1.2 | 1.2 | ||||||
| Berry, Joseph | 1.0 | 1.0 | ||||||
| Davis, Brandt | 0.1 | 0.1 | ||||||
| Richardson, Andrew | 1.0 | 3.1 | 4.1 | |||||
| Shalda, Peter | 4.1 | 4.1 | ||||||
| Westlake, Landon | 3.0 | 3.0 | ||||||
| Woertendyke, Bryce | 2.2 | 2.2 | ||||||
| Total | 5.0 | 4.0 | 3.0 | 5.0 | 3.1 | 20.1 | ||
TBT Ballers Texas 11U Nelson
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
5
5/30 |
6
5/30 |
Total |
| 25 | Copeland, Caden | 2.1 | 2.1 | |||||
| 6 | Davis, Landry | 2.2 | 2.2 | |||||
| 13 | Davis, Lincoln | 0.1 | 0.1 | |||||
| 34 | Jenkins, Brody | 0.2 | 0.2 | |||||
| 11 | Johnson, Rylan | 2.0 | 2.0 | |||||
| 28 | Kasey, Trevor | 1.0 | 1.0 | |||||
| 44 | Maughon, Mitchell | 3.0 | 3.0 | |||||
| 15 | Metzger, Cole | 1.0 | 4.0 | 5.0 | ||||
| 14 | Nelson, Andrew | 1.0 | 1.0 | |||||
| 21 | Toscano, Giovany | 1.0 | 4.0 | 5.0 | ||||
| 19 | Weaver, Brayden | 1.0 | 1.0 | |||||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 24.0 | |
Texas Sox - Tennison
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
5
5/30 |
Total | |
| Fisher, Nixon | 1.0 | 0.1 | 1.1 | |||||
| Gabriel Jr, Kenneth | 1.0 | 0.2 | 1.2 | |||||
| Lamb, Bryant | 2.0 | 2.0 | 4.0 | |||||
| 12 | Lydem, Jonathan | 2.0 | 2.0 | |||||
| Shepherd, Boden | 2.0 | 0.2 | 2.2 | |||||
| Tennison, Brett | 2.0 | 1.1 | 3.1 | |||||
| Total | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 15.0 | ||
USA Prime Sessions
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/30 |
Total | ||
| Ford, Brady | 0.1 | 0.1 | ||||||
| Hestand, Brock | 3.0 | 2.0 | 5.0 | |||||
| Mccormick, Brennar | 3.0 | 2.0 | 5.0 | |||||
| Oringderff, Luke | 2.0 | 2.0 | ||||||
| Thetford, Landon | 0.2 | 0.2 | ||||||
| Wells, Ryder | 1.0 | 2.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |||
Waxahachie Chiefs
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
5/28 |
2
5/28 |
3
5/29 |
4
5/29 |
5
5/30 |
Total | |
| 5 | Chadwick, Conner | 1.0 | 1.0 | |||||
| 20 | Gilbreath, Easton | 2.0 | 1.1 | 3.1 | ||||
| 15 | Nichols, Westin | 2.0 | 1.2 | 3.2 | ||||
| 9 | Sanchez, Easton | 1.0 | 1.0 | |||||
| 21 | Seymore, Braxton | 2.0 | 2.0 | |||||
| 24 | Streicher, Jameson | 2.0 | 2.0 | |||||
| 11 | Weir, Robert Gage | 1.0 | 1.0 | |||||
| 22 | Wilson, Jayden | 1.0 | 1.0 | 2.0 | ||||
| 7 | Wright, Micah | 2.0 | 2.0 | |||||
| Total | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 18.0 | ||