Single Points Event
DFW, TX
Mike Langford
PPS I Play for Slade
Jun 18-19, 2022
Select Division
12U D3 Pitching Report
Aledo Blacksox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/19 |
Total |
| 10 | Binford, Denton | 2.0 | 3.0 | 5.0 | ||
| 6 | Clifford, Jaxson | 4.0 | 4.0 | |||
| 77 | Mernik, Baron | 1.0 | 1.0 | 2.0 | ||
| 8 | Orta, Sebastian | 2.0 | 2.0 | |||
| 29 | Stanley, Landen | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |
BLA Regulators
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/19 |
Total |
| 4 | Avila, Abraham | 0.2 | 0.2 | |||
| 21 | Chavez, Michael | 2.0 | 4.0 | 6.0 | ||
| 11 | Hohman, Jonathan | 1.0 | 1.0 | |||
| 13 | Nash, Kaiden | 4.0 | 4.0 | |||
| 22 | Wolford, Charles | 2.0 | 2.0 | |||
| Total | 3.0 | 2.2 | 4.0 | 4.0 | 13.2 | |
Dc broncos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | ||
| 7 | Stoddart, Bodie | 1.0 | 3.0 | 4.0 | ||
| 34 | TURNBOW, BRADY | 2.0 | 2.0 | |||
| 09 | Williams, Bryson | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
DREAM Team
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total | |
| 33 | Blair, Deacon | 2.0 | 2.0 | |||
| 6 | Hand, Hudson | 1.0 | 0.1 | 1.1 | ||
| 34 | Mendolia, Brayden | 3.0 | 3.0 | |||
| 23 | Milligan, Luke | 1.0 | 0.2 | 2.0 | 3.2 | |
| 11 | Shimek, Asher | 1.0 | 1.0 | |||
| 10 | Thai, Quan | 0.2 | 0.2 | |||
| Total | 4.0 | 4.2 | 3.0 | 11.2 | ||
Fort Worth Aces Aragon 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | ||
| 9 | Cano, Julian | 2.0 | 2.0 | |||
| 51 | Hart, Kaden | 1.0 | 1.0 | |||
| 1 | Morris, Nathaniel | 1.0 | 1.0 | |||
| 11 | Nicholson, Colin | 2.0 | 2.0 | |||
| 32 | Orozco, Matthew | 0.1 | 0.1 | |||
| Total | 4.0 | 2.1 | 6.1 | |||
Furia Baseball 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | ||
| Brown, Finnegan | 1.0 | 1.0 | ||||
| Mageswaran, Mayon | 3.0 | 3.0 | ||||
| Pierce, Carl | 1.2 | 1.2 | ||||
| Walker, Cole | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
North Texas Smoke
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total | |
| 16 | Baker, Michael | 0.1 | 1.1 | 1.2 | ||
| 1 | Brosius III, Robert | 1.0 | 1.0 | |||
| 4 | Monroe, Trisdon | 2.2 | 2.2 | |||
| 18 | Webb, Cade | 2.0 | 2.0 | |||
| 5 | Wilemon, Ryder | 1.2 | 1.2 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
TBT Ballers Texas 12U Barahona
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
Total | ||
| Ashton, Jaxx | 0.1 | 0.1 | ||||
| Creek, Bryson | 1.0 | 1.0 | ||||
| Gonzales, Daulten | 0.2 | 0.1 | 1.0 | |||
| Mata, Maximiliano | 1.1 | 1.1 | ||||
| Middleton, Joel | 1.2 | 1.2 | ||||
| Total | 2.1 | 3.0 | 5.1 | |||
Texas Sox 12U - Sykes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
Total | |
| Devoll, Ethan | 2.0 | 2.0 | ||||
| Jones, Levi | 1.0 | 0.2 | 1.2 | |||
| Jones, Neal | 1.0 | 1.0 | 2.0 | |||
| Rodriguez, Braylon | 2.1 | 2.1 | ||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||