Single Points Event
Texarkana, TX
Keena Rivers
Spring Break Or Rake
Mar 12-13, 2022
Select Division
10U D3 Pitching Report
Crew Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/12 |
2
3/12 |
3
3/12 |
Total | |
| 8 | Bruce, Thomas | 3.0 | 3.0 | |||
| 27 | Collins, Lucas | 7.0 | 7.0 | |||
| 2 | McMillon, Cass | 3.0 | 3.0 | |||
| 00 | Morris, Logan | 2.0 | 2.0 | |||
| 42 | Reid, Bryceson | 3.0 | 3.0 | |||
| 16 | Swann, Ledger | 6.0 | 6.0 | |||
| Total | 9.0 | 9.0 | 6.0 | 24.0 | ||
Force
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/12 |
2
3/12 |
3
3/12 |
Total | |
| Duenas, Ace | 9.0 | 9.0 | ||||
| 22 | Hixson, Brantley | 3.0 | 3.0 | |||
| 28 | Odum, Oaklee | 6.0 | 6.0 | |||
| 8 | Wells, Braxton | 9.0 | 9.0 | |||
| Total | 9.0 | 12.0 | 6.0 | 27.0 | ||
Natural’s
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/12 |
2
3/12 |
3
3/12 |
4
3/13 |
Total |
| 17 | Brainerd, Lawson | 4.0 | 4.0 | |||
| 3 | Cauley, Stone | 9.0 | 1.0 | 10.0 | ||
| 19 | Fowler, Daxton | 5.0 | 5.0 | |||
| 2 | Grissom, Jkaiden | 4.0 | 4.0 | |||
| 26 | Havard, Logan | 1.0 | 2.0 | 3.0 | ||
| 12 | Sikes, Blake | 5.0 | 5.0 | |||
| Total | 9.0 | 9.0 | 10.0 | 3.0 | 31.0 | |
Sticks 9u-Olson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/12 |
2
3/12 |
3
3/12 |
4
3/13 |
Total |
| Chapman, Remington | 4.0 | 4.0 | ||||
| Cross, Layne | 6.0 | 6.0 | ||||
| Fricks, Lennon | 5.0 | 5.0 | ||||
| May, Laekin | 6.0 | 6.0 | ||||
| Olson, Tucker | 5.0 | 5.0 | ||||
| 20 | Reed, Austin | 6.0 | 6.0 | |||
| SHEPPARD, IKE | 3.0 | 3.0 | ||||
| Welch, Ryan | 2.0 | 2.0 | ||||
| Total | 10.0 | 12.0 | 10.0 | 5.0 | 37.0 | |
Swing Lab Rangers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/12 |
2
3/12 |
Total | ||
| Cook, Camron | 4.0 | 4.0 | ||||
| Johnson, Carter | 4.0 | 4.0 | ||||
| Johnson, Logan | 3.0 | 3.0 | ||||
| 4 | Shaw, Dawson | 3.0 | 3.0 | |||
| Shaw, Kevin | 1.0 | 1.0 | ||||
| Winkler, Eric | 1.0 | 1.0 | ||||
| Total | 7.0 | 9.0 | 16.0 | |||