Single Points Event
Mount Pleasant, TX
Keena Rivers
I-30 Slugfest East Texas Bat Series
Mar 19-20, 2022
Select Division
10U D3 Pitching Report
Chargers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
3
3/20 |
Total |
| 2 | Cartwright, David | 1.0 | 1.0 | ||
| 5 | Davidson, Dallas | 1.0 | 1.0 | ||
| 25 | Goswick, Grady | 2.1 | 3.0 | 5.1 | |
| 11 | Jackson, Carter | 2.1 | 2.1 | ||
| 61 | Lee, Ransome | 0.2 | 0.2 | ||
| 1 | Martin, Elliott | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
Dallas Tigers - Ortegon
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
Total | |
| 34 | Bentley, Gunnar | 3.0 | 3.0 | ||
| 13 | Boyd, Stayton | 2.0 | 2.0 | ||
| 27 | Dendy, Carson | 1.0 | 1.0 | ||
| 17 | Wiertzema, Lincoln | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
East Texas Elite-Pope
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
3
3/20 |
Total |
| Cole, Levi | 2.0 | 2.0 | |||
| Hernandez, Javier | 2.0 | 2.0 | |||
| McMahon, Layton | 3.0 | 1.0 | 4.0 | ||
| Pope, Colt | 1.2 | 1.2 | |||
| Young, Samuel | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
Paris Force Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
3
3/20 |
Total |
| 11 | Farrell, Easton | 1.1 | 2.0 | 3.1 | |
| Hayes, Kacen | 3.0 | 3.0 | |||
| Larkin, Zane | 3.0 | 3.0 | |||
| 1 | Vanderburg, Levi | 1.1 | 1.1 | ||
| 99 | Wood, Karsen | 0.2 | 3.0 | 3.2 | |
| Total | 4.1 | 5.0 | 5.0 | 14.1 | |
Prospects Baseball Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
3
3/20 |
Total |
| 11 | Adams, Jordan | 0.1 | 3.1 | 3.2 | |
| Farmer, Kinsler | 3.0 | 3.0 | |||
| Johnsonn, Ryan | 1.0 | 1.0 | |||
| Lewis, Chandler | 1.0 | 1.0 | |||
| Loera, Arturo | 1.0 | 1.0 | |||
| 12 | Ramsey, Hudson | 1.2 | 1.2 | ||
| Wheeler, Brayden | 0.2 | 0.2 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |
Swing Lab Rangers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/19 |
2
3/19 |
Total | |
| Gross, Axton | 0.1 | 0.1 | |||
| Johnson, Carter | 0.1 | 0.1 | |||
| 10 | Martin, Preston | 0.1 | 0.1 | ||
| Shaw, Kevin | 1.1 | 1.1 | |||
| Total | 2.0 | 0.1 | 2.1 | ||