Qualifier
DFW, TX
Mike Langford
PPS Fall Brawl (Wood Bat)
Nov 14-15, 2020
Select Division
11U D3 Pitching Report
Arlington Twins
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total | |||
| 47 | Clark, Tate | 1.0 | 1.0 | ||||
| 33 | Godfrey, John | 2.0 | 2.0 | ||||
| 5 | Miller, Benjamin | 2.0 | 2.0 | ||||
| 10 | Murr, Joey | 2.0 | 2.0 | ||||
| 11 | Sossamon, Landry | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Canes Southwest 11u - Rutherford
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total | |||
| 22 | Gonzalez, Isaac | 1.2 | 1.2 | ||||
| 29 | Haidusek, Cayson | 2.0 | 2.0 | ||||
| 12 | Johnson, Caden | 1.1 | 1.1 | ||||
| 46 | Meitz, Eli | 0.2 | 0.2 | ||||
| 3 | Myers, Adrian | 2.0 | 2.0 | ||||
| 11 | Rutherford, Kaden | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
E.C Bombers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/15 |
3
11/15 |
Total | ||
| 21 | Barker, Carson | 4.0 | 4.0 | ||||
| 7 | De La Garza, John | 1.0 | 1.0 | ||||
| 3 | Mears, Dawson | 1.0 | 1.0 | ||||
| 12 | Munoz, Luiz | 4.0 | 4.0 | ||||
| 00 | Nalley, Joe | 1.0 | 1.0 | ||||
| 2 | Richardson, Ethan | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
NTX Yankees
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
3
11/15 |
4
11/15 |
5
11/15 |
Total |
| 99 | Berumen, Caleb | 2.0 | 4.0 | 6.0 | |||
| 4 | Garcia, Joe Rey | 1.1 | 1.1 | ||||
| 55 | LaHue, August | 1.0 | 1.0 | ||||
| 8 | Martinez, Carlos | 2.0 | 2.0 | ||||
| 15 | Pellerin, Andrew | 4.0 | 4.0 | ||||
| 3 | Sanders, Bryce | 1.0 | 1.2 | 2.2 | |||
| 1 | Smith, Matthew | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 18.0 | |
Rockwall Rebels
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total | |||
| 11 | Balderas, Nathan | 1.0 | 1.0 | ||||
| Delhomme, Brody | 1.2 | 1.2 | |||||
| 20 | McHugh, Connor | 0.1 | 0.1 | ||||
| 6 | Munoz, Rey | 2.0 | 2.0 | ||||
| 2 | Wilk, Dalton | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
TaylorMade Turn2
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
3
11/15 |
Total | ||
| 00 | Araiza, Nasario | 0.2 | 0.2 | ||||
| 7 | Garza, Andrew | 1.0 | 1.0 | ||||
| 4 | Mesa, Angel | 3.2 | 3.2 | ||||
| 28 | Sosa, Joseph | 2.1 | 3.0 | 5.1 | |||
| Total | 4.2 | 3.0 | 3.0 | 10.2 | |||
Texas Desperados - Durham
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
Total | |||
| 11 | Brown, Dylan | 1.0 | 1.0 | ||||
| 17 | Corral, Ivan | 1.0 | 1.0 | ||||
| 6 | Durham, Eli | 1.0 | 1.0 | ||||
| 3 | Pead, Owen | 3.0 | 3.0 | ||||
| 1 | Walter, Blake | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
Texas Outlaws
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
2
11/14 |
3
11/15 |
Total | ||
| 3 | Calderon, Ezequiel | 3.0 | 3.0 | ||||
| 13 | Dye, Makai | 2.0 | 2.0 | ||||
| 2 | Vega, Andrew | 1.2 | 1.2 | ||||
| 99 | Warren, Ryan | 4.0 | 4.0 | ||||
| 1 | Wooley, Braxton | 1.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | |||
texas sox 11u hoffman
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/14 |
Total | ||||
| 22 | Fisher, Haden | 1.0 | 1.0 | ||||
| 14 | Terry, Zachary | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | |||||