Single Points Event
Midlothian / Arlington / Mesquite / Ennis, TX
Pine Tar Sports
Spring Swing Classic
Apr 12-13, 2025
On Site
Vandergriff - Richard (682) 401-6361
Ennis - Forrest (817) 271 2139
Mesquite - Scott (903) 812-4230
Select Division
9U D3 Pitching Report
Aledo Heat
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | 5 | Total |
99 | Caviness, Cason | 0.1 | 0.1 | ||||
4 | Pigott, Peyton | 1.0 | 1.0 | ||||
9 | Renberg, Jackson | 1.0 | 1.0 | ||||
12 | Shirley, Graham | 0.2 | 0.2 | ||||
5 | Smithhart, Harper | 2.0 | 2.0 | ||||
44 | Stewart, Mason | 1.0 | 0.1 | 1.1 | |||
55 | Vess, Cooper | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
Aledo Venom
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
1 | Edwards, Carter | 0.2 | 0.2 | ||||
99 | Gravelle, Greyson | 2.0 | 3.0 | 5.0 | |||
20 | Hanlon, Connor | 2.0 | 0.1 | 2.1 | |||
8 | Hughes, Ki | 0.2 | 3.0 | 3.2 | |||
7 | Oldham, Gates | 2.0 | 2.0 | 0.2 | 4.2 | ||
66 | Porterfield, Newberry | 1.1 | 1.0 | 2.1 | |||
Total | 2.2 | 4.0 | 5.0 | 5.0 | 2.0 | 18.2 |
Blue Ducks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
4 | Biddle, Easten | 1.0 | 1.0 | ||||
47 | Enright, Jameson | 2.0 | 1.2 | 3.2 | |||
44 | Loutsch, Dominic | 1.1 | 3.1 | 4.2 | |||
14 | McWhorter, Billy | 1.0 | 1.0 | ||||
9 | Munoz, Kynden | 1.2 | 1.2 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Brock War Eagles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
8 | Avery, Stetson | 1.2 | 1.2 | ||||
11 | Hackler, Brooks | 0.2 | 0.2 | ||||
22 | Reiner, Brady | 0.1 | 0.2 | 1.0 | |||
2 | Russ, Bryce | 0.2 | 1.1 | 2.0 | |||
75 | Sellari, Grayson | 0.2 | 0.1 | 1.0 | |||
21 | Wales, Stetson | 2.0 | 0.1 | 2.1 | |||
Total | 4.0 | 2.0 | 2.2 | 8.2 |
Flying Chanclas
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | 5 | Total |
74 | Ghotra, Sahib | 2.0 | 2.0 | ||||
16 | Jauregui, Isaiah | 0.2 | 0.2 | ||||
Moreview, Dillion | 0.1 | 0.1 | 0.2 | ||||
13 | Rojas, Tim | 1.2 | 1.2 | ||||
Whitby, Wyatt | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Forge Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | 5 | Total |
Galligan, Nash | 1.0 | 1.0 | |||||
Lewis, Zion | 1.0 | 1.0 | |||||
8 | Nickle, Keyser | 4.0 | 4.0 | ||||
Talbert, Jace | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Lonestar Baseball DFW 9U Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
31 | Davis, Trevor | 4.2 | 4.2 | ||||
24 | Flath, Ryker | 1.0 | 1.0 | ||||
12 | Langston, Jacob | 1.2 | 1.2 | ||||
42 | Seeds, Jacob | 1.1 | 1.1 | ||||
1 | Smith, Caiden | 2.0 | 0.1 | 2.1 | |||
19 | Welch, Grason | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Mesquite Longhorns
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
3 | Gray, Tristan | 0.2 | 1.0 | 1.2 | |||
28 | Hess, David | 2.0 | 2.0 | ||||
11 | Larroque, Zander | 0.1 | 0.1 | ||||
21 | Ontiveros, Noah | 0.2 | 0.2 | ||||
17 | Petersen, Sterling | 0.2 | 0.2 | ||||
Total | 3.0 | 1.0 | 1.1 | 5.1 |
North Texas Hooks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
3 4/13 |
4 | 5 | Total |
23 | Brophy, Cayden | 1.0 | 1.0 | ||||
22 | Echols, Caleb | 2.2 | 2.2 | ||||
3 | Parks, Caleb | 0.2 | 0.2 | ||||
12 | Reyes, Ryder | 2.1 | 2.1 | ||||
5 | Tackett, Andrew | 0.2 | 0.2 | ||||
11 | Templeton, Cade | 2.0 | 2.0 | ||||
Total | 2.1 | 2.0 | 5.0 | 9.1 |
NTX Drillers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
1 | Allen, Jameson | 3.2 | 3.2 | ||||
6 | BLACK, PAXTON | 1.0 | 1.0 | ||||
34 | FINNEGAN, EASTON | 1.1 | 1.1 | ||||
13 | Gutierrez, Eli | 2.0 | 1.1 | 3.1 | |||
16 | HUTSON, BOWEN | 0.2 | 0.2 | ||||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
NTX Frogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
3 | Duran, Leonel | 0.1 | 1.2 | 2.0 | |||
7 | Greer, Cannon | 2.0 | 3.1 | 5.1 | |||
5 | Rutkowski, Carter | 1.0 | 1.0 | ||||
27 | Steenbakkers, Braden | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 3.1 | 5.0 | 11.1 |
Prospects Baseball Waco
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
5 | Casiano, Yovanni | 1.0 | 1.0 | ||||
Cervantes, Christian | 5.0 | 5.0 | |||||
27 | Mena, Noah | 1.0 | 1.0 | ||||
4 | Patino, Christian | 2.0 | 1.0 | 3.0 | |||
00 | Villa, Adriel | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Texas Battle
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | 5 | Total |
Blackburn, Baker | 0.1 | 0.1 | |||||
Hundley, Brooks | 1.2 | 1.2 | |||||
Huxel, John Ryan | 1.0 | 1.0 | |||||
Wingate, Bowie | 2.0 | 2.0 | |||||
Total | 2.0 | 3.0 | 5.0 |
Texas Royals 9u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 | 3 | 4 | 5 | Total |
13 | Alviso, Alejandro | 1.0 | 1.0 | ||||
3 | Garza, Elio | 2.0 | 2.0 | ||||
1 | Tellez, Jesus | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 |
Texas Tigers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
2 | Buckingham, Reid | 1.0 | 1.0 | ||||
5 | Dyck, Blake | 1.0 | 1.0 | ||||
9 | Gepfert, Rex | 1.0 | 1.0 | 2.0 | |||
4 | Kaufman, Case | 1.0 | 1.0 | 2.0 | |||
32 | Merworth, Lanham | 2.0 | 2.0 | ||||
53 | Pace, Foster | 1.0 | 1.0 | ||||
8 | Toscano, Jayden | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
TXH Baseball Club
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | 5 | Total |
10 | Cowan, Kyle | 2.0 | 2.0 | ||||
27 | Hamilton, Jackson | 4.0 | 4.0 | ||||
Total | 4.0 | 2.0 | 6.0 |