Golden Spikes Shockers
Roseville, CA
Team ID: 21-13451
11 & Under Division 1
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 7.67 |
| Avg Runs Difference | -3.67 |
| Runs Scored | 12 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 12U D3 | 0-1-0 |
| 12U | 1-0-0 |
| 13U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/15/2021 | AWS Spring Into Summer | 12U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 15 | 1 | Golden Spikes Shockers | 11U D1 |
| 11 | Muckdogs Baseball Club. | 12U D3 | |
| May 15 | 10 | Golden Spikes Shockers | 11U D1 |
| 2 | SN Elite | 12U | |
| May 16 | 1 | Golden Spikes Shockers | 11U D1 |
| 10 | Northern Nevada Baseball Club Navy* | 13U D3 |
| Number | Player | Status |
|---|---|---|
| Ryan Alemi | Active | |
| Ben Bradley | Active | |
| Zack Clifford | Active | |
| Logan Connell | Active | |
| Grant Estes | Active | |
| Travis Evans | Active | |
| Parker Green | Active | |
| Todd Jordan | Active | |
| Lucas O'Neill | Active | |
| Max Paranick | Active | |
| Donnie Robinson | Active |
This team is not registered for any upcoming National Championship Sports events.