Bombers
Seaside, CA
Team ID: 21-14059
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 13.33 |
| Avg Runs Difference | -10.33 |
| Runs Scored | 9 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 9U D3 | 0-2-0 |
| 9U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 6/26/2021 | Surf 'n Swing | 9U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 26 | 2 | Bombers | 9U D3 |
| 16 | Apex Predator Club 9u | 9U D3 | |
| Jun 26 | 3 | Bombers | 9U D3 |
| 14 | Five Cities 9U All Stars | 9U D1 | |
| Jun 27 | 4 | Bombers | 9U D3 |
| 10 | Cen Cal Sabers | 9U D3 |
| Number | Player | Status |
|---|---|---|
| Brandon Acheta | Active | |
| Lucas Ahrenstorff | Active | |
| Cooper Antoz | Active | |
| Cohen Bartoli | Active | |
| Ethan Dale | Active | |
| Bristol Harris | Active | |
| Ethan Maxon | Active | |
| Vincent Money | Active | |
| Skyler Schmerber | Active | |
| Nyjah Vaughn | Active | |
| Luke Villa | Active | |
| Rustin Wright | Active |
Grade Exception
| Name | Role |
|---|---|
| Chris Bartoli | Head Coach |
| Jacob Ahrenstorff | Assistant Coach |
| Evan Dale | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.