AZ100s
Peoria, AZ
Team ID: 21-14505
16U Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/19/2021 | NCS Phoenix Fathers Day Classic - | 16U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Status |
|---|---|---|
| Cayden Alexander | Active | |
| brock berlan | Active | |
| Hunter Clark | Active | |
| Peter Delfino | Active | |
| Dylan Howard | Active | |
| Mateo Malanche | Active | |
| Raymond Perez | Active | |
| Nathan Pierce | Active | |
| Brady Plecity | Active | |
| Demarion Reeves | Active | |
| Talen Turnage | Active | |
| Jacob Viliborghi | Active |
This team is not registered for any upcoming National Championship Sports events.