Wildcards Baseball
Nashville, TN
Team ID: 22-17574
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | -4.33 |
| Runs Scored | 8 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 13U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 8/28/2021 | FALL KickOFF | 13U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 28 | 0 | Wildcards Baseball | 13U D3 |
| 4 | Coffee County Raiders | 13U D3 | |
| Aug 28 | 4 | Wildcards Baseball | 13U D3 |
| 11 | Clutch | 13U D3 | |
| Aug 28 | 4 | Wildcards Baseball | 13U D3 |
| 6 | Coffee County Raiders | 13U D3 |
| Number | Player | Status |
|---|---|---|
| Bobby Barnes | Active | |
| Kayl Folden | Active | |
| Brian Howard | Active | |
| Samuel Jones | Active | |
| Braxton Lafferty | Active | |
| Carter Lynch | Active | |
| Braden Presley | Active | |
| Carter Sanford | Active | |
| David Smith | Active | |
| Justin Umares | Active | |
| Kye VonNIda | Active |
This team is not registered for any upcoming National Championship Sports events.