Ahwatukee Devils
Phoenix, AZ
Team ID: 22-19268
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 21 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 11U D3 | 0-1-0 |
| 11U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 10/2/2021 | XDS Swing for the Cure | 11U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 2 | 3 | Ahwatukee Devils | 11U D2 |
| 16 | Placentia Mustangs Dejong | 11U D2 | |
| Oct 2 | 12 | Ahwatukee Devils | 11U D2 |
| 2 | Renegades 11u Black | 11U D2 | |
| Oct 3 | 6 | Ahwatukee Devils | 11U D2 |
| 10 | SoCal Wolfpack | 11U D3 |
| Number | Player | Status |
|---|---|---|
| 3 | Greyson Droz | Active |
| 7 | Lucas Jacobson | Active |
| 9 | Roman Marler | Active |
| 10 | Brandon Allen | Active |
| 11 | Clifton Crawford | Active |
| 15 | Hudson Hachmeister | Active |
| 17 | Lincoln Badura | Active |
| 23 | Michael McGinley | Active |
| 24 | Quintin Huerta | Active |
| 25 | Nathan McMahon | Active |
| 44 | Cale Pitullo-Hamilton | Active |
| 46 | Mason Palmer | Active |
| Name | Role |
|---|---|
| Jason Droz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.