Team Vicious
Fontana, CA
Team ID: 23-31133
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 6-5-0 |
| Win % | .545 |
| Last 10 | 5-5-0 |
| Streak | L2 |
| Avg Finish | 3.00 |
| Ranking Points | 1350 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.09 |
| Avg Runs Allowed | 2.73 |
| Avg Runs Difference | 2.36 |
| Runs Scored | 56 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 14U D3 | 1-0-0 |
| 14U D2 | 5-3-0 |
| 14U D1 | 0-2-0 |
| Name | Role |
|---|---|
| Benjamin Garcia | Head Coach |
This team is not registered for any upcoming National Championship Sports events.