ZT Prospects Neff
Fullerton, CA
Team ID: 25-61887
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 13-11-3 |
| Win % | .537 |
| Last 10 | 5-3-2 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 1875 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.15 |
| Avg Runs Allowed | 6.11 |
| Avg Runs Difference | 0.04 |
| Runs Scored | 166 |
| Runs Allowed | 165 |
| vs. Classes | |
|---|---|
| 9U D1 | 0-0-1 |
| 10U D3 | 1-0-1 |
| 10U D2 | 7-3-0 |
| 10U D1 | 4-8-1 |
| 11U D2 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 18 | 11/23/2024 | OC Turkey Trot Warm Up | 10U OPEN | 1-2-0 |
| 5 | 12/21/2024 | OC Christmas SUPER NIT | 10U OPEN | 1-1-1 |
| 7 | 1/11/2025 | OC Frozen Ropes | 10U OPEN | 3-1-0 |
| 10 | 2/22/2025 | 2025 CALIFORNIA STATE CHAMPIONSHIPS - SOLD OUT | 10U OPEN | 1-2-0 |
| 4 | 3/8/2025 | OC Line Drive Challenge | 10U OPEN | 2-2-0 |
| 2 | 3/22/2025 | OC March Madness | 10U OPEN | 3-1-1 |
| 4 | 5/18/2025 | ONE DAY SHOOTOUT - SUNDAY ONLY AGES 8U-14U ONLY 1 DAY EVENT @ WEST COVINA BLD / LP SPORTS COMPLEX | 10U OPEN | 1-1-0 |
| 5 | 6/28/2025 | OC Summer Slam | 10U OPEN | 1-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 23 | 4 | ZT Prospects Neff | 10U D2 |
| 9 | Terra Baseball | 10U D1 | |
| Nov 23 | 19 | ZT Prospects Neff | 10U D2 |
| 6 | Foothill Fire | 10U D2 | |
| Nov 24 | 3 | ZT Prospects Neff | 10U D2 |
| 13 | Legacy 10U Black (OC) | 10U D2 | |
| Dec 21 | 2 | ZT Prospects Neff | 10U D2 |
| 2 | PFA National Bakersfield | 9U D1 | |
| Dec 21 | 5 | ZT Prospects Neff | 10U D2 |
| 1 | Ghost Prevail 10u Perry | 10U D2 | |
| Dec 22 | 4 | ZT Prospects Neff | 10U D2 |
| 8 | EBC 10U - Allison | 10U D1 | |
| Jan 11 | 3 | ZT Prospects Neff | 10U D2 |
| 1 | Terra Navy 10u | 10U D1 | |
| Jan 11 | 4 | ZT Prospects Neff | 10U D2 |
| 9 | TC FUTURES Ish | 10U D2 | |
| Jan 12 | 7 | ZT Prospects Neff | 10U D2 |
| 5 | Armory | 10U D2 | |
| Jan 12 | 6 | ZT Prospects Neff | 10U D2 |
| 1 | Harlin Baseball | 10U D2 | |
| Feb 22 | 1 | ZT Prospects Neff | 10U D2 |
| 13 | MVP/Hustle-Casillas | 10U D1 | |
| Feb 22 | 4 | ZT Prospects Neff | 10U D2 |
| 2 | Vigilantes - Black | 10U D1 | |
| Feb 23 | 10 | ZT Prospects Neff | 10U D2 |
| 11 | MVP Hustle-Longball | 10U D1 | |
| Mar 8 | 2 | ZT Prospects Neff | 10U D2 |
| 4 | MVP Hustle-Longball | 10U D1 | |
| Mar 8 | 8 | ZT Prospects Neff | 10U D2 |
| 5 | Stacked Youth Green | 10U D2 | |
| Mar 9 | 5 | ZT Prospects Neff | 10U D2 |
| 15 | OC Crush 10U - Espinosa | 10U D1 | |
| Mar 9 | 8 | ZT Prospects Neff | 10U D2 |
| 2 | ZT Prospects-Kotkosky | 10U D1 | |
| Mar 22 | 7 | ZT Prospects Neff | 10U D2 |
| 3 | Legacy 10U Gold (OC) | 10U D2 | |
| Mar 22 | 6 | ZT Prospects Neff | 10U D2 |
| 6 | Longball Academy - Palacios | 10U D1 | |
| Mar 23 | 0 | ZT Prospects Neff | 10U D2 |
| 13 | Longball Academy - Palacios | 10U D1 | |
| Mar 23 | 9 | ZT Prospects Neff | 10U D2 |
| 3 | MVP/Hustle Griffith | 11U D2 | |
| Mar 23 | 16 | ZT Prospects Neff | 10U D2 |
| 3 | EBC 10U - Allison | 10U D1 | |
| May 18 | 11 | ZT Prospects Neff | 10U D2 |
| 2 | Firehawks Baseball Academy | 10U D2 | |
| May 18 | 3 | ZT Prospects Neff | 10U D2 |
| 7 | SoCal Aces 10u Castro | 10U D1 | |
| Jun 28 | 10 | ZT Prospects Neff | 10U D2 |
| 2 | OC Savage | 10U D3 | |
| Jun 28 | 6 | ZT Prospects Neff | 10U D2 |
| 6 | West Covina All Stars Red 10u | 10U D3 | |
| Jun 29 | 3 | ZT Prospects Neff | 10U D2 |
| 13 | MVP Hustle Griffith 10U Gray | 10U D2 |
| Number | Player | Status |
|---|---|---|
| Aiden Avila | Active | |
| AUSTIN CHUN | Active | |
| Edward Guerrero | Active | |
| Brandon Hsu | Active | |
| Lincoln Kruep | Active | |
| Bennett Lee | Active | |
| Jayden Neff | Active | |
| Brandon Salas | Active | |
| Jeremiah Suh | Active | |
| Lucas Todd | Active |
| Name | Role |
|---|---|
| David Neff | Head Coach |
This team is not registered for any upcoming National Championship Sports events.