Apex Vipers 10u
Fulshear, TX
Team ID: 25-64596
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-1-0 |
Win % | .000 |
Last 10 | 0-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -3.00 |
Runs Scored | 6 |
Runs Allowed | 9 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/18/2025 | South Coast World Series - Session 1 | 10U OPEN | 0-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 18 | 6 | Apex Vipers 10u | 10U D3 |
9 | All Americans 9u | 9U D3 |
Number | Player | Status |
---|---|---|
2 | Owen Mahdi | Active |
5 | Cade Preisler | Active |
16 | John Ross Jones | Active |
17 | James Redlinger | Active |
19 | Jackson Reiner | Active |
23 | Russell Wright | Active |
24 | Timothy Cuevas | Active |
27 | Jack McCauley | Active |
42 | Kason Swilley | Active |
44 | Jackson Vincek | Active |
55 | Luke Ryoo | Active |
Name | Role |
---|---|
Seth Oliver | Head Coach |
Region World Series
Portland, TX
| Luis Tovar
5gg
Jun 18-20
Registered Teams: 23
6U | 8U | 10U | 12U | 13U