Diamond Prospects 2031
Dallas, TX
Team ID: 25-65261
12 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-1 |
Win % | .375 |
Last 10 | 1-2-1 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.25 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | 0.25 |
Runs Scored | 29 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
12U REC | 0-0-1 |
12U D3 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 4/12/2025 | Brawl @ Seawall @ Rockwall | 12U D3 | 1-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 12 | 5 | Diamond Prospects 2031 | 12U D3 |
8 | NTX Chaos 11u | 11U D3 | |
Apr 12 | 7 | Diamond Prospects 2031 | 12U D3 |
7 | EOD ACES | 12U REC | |
Apr 13 | 3 | Diamond Prospects 2031 | 12U D3 |
11 | UB Bushart 12u | 12U D3 | |
Apr 13 | 14 | Diamond Prospects 2031 | 12U D3 |
2 | Texas Generals Russell | 12U D3 |
Number | Player | Status |
---|---|---|
Nolan Anderson | Active | |
Ezekiel Daniel | Active | |
Christopher Escobedo | Active | |
William Fairchild | Active | |
Benjamin Hardaway | Active | |
Luke Herron | Pending | |
Luke Johnson | Pending | |
BJ Kwon | Active | |
William Lester | Active | |
Benjamin Marshall | Pending | |
Bennett Mow | Active | |
William Reed | Pending | |
Wyatt Young | Active | |
Zain Zarrabi | Pending |
Grade Exception
Name | Role |
---|---|
Tristan Cummings | Head Coach |
This team is not registered for any upcoming National Championship Sports events.