Blacksox
Burkburnett, TX
Team ID: 25-66652
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-1-0 |
Win % | .000 |
Last 10 | 0-1-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -4.00 |
Runs Scored | 3 |
Runs Allowed | 7 |
vs. Classes | |
---|---|
14U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/26/2025 | Red River Classic (100% Turf Complex) | 14U OPEN | 0-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 27 | 3 | Blacksox | 13U D3 |
7 | Bombers | 14U D3 |
Number | Player | Status |
---|---|---|
2 | Waylon Coleman | Active |
7 | Karsen Keesee | Active |
9 | Trey Geter | Active |
10 | Hudson Hunt | Active |
11 | Kallen Roberts | Active |
13 | Luke Smith | Active |
14 | Will Moody | Active |
21 | Ethan Burton | Active |
32 | Ayden Cozby | Active |
99 | Eli Gates | Active |
Name | Role |
---|---|
Trey Bigford | Head Coach |
Broady Flach | Assistant Coach |
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 247
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
FORNEY / KAUFMAN, TX
| Scott Henry
May 31 - Jun 1
Registered Teams: 44
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U