USA Prime Peninsula 14u Navy
Belmont, CA
Team ID: 26-69813
14 & Under Division 2
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 2.50 |
Avg Runs Difference | 6.50 |
Runs Scored | 18 |
Runs Allowed | 5 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/16/2025 | Back to School Bash 4GG | 14U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 16 | 14 | USA Prime Peninsula 14u Navy | 14U D2 |
2 | Lodi Lightning | 14U D3 | |
Aug 16 | 4 | USA Prime Peninsula 14u Navy | 14U D2 |
3 | BPA Black | 14U D2 |
Number | Player | Status |
---|---|---|
Nolan Alday | Active | |
Logan Blackburn | Active | |
Elliot Braun | Active | |
Grady Chrisman | Active | |
Rhys Crawford | Active | |
Jacob Erskine | Active | |
Tanner Jarolimek | Active | |
James Kelly | Active | |
Edward McKane | Active | |
Max Nieve | Active | |
Korbin Saber | Active | |
Jack Scribner | Active | |
Dominic Sigala | Active | |
Jack Torres | Active |
Name | Role |
---|---|
Drew Healy | Head Coach |
Single Points Event
Single Points Event
Mather/Elk Grove/Galt/Suisun, CA
| Ed Feldman
Sep 20-21
Registered Teams: 43
9U | 10U | 11U | 12U | 13U | 14U | 16U
Single Points Event